Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brady Blanks | 5 | 5 | - | - | 10 |
| Anthony Tralongo | 7 | 1 | - | - | 8 |
| Zavier Hatfield | 5 | 1 | 1 | - | 7 |
| Jalen Smith | 6 | 1 | - | - | 7 |
| Erik Blair | 5 | - | - | - | 5 |
| Blake Opie | 4 | 1 | - | - | 5 |
| Aramis Ramirez, Jr. | 3 | 1 | - | - | 4 |
| Josh Hungler | 2 | - | - | - | 2 |
| Christian Perez | 1 | - | - | - | 1 |
| TEAM | 38 | 10 | 1 | - | 49 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jalen Smith | 3 | 4 | - | - | 7 |
| Brady Blanks | 5 | 1 | - | - | 6 |
| Blake Opie | 3 | 1 | - | 1 | 5 |
| Anthony Tralongo | 4 | - | - | - | 4 |
| Zavier Hatfield | 1 | 2 | - | - | 3 |
| Lee-Anthony Santiago | 2 | - | - | - | 2 |
| Erik Blair | 1 | - | - | - | 1 |
| Christian Perez | 1 | - | - | - | 1 |
| Dyson Joseph | - | 1 | - | - | 1 |
| TEAM | 20 | 9 | - | 1 | 30 |
| HITTING STREAKS | Longest | Current |
| Zavier Hatfield | 17 | 17 |
| Brady Blanks | 8 | - |
| Anthony Tralongo | 8 | 3 |
| Jalen Smith | 4 | - |
| Christian Perez | 4 | 1 |
| Blake Opie | 3 | 1 |
| Josh Hungler | 3 | - |
| Aramis Ramirez, Jr. | 3 | - |
| Erik Blair | 3 | - |
| Lee-Anthony Santiago | 2 | - |
| Dyson Joseph | 2 | - |
| Aidan Heffner | 2 | - |
| Luca Mendez | 2 | 1 |
| Brandon Delapenha | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Zavier Hatfield | 17 | 17 |
| Jalen Smith | 15 | - |
| Brady Blanks | 14 | - |
| Anthony Tralongo | 11 | 5 |
| Aramis Ramirez, Jr. | 10 | - |
| Blake Opie | 7 | 1 |
| Lee-Anthony Santiago | 7 | - |
| Erik Blair | 6 | - |
| Christian Perez | 4 | 2 |
| Dyson Joseph | 3 | - |
| Josh Hungler | 3 | - |
| Aidan Heffner | 2 | - |
| Luca Mendez | 2 | 1 |
| Brandon Delapenha | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Anthony Tralongo | 17 | . | . | . | . | 17 | . | . | . | . | . | . | . | 1 | . | . | 6 | 10 | . | . | . | |
| Jalen Smith | 17 | . | . | 17 | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | |
| Zavier Hatfield | 17 | . | . | . | . | . | . | . | 17 | . | . | . | 17 | . | . | . | . | . | . | . | . | |
| Blake Opie | 17 | . | . | . | . | . | . | . | . | 17 | . | . | . | . | . | 7 | 10 | . | . | . | . | |
| Brady Blanks | 16 | . | 1 | . | . | . | . | 13 | . | . | . | 2 | . | 16 | . | . | . | . | . | . | . | |
| Dyson Joseph | 14 | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | |
| Aramis Ramirez, Jr. | 12 | . | . | . | 9 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 3 | |
| Josh Hungler | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 11 | . | . | |
| Erik Blair | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | 10 | . | . | . | . | . | |
| Lee-Anthony Santiago | 8 | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 7 | . | |
| Jack Ensell | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Christian Perez | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | . | |
| Mason Blocker | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pavlos Piperakis | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon Delapenha | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | 3 | . | . | . | |
| Aidan Heffner | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | 2 | 1 | . | . | |
| Luca Mendez | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 2 | . | . | . | |
| Sean Driscoll | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | vs So Connecticut State (02/14/2026) |
| Runs scored: | 16 | - | vs Valdosta State (02/01/2026) |
| Hits: | 16 | - | vs Wingate (01/31/2026) |
| RBIs: | 14 | - | vs Valdosta State (02/01/2026) |
| Doubles: | 5 | - | vs Washburn (02/09/2026) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 5 | - | vs Wingate (01/31/2026) |
| Total bases: | 33 | - | vs Wingate (01/31/2026) |
| Walks: | 9 | - | vs Wingate (01/31/2026) |
| Strikeouts: | 10 | - | vs Nova Southeastern (02/20/2026) |
| 10 | - | vs Nova Southeastern (02/22/2026) | |
| Sac hits: | 2 | - | vs Coker (02/06/2026) |
| Sac flies: | 2 | - | vs Valdosta State (02/01/2026) |
| Stolen bases: | 4 | - | vs Valdosta State (02/01/2026) |
| 4 | - | vs So Connecticut State (02/13/2026) | |
| 4 | - | vs So Connecticut State (02/14/2026) | |
| Hit by pitch: | 6 | - | vs Coker (02/06/2026) |
| Caught stealing: | 2 | - | vs Wingate (01/31/2026) |
| Runners LOB: | 13 | - | vs So Connecticut State (02/13/2026) |
| Hit into DP: | 2 | - | vs Coker (02/06/2026) |
| 2 | - | vs Nova Southeastern (02/22/2026) | |
| 2 | - | at Embry-Riddle (02/28/2026) |
Fielding
| Putouts: | 30 | - | vs Coker (02/06/2026) |
| Assists: | 15 | - | vs Coker (02/06/2026) |
| Errors: | 6 | - | vs So Connecticut State (02/13/2026) |
| Passed balls: | 2 | - | vs Valdosta State (02/01/2026) |
| DPs turned: | 2 | - | vs Cal State-East Bay (01/30/2026) |
| 2 | - | at Embry-Riddle (02/28/2026) | |
| 2 | - | at Embry-Riddle (02/28/2026) |
Pitching
| Innings pitched: | 10.0 | - | vs Coker (02/06/2026) |
| Runs allowed: | 18 | - | vs Bentley (02/06/2026) |
| Earned runs: | 18 | - | vs Bentley (02/06/2026) |
| Walks allowed: | 10 | - | vs Wingate (01/31/2026) |
| 10 | - | vs Bentley (02/06/2026) | |
| Strikeouts: | 18 | - | vs Nova Southeastern (02/20/2026) |
| Hits allowed: | 20 | - | at Embry-Riddle (02/28/2026) |
| Doubles allowed: | 6 | - | vs Erskine (02/07/2026) |
| Triples allowed: | 3 | - | at Embry-Riddle (02/27/2026) |
| Homers allowed: | 4 | - | vs Nova Southeastern (02/22/2026) |
| Wild pitches: | 4 | - | vs Erskine (02/07/2026) |
| 4 | - | vs So Connecticut State (02/14/2026) | |
| 4 | - | vs Nova Southeastern (02/22/2026) | |
| Hit batters: | 6 | - | vs Cal State-East Bay (01/30/2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Brady Blanks vs Valdosta State (02/01/2026) |
| Runs scored: | 4 | - | Zavier Hatfield vs Wingate (01/31/2026) |
| Hits: | 4 | - | Zavier Hatfield vs So Connecticut State (02/14/2026) |
| RBIs: | 5 | - | Blake Opie vs Wingate (01/31/2026) |
| Doubles: | 2 | - | Blake Opie vs So Connecticut State (02/13/2026) |
| 2 | - | Anthony Tralongo at Embry-Riddle (02/28/2026) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Blake Opie vs Wingate (01/31/2026) |
| Total bases: | 8 | - | Blake Opie vs Wingate (01/31/2026) |
| Walks: | 4 | - | Zavier Hatfield vs Wingate (01/31/2026) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 1 | - | (7 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 2 | - | Brandon Delapenha vs Washburn (02/09/2026) |
| 2 | - | Zavier Hatfield vs So Connecticut State (02/14/2026) | |
| Hit by pitch: | 2 | - | Blake Opie vs Catawba (02/02/2026) |
| 2 | - | Jalen Smith vs Coker (02/06/2026) | |
| 2 | - | Anthony Tralongo vs So Connecticut State (02/13/2026) | |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 6 | - | Erik Blair vs So Connecticut State (02/13/2026) |
Fielding
| Putouts: | 18 | - | Josh Hungler vs Nova Southeastern (02/20/2026) |
| Assists: | 7 | - | Lee-Anthony Santiago vs Nova Southeastern (02/21/2026) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Christian Perez vs Valdosta State (02/01/2026) |
Pitching
| Innings pitched: | 6.1 | - | Mason Blocker at Embry-Riddle (02/28/2026) |
| Runs allowed: | 7 | - | Mason Blocker vs Wingate (01/31/2026) |
| 7 | - | Pavlos Piperakis vs So Connecticut State (02/14/2026) | |
| Earned runs: | 7 | - | Mason Blocker vs Wingate (01/31/2026) |
| 7 | - | Pavlos Piperakis vs So Connecticut State (02/14/2026) | |
| Walks allowed: | 4 | - | Mason Blocker vs Wingate (01/31/2026) |
| 4 | - | Pavlos Piperakis vs Erskine (02/07/2026) | |
| Strikeouts: | 14 | - | Jack Ensell vs Nova Southeastern (02/20/2026) |
| Hits allowed: | 9 | - | Pavlos Piperakis vs So Connecticut State (02/14/2026) |
| 9 | - | Mason Blocker vs Nova Southeastern (02/21/2026) | |
| 9 | - | Tyler Venegas at Embry-Riddle (02/28/2026) | |
| Doubles allowed: | 5 | - | Pavlos Piperakis vs Erskine (02/07/2026) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | Dalton Williams vs Nova Southeastern (02/22/2026) |
| Wild pitches: | 3 | - | Pavlos Piperakis vs Erskine (02/07/2026) |
| 3 | - | Chase Campbell vs So Connecticut State (02/14/2026) | |
| Hit batters: | 4 | - | Jack Ensell vs Cal State-East Bay (01/30/2026) |
AB-R-H-RBI Breakdown |
| #4 | #44 | #23 | #1 | #30 | #19 | #2 | #27 | #15 | #8 | ||
| Opponent | Date | Blair | Blanks | Delapenha | Hatfield | Heffner | Hungler | Joseph | Mendez | Opie | Perez,C |
| CSUEB | 01/30/20 | 4-1-2-2 | 4-1-2-1 | ....... | 3-1-2-1 | ....... | 4-0-1-0 | 3-1-1-0 | ....... | 2-0-1-0 | ....... |
| WU | 01/31/20 | 2-1-2-1 | 4-1-3-2 | 2-0-0-1 | 1-4-1-1 | 0-0-0-0 | 1-0-1-0 | 5-1-1-0 | ....... | 5-2-2-5 | 2-1-1-0 |
| VSU | 02/01/20 | ....... | 6-2-3-2 | ....... | 4-1-1-3 | ....... | ....... | 3-2-0-0 | 4-1-1-0 | 5-2-2-2 | 3-2-2-2 |
| CAT | 02/02/20 | 4-0-2-0 | 5-1-2-2 | 0-1-0-0 | 5-2-2-0 | 1-0-1-1 | 4-1-2-0 | 3-0-0-1 | ....... | 3-1-0-0 | ....... |
| COKER | 02/06/20 | 4-0-0-0 | 4-0-1-0 | ....... | 3-0-1-0 | 1-0-0-0 | 4-0-0-0 | 3-0-1-1 | ....... | 5-1-2-1 | ....... |
| BENT | 02/06/20 | 1-0-1-0 | 5-1-3-2 | ....... | 4-2-1-0 | 3-0-1-0 | 5-0-1-1 | ....... | ....... | 5-2-1-3 | ....... |
| ERSKINE | 02/07/20 | 4-1-2-1 | 4-2-3-3 | ....... | 5-1-1-0 | ....... | 2-1-1-0 | 3-0-0-0 | ....... | 5-0-2-1 | ....... |
| WASH | 02/09/20 | ....... | 4-0-2-0 | 4-1-1-1 | 4-1-2-3 | 1-0-0-0 | ....... | 3-1-0-0 | ....... | 4-0-0-0 | 2-1-1-0 |
| SCSU | 02/13/20 | 5-0-1-0 | 4-0-0-0 | 1-0-0-0 | 4-0-3-2 | Def | 3-1-0-0 | 3-1-1-3 | ....... | 4-2-3-0 | 1-2-1-0 |
| SCSU | 02/14/20 | ....... | 5-1-2-0 | ....... | 3-3-1-0 | ....... | ....... | 3-0-0-0 | 2-0-1-1 | 4-2-1-0 | 4-0-0-0 |
| SCSU | 02/14/20 | ....... | 4-2-2-2 | ....... | 5-3-4-0 | 4-1-1-0 | ....... | ....... | ....... | 5-0-1-2 | 5-0-1-0 |
| NSU | 02/20/20 | 3-0-0-0 | 3-0-0-0 | ....... | 3-1-1-0 | ....... | 3-0-1-0 | 3-0-0-0 | ....... | 2-0-0-1 | ....... |
| NSU | 02/21/20 | 5-1-2-1 | 5-0-1-0 | ....... | 3-2-1-0 | 0-1-0-0 | 1-0-0-0 | Def | ....... | 4-1-1-1 | 0-0-0-0 |
| NSU | 02/22/20 | ....... | 4-0-3-1 | ....... | 3-2-1-0 | 1-0-1-0 | 2-0-1-0 | 4-0-0-0 | 4-0-0-0 | 4-1-1-2 | ....... |
| EAGLESB | 02/27/20 | 3-1-1-0 | 5-0-0-0 | ....... | 5-0-2-1 | ....... | 4-0-2-1 | 3-1-1-0 | ....... | 4-2-1-0 | ....... |
| EAGLESB | 02/28/20 | 4-0-0-0 | 4-0-0-0 | ....... | 3-0-1-0 | 4-0-0-0 | ....... | 3-0-0-0 | ....... | 4-0-0-0 | ....... |
| EAGLESB | 02/28/20 | 3-0-0-1 | ....... | 4-0-0-0 | 3-2-2-0 | ....... | 4-0-0-0 | 4-1-0-0 | 1-0-1-0 | 3-0-1-1 | ....... |
| #16 | #38 | #21 | #13 | #7 | ||
| Opponent | Date | Ramirez,Jr | Rhode | Santiago,LA | Smith | Tralongo |
| CSUEB | 01/30/20 | 3-0-0-0 | ....... | ....... | 4-0-0-0 | 3-0-0-0 |
| WU | 01/31/20 | 2-0-0-0 | ....... | 2-0-0-0 | 5-3-3-3 | 5-0-2-0 |
| VSU | 02/01/20 | ....... | ....... | 4-1-1-2 | 4-2-2-2 | 3-3-2-1 |
| CAT | 02/02/20 | 3-0-1-0 | 0-1-0-0 | ....... | 5-0-1-2 | 4-1-2-2 |
| COKER | 02/06/20 | Def | 0-1-0-0 | 2-0-1-0 | 1-0-0-1 | 4-2-2-1 |
| BENT | 02/06/20 | 4-3-3-0 | ....... | 4-1-0-0 | 5-1-1-3 | 4-1-1-1 |
| ERSKINE | 02/07/20 | 3-1-0-0 | ....... | 1-0-1-1 | 4-1-1-0 | 4-1-1-1 |
| WASH | 02/09/20 | 0-0-0-0 | ....... | 4-1-1-1 | 5-0-2-1 | 4-1-3-0 |
| SCSU | 02/13/20 | 3-0-0-0 | 0-1-0-0 | Def | 4-0-0-0 | 3-3-2-2 |
| SCSU | 02/14/20 | ....... | ....... | 2-0-0-2 | 5-1-2-3 | 2-0-0-1 |
| SCSU | 02/14/20 | 5-2-2-1 | ....... | 5-1-0-0 | 4-2-2-2 | 4-1-0-1 |
| NSU | 02/20/20 | 3-0-2-0 | 0-1-0-0 | Def | 3-0-1-1 | 4-0-0-0 |
| NSU | 02/21/20 | 4-1-2-0 | 0-1-0-0 | 4-0-0-1 | 3-1-1-3 | 3-1-1-1 |
| NSU | 02/22/20 | 2-0-0-0 | ....... | ....... | 4-1-0-0 | 3-0-0-1 |
| EAGLESB | 02/27/20 | 3-0-0-0 | ....... | ....... | 5-0-2-0 | 3-0-1-2 |
| EAGLESB | 02/28/20 | ....... | ....... | 3-0-0-0 | 4-0-2-0 | 3-0-2-0 |
| EAGLESB | 02/28/20 | 3-0-0-0 | ....... | ....... | 4-0-0-0 | 4-1-2-2 |
PO-A-E Breakdown |
| #4 | #44 | #41 | #11 | #40 | #22 | #0 | #23 | #37 | #28 | ||
| Opponent | Date | Blair | Blanks | Blocker | Boing | Brown,A | Campbell | Cartegena | Delapenha | Devine | Dobias |
| CSUEB | 01/30/20 | 0-0-0 | 3-1-0 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| WU | 01/31/20 | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | ....... | ....... | 1-1-0 | 0-0-0 | 0-0-0 |
| VSU | 02/01/20 | 0-0-0 | 2-0-1 | ....... | ....... | ....... | 0-0-0 | ....... | ....... | ....... | ....... |
| CAT | 02/02/20 | 0-0-0 | 2-0-0 | ....... | 0-0-0 | ....... | ....... | ....... | 0-0-0 | ....... | 0-0-0 |
| COKER | 02/06/20 | 0-0-0 | 2-1-0 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| BENT | 02/06/20 | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | ....... | ....... | ....... | 0-0-0 | 0-0-0 |
| ERSKINE | 02/07/20 | 0-0-0 | 0-0-1 | ....... | ....... | ....... | 0-0-0 | ....... | ....... | ....... | ....... |
| WASH | 02/09/20 | ....... | 3-0-0 | ....... | ....... | ....... | ....... | ....... | 0-0-0 | ....... | ....... |
| SCSU | 02/13/20 | 0-0-0 | 2-0-0 | ....... | 0-0-0 | ....... | ....... | ....... | 0-0-0 | ....... | ....... |
| SCSU | 02/14/20 | ....... | 1-0-0 | 0-2-0 | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| SCSU | 02/14/20 | ....... | 0-0-0 | ....... | 0-0-0 | ....... | 0-0-0 | ....... | ....... | 0-0-1 | ....... |
| NSU | 02/20/20 | 0-0-0 | 1-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| NSU | 02/21/20 | 0-0-0 | 5-0-0 | 0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| NSU | 02/22/20 | ....... | 4-0-0 | ....... | 0-0-0 | 0-1-0 | 0-0-0 | ....... | ....... | ....... | 0-0-0 |
| EAGLESB | 02/27/20 | 0-0-0 | 1-0-0 | ....... | 0-0-0 | 0-0-0 | ....... | 0-0-0 | ....... | ....... | 0-0-0 |
| EAGLESB | 02/28/20 | 0-0-0 | 1-0-0 | 1-1-0 | ....... | ....... | ....... | ....... | ....... | ....... | ....... |
| EAGLESB | 02/28/20 | 0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 1-0-0 | ....... | ....... |
| #26 | #18 | #36 | #17 | #1 | #30 | #19 | #2 | # | #27 | ||
| Opponent | Date | Driscoll | Ensell | Ewe | Fernandes | Hatfield | Heffner | Hungler | Joseph | Medina,J | Mendez |
| CSUEB | 01/30/20 | ....... | 0-0-0 | ....... | ....... | 1-0-0 | ....... | 10-1-0 | 2-1-0 | ....... | ....... |
| WU | 01/31/20 | ....... | ....... | ....... | 0-0-0 | 4-0-0 | 0-0-0 | 5-1-0 | 2-3-2 | ....... | ....... |
| VSU | 02/01/20 | ....... | ....... | ....... | ....... | 2-0-0 | ....... | ....... | 4-3-0 | 0-0-0 | 0-0-0 |
| CAT | 02/02/20 | 0-2-0 | ....... | ....... | 0-3-0 | 4-0-0 | 0-0-0 | 6-0-0 | 2-3-2 | ....... | ....... |
| COKER | 02/06/20 | ....... | 1-0-0 | ....... | ....... | 1-2-0 | 0-0-0 | 11-1-0 | 1-2-2 | ....... | ....... |
| BENT | 02/06/20 | ....... | ....... | ....... | 0-2-0 | 3-0-0 | 0-0-0 | 8-2-0 | ....... | 0-0-0 | ....... |
| ERSKINE | 02/07/20 | ....... | ....... | ....... | ....... | 5-0-0 | ....... | 6-0-0 | 1-2-0 | ....... | ....... |
| WASH | 02/09/20 | 0-0-0 | ....... | 0-0-0 | ....... | 2-0-0 | 0-0-0 | ....... | 0-2-0 | ....... | ....... |
| SCSU | 02/13/20 | 0-0-0 | 1-0-0 | ....... | 0-0-0 | 3-0-0 | 0-0-0 | 6-0-2 | 1-2-0 | ....... | ....... |
| SCSU | 02/14/20 | ....... | ....... | ....... | ....... | 2-0-0 | ....... | ....... | 1-2-0 | ....... | 0-0-0 |
| SCSU | 02/14/20 | ....... | ....... | ....... | ....... | 1-1-0 | 2-0-0 | ....... | ....... | ....... | ....... |
| NSU | 02/20/20 | 0-2-0 | 0-1-0 | ....... | ....... | 1-0-0 | ....... | 18-0-0 | 0-1-1 | ....... | ....... |
| NSU | 02/21/20 | ....... | ....... | ....... | 0-1-0 | 3-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | ....... | ....... |
| NSU | 02/22/20 | 0-0-0 | ....... | 0-0-0 | ....... | 3-0-0 | 1-0-0 | 9-0-1 | 1-3-1 | ....... | 0-0-0 |
| EAGLESB | 02/27/20 | ....... | 0-1-1 | 0-0-0 | ....... | 4-0-0 | ....... | 6-2-0 | 1-2-0 | ....... | ....... |
| EAGLESB | 02/28/20 | ....... | ....... | ....... | 0-0-0 | 3-0-0 | 2-0-1 | ....... | 2-5-0 | ....... | ....... |
| EAGLESB | 02/28/20 | 0-0-0 | ....... | ....... | ....... | 2-0-0 | ....... | 5-1-0 | 2-2-0 | ....... | 0-0-0 |
| #15 | #8 | #12 | #25 | #16 | #38 | #21 | #14 | #13 | #7 | ||
| Opponent | Date | Opie | Perez,C | Perozzi | Piperakis | Ramirez,Jr | Rhode | Santiago,LA | Simo | Smith | Tralongo |
| CSUEB | 01/30/20 | 0-0-0 | ....... | 0-0-0 | ....... | 2-1-0 | ....... | ....... | ....... | 6-0-0 | 3-3-0 |
| WU | 01/31/20 | 0-0-0 | 7-0-0 | 0-0-0 | ....... | 1-0-0 | ....... | 0-1-0 | ....... | 6-0-0 | 0-1-0 |
| VSU | 02/01/20 | 0-0-0 | 10-0-0 | ....... | 0-1-0 | ....... | ....... | 2-3-0 | ....... | 7-0-0 | 0-1-0 |
| CAT | 02/02/20 | 0-0-0 | ....... | ....... | ....... | 3-1-1 | 0-0-0 | ....... | ....... | 8-0-0 | 2-0-0 |
| COKER | 02/06/20 | 0-0-0 | ....... | 0-1-0 | ....... | 0-0-0 | 0-0-0 | 2-4-0 | ....... | 9-0-0 | 3-2-0 |
| BENT | 02/06/20 | 1-0-0 | ....... | ....... | ....... | 0-1-1 | ....... | 3-3-0 | ....... | 9-0-0 | 1-3-0 |
| ERSKINE | 02/07/20 | 3-0-0 | ....... | 0-0-0 | 0-0-0 | 1-2-0 | ....... | 0-0-0 | ....... | 11-0-0 | 0-6-0 |
| WASH | 02/09/20 | 3-0-0 | 8-0-0 | ....... | ....... | 0-0-0 | ....... | 2-3-0 | 2-0-0 | 5-0-0 | 2-0-0 |
| SCSU | 02/13/20 | 0-0-1 | 2-0-0 | 0-1-0 | ....... | 0-4-1 | 0-0-0 | 0-0-0 | ....... | 12-1-1 | 0-4-1 |
| SCSU | 02/14/20 | 2-0-0 | 8-1-0 | ....... | ....... | ....... | ....... | 0-4-0 | ....... | 12-0-0 | 1-3-0 |
| SCSU | 02/14/20 | 2-0-1 | 13-1-0 | 0-1-0 | 0-0-0 | 0-3-0 | ....... | 4-0-0 | ....... | 5-0-0 | 0-1-1 |
| NSU | 02/20/20 | 1-0-0 | ....... | 0-0-0 | ....... | 1-0-0 | 0-0-0 | 0-0-0 | ....... | 5-0-0 | 0-1-0 |
| NSU | 02/21/20 | 3-0-0 | 4-0-0 | 0-1-0 | ....... | 1-1-1 | 0-0-0 | 0-7-0 | ....... | 11-0-0 | 0-1-1 |
| NSU | 02/22/20 | 4-0-0 | ....... | ....... | 0-0-0 | 2-0-0 | ....... | ....... | ....... | 3-0-0 | 0-0-0 |
| EAGLESB | 02/27/20 | 3-0-0 | ....... | ....... | ....... | 3-1-0 | ....... | ....... | ....... | 6-0-0 | 0-4-0 |
| EAGLESB | 02/28/20 | 3-0-0 | ....... | ....... | ....... | ....... | ....... | 1-3-0 | ....... | 11-1-0 | 0-3-0 |
| EAGLESB | 02/28/20 | 1-0-0 | ....... | 0-1-0 | 0-0-0 | 1-6-1 | ....... | ....... | ....... | 12-0-1 | 0-2-0 |
| #5 | #33 | #35 | #34 | ||
| Opponent | Date | Venegas | Villorio | Williams | Wright |
| CSUEB | 01/30/20 | 0-0-0 | ....... | 0-0-0 | ....... |
| WU | 01/31/20 | ....... | ....... | 0-0-0 | ....... |
| VSU | 02/01/20 | ....... | ....... | ....... | ....... |
| CAT | 02/02/20 | 0-0-0 | ....... | ....... | ....... |
| COKER | 02/06/20 | 0-2-0 | ....... | ....... | ....... |
| BENT | 02/06/20 | ....... | ....... | 0-0-0 | ....... |
| ERSKINE | 02/07/20 | ....... | ....... | ....... | ....... |
| WASH | 02/09/20 | ....... | ....... | ....... | 0-0-0 |
| SCSU | 02/13/20 | ....... | ....... | ....... | ....... |
| SCSU | 02/14/20 | 0-0-0 | ....... | ....... | 0-0-0 |
| SCSU | 02/14/20 | ....... | 0-0-0 | 0-0-0 | ....... |
| NSU | 02/20/20 | ....... | ....... | ....... | ....... |
| NSU | 02/21/20 | 0-0-0 | ....... | ....... | ....... |
| NSU | 02/22/20 | ....... | ....... | 0-0-0 | 0-0-0 |
| EAGLESB | 02/27/20 | ....... | ....... | ....... | ....... |
| EAGLESB | 02/28/20 | ....... | ....... | ....... | ....... |
| EAGLESB | 02/28/20 | 0-1-0 | ....... | ....... | ....... |
IP-H-R-ER-BB-SO Breakdown |
| #4 | #41 | #11 | #40 | #22 | ||
| Opponent | Date | Blair | Blocker | Boing | Brown,A | Campbell |
| Cal State-East Bay | 01/30/20 | ....... | ....... | ....... | ....... | ....... |
| Wingate | 01/31/20 | ....... | *1.1-6-7-7-4-3 | 0.2-0-0-0-0-0 | 2.0-1-1-1-1-3 | ....... |
| Valdosta State | 02/01/20 | 1.0-1-0-0-0-2 | ....... | ....... | ....... | 3.0-4-2-1-1-3 |
| Catawba | 02/02/20 | ....... | ....... | 1.0-1-0-0-1-1 | ....... | ....... |
| Coker | 02/06/20 | ....... | ....... | ....... | ....... | ....... |
| Bentley | 02/06/20 | ....... | *6.0-1-0-0-2-4 | 0.1-1-0-0-0-1 | 0.2-1-1-1-0-1 | ....... |
| Erskine | 02/07/20 | 1.0-1-1-1-1-0 | ....... | ....... | ....... | 1.1-1-0-0-0-0 |
| Washburn | 02/09/20 | ....... | ....... | ....... | ....... | ....... |
| So Connecticut Sta | 02/13/20 | ....... | ....... | 0.1-0-0-0-0-0 | ....... | ....... |
| So Connecticut Sta | 02/14/20 | ....... | *4.0-4-4-4-2-3 | ....... | ....... | ....... |
| So Connecticut Sta | 02/14/20 | ....... | ....... | 0.2-0-0-0-0-2 | ....... | 2.0-2-3-1-2-2 |
| Nova Southeastern | 02/20/20 | ....... | ....... | ....... | ....... | ....... |
| Nova Southeastern | 02/21/20 | ....... | *4.2-9-6-3-0-2 | ....... | ....... | ....... |
| Nova Southeastern | 02/22/20 | ....... | ....... | 0.2-0-0-0-0-0 | 1.0-2-1-1-1-1 | 0.1-1-2-2-1-0 |
| Embry-Riddle | 02/27/20 | ....... | ....... | 0.2-0-0-0-1-1 | 1.0-3-2-2-0-1 | ....... |
| Embry-Riddle | 02/28/20 | ....... | *6.1-4-5-3-3-0 | ....... | ....... | ....... |
| Embry-Riddle | 02/28/20 | ....... | ....... | ....... | ....... | ....... |
