Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Anthony Tralongo | 9 | 1 | - | - | 10 |
| Brady Blanks | 5 | 5 | - | - | 10 |
| Jalen Smith | 8 | 1 | - | - | 9 |
| Blake Opie | 5 | 1 | - | 1 | 7 |
| Zavier Hatfield | 5 | 1 | 1 | - | 7 |
| Erik Blair | 6 | - | - | - | 6 |
| Aramis Ramirez, Jr. | 5 | 1 | - | - | 6 |
| Josh Hungler | 2 | 1 | - | - | 3 |
| Dyson Joseph | - | 2 | - | - | 2 |
| Aidan Heffner | 1 | - | - | - | 1 |
| Lee-Anthony Santiago | 1 | - | - | - | 1 |
| Aquiles Arzeno | 1 | - | - | - | 1 |
| Christian Perez | 1 | - | - | - | 1 |
| TEAM | 49 | 13 | 1 | 1 | 64 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Blake Opie | 3 | 2 | 1 | 1 | 7 |
| Brady Blanks | 6 | 1 | - | - | 7 |
| Jalen Smith | 3 | 4 | - | - | 7 |
| Anthony Tralongo | 5 | - | - | - | 5 |
| Zavier Hatfield | 2 | 2 | - | - | 4 |
| Lee-Anthony Santiago | 2 | 1 | - | - | 3 |
| Josh Hungler | 1 | - | - | - | 1 |
| Dyson Joseph | - | 1 | - | - | 1 |
| Aquiles Arzeno | 1 | - | - | - | 1 |
| Erik Blair | 1 | - | - | - | 1 |
| Christian Perez | 1 | - | - | - | 1 |
| TEAM | 25 | 11 | 1 | 1 | 38 |
| HITTING STREAKS | Longest | Current |
| Zavier Hatfield | 18 | 2 |
| Brady Blanks | 8 | 2 |
| Anthony Tralongo | 8 | 3 |
| Dyson Joseph | 4 | 4 |
| Aramis Ramirez, Jr. | 4 | 4 |
| Christian Perez | 4 | 1 |
| Jalen Smith | 4 | 3 |
| Blake Opie | 3 | - |
| Josh Hungler | 3 | 2 |
| Erik Blair | 3 | 3 |
| Lee-Anthony Santiago | 2 | - |
| Luca Mendez | 2 | - |
| Aidan Heffner | 2 | 1 |
| Shawn Flynn | 1 | 1 |
| Brandon Delapenha | 1 | 1 |
| Aquiles Arzeno | 1 | - |
| Tyler Venegas | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Zavier Hatfield | 18 | 3 |
| Jalen Smith | 15 | 3 |
| Brady Blanks | 14 | 3 |
| Anthony Tralongo | 11 | 3 |
| Aramis Ramirez, Jr. | 10 | 4 |
| Lee-Anthony Santiago | 7 | - |
| Blake Opie | 7 | - |
| Erik Blair | 6 | 3 |
| Dyson Joseph | 4 | 4 |
| Christian Perez | 4 | 2 |
| Josh Hungler | 3 | 2 |
| Luca Mendez | 2 | - |
| Aidan Heffner | 2 | 1 |
| Tyler Venegas | 1 | 1 |
| Shawn Flynn | 1 | 1 |
| Brandon Delapenha | 1 | 1 |
| Aquiles Arzeno | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Zavier Hatfield | 22 | . | . | . | . | . | . | . | 22 | . | . | . | 22 | . | . | . | . | . | . | . | . | |
| Jalen Smith | 22 | . | . | 21 | . | . | . | . | . | . | . | 1 | . | . | 22 | . | . | . | . | . | . | |
| Anthony Tralongo | 22 | . | . | . | . | 22 | . | . | . | . | . | . | . | 1 | . | . | 7 | 14 | . | . | . | |
| Blake Opie | 22 | . | . | . | . | . | . | . | . | 22 | . | . | . | . | . | 11 | 11 | . | . | . | . | |
| Brady Blanks | 21 | . | 1 | . | . | . | . | 18 | . | . | . | 2 | . | 21 | . | . | . | . | . | . | . | |
| Dyson Joseph | 18 | . | . | . | . | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | 18 | |
| Aramis Ramirez, Jr. | 16 | . | . | . | 12 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 4 | |
| Josh Hungler | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 14 | . | . | |
| Erik Blair | 14 | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | 11 | 3 | . | . | . | . | |
| Lee-Anthony Santiago | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | . | |
| Mason Blocker | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jack Ensell | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Christian Perez | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | . | |
| Pavlos Piperakis | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Driscoll | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aidan Heffner | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | 2 | 1 | . | . | |
| Luca Mendez | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 2 | . | . | . | |
| Brandon Delapenha | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | 3 | . | . | . | |
| Dane Wright | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aquiles Arzeno | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Shawn Flynn | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs Florida Tech (03/10/2026) |
| Runs scored: | 17 | - | vs St. Michael's (03/06/2026 at Winter Haven, FL) |
| Hits: | 18 | - | vs St. Michael's (03/06/2026 at Winter Haven, FL) |
| RBIs: | 14 | - | vs Valdosta State (02/01/2026) |
| Doubles: | 8 | - | vs St. Michael's (03/06/2026 at Winter Haven, FL) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 5 | - | vs Wingate (01/31/2026) |
| Total bases: | 33 | - | vs Wingate (01/31/2026) |
| Walks: | 9 | - | vs Wingate (01/31/2026) |
| Strikeouts: | 12 | - | vs St. Cloud State (03/05/2026 at Winter Have, FL) |
| Sac hits: | 2 | - | vs Coker (02/06/2026) |
| Sac flies: | 3 | - | vs St. Michael's (03/06/2026 at Winter Haven, FL) |
| Stolen bases: | 4 | - | (6 times ) |
| Hit by pitch: | 6 | - | vs Coker (02/06/2026) |
| Caught stealing: | 2 | - | vs Wingate (01/31/2026) |
| 2 | - | vs St. Cloud State (03/05/2026 at Winter Have, FL) | |
| Runners LOB: | 13 | - | vs So Connecticut State (02/13/2026) |
| 13 | - | vs Florida Tech (03/10/2026) | |
| Hit into DP: | 2 | - | (4 times ) |
Fielding
| Putouts: | 36 | - | vs Florida Tech (03/10/2026) |
| Assists: | 16 | - | vs Winona State (03/07/2026 at Auburndale, FL) |
| Errors: | 6 | - | vs So Connecticut State (02/13/2026) |
| Passed balls: | 2 | - | vs Valdosta State (02/01/2026) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs Florida Tech (03/10/2026) |
| Runs allowed: | 18 | - | vs Bentley (02/06/2026) |
| Earned runs: | 18 | - | vs Bentley (02/06/2026) |
| Walks allowed: | 10 | - | vs Wingate (01/31/2026) |
| 10 | - | vs Bentley (02/06/2026) | |
| Strikeouts: | 18 | - | vs Nova Southeastern (02/20/2026) |
| Hits allowed: | 20 | - | at Embry-Riddle (02/28/2026) |
| Doubles allowed: | 6 | - | vs Erskine (02/07/2026) |
| Triples allowed: | 3 | - | at Embry-Riddle (02/27/2026) |
| Homers allowed: | 4 | - | vs Nova Southeastern (02/22/2026) |
| Wild pitches: | 4 | - | (4 times ) |
| Hit batters: | 6 | - | vs Cal State-East Bay (01/30/2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (6 times ) |
| Runs scored: | 4 | - | Zavier Hatfield vs Wingate (01/31/2026) |
| 4 | - | Blake Opie vs St. Michael's (03/06/2026 at Winter Haven, FL) | |
| Hits: | 5 | - | Blake Opie vs St. Michael's (03/06/2026 at Winter Haven, FL) |
| RBIs: | 5 | - | Blake Opie vs Wingate (01/31/2026) |
| Doubles: | 4 | - | Blake Opie vs St. Michael's (03/06/2026 at Winter Haven, FL) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Blake Opie vs Wingate (01/31/2026) |
| Total bases: | 12 | - | Blake Opie vs St. Michael's (03/06/2026 at Winter Haven, FL) |
| Walks: | 4 | - | Zavier Hatfield vs Wingate (01/31/2026) |
| Strikeouts: | 3 | - | (9 times ) |
| Sac hits: | 1 | - | (9 times ) |
| Sac flies: | 2 | - | Zavier Hatfield vs St. Michael's (03/06/2026 at Winter Haven, FL) |
| Stolen bases: | 3 | - | Dyson Joseph vs Florida Tech (03/10/2026) |
| Hit by pitch: | 2 | - | Blake Opie vs Catawba (02/02/2026) |
| 2 | - | Jalen Smith vs Coker (02/06/2026) | |
| 2 | - | Anthony Tralongo vs So Connecticut State (02/13/2026) | |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 6 | - | Erik Blair vs So Connecticut State (02/13/2026) |
Fielding
| Putouts: | 18 | - | Josh Hungler vs Nova Southeastern (02/20/2026) |
| Assists: | 7 | - | Lee-Anthony Santiago vs Nova Southeastern (02/21/2026) |
| Errors: | 2 | - | (5 times ) |
| Passed balls: | 2 | - | Christian Perez vs Valdosta State (02/01/2026) |
Pitching
| Innings pitched: | 6.1 | - | Mason Blocker at Embry-Riddle (02/28/2026) |
| Runs allowed: | 7 | - | Mason Blocker vs Wingate (01/31/2026) |
| 7 | - | Pavlos Piperakis vs So Connecticut State (02/14/2026) | |
| Earned runs: | 7 | - | Mason Blocker vs Wingate (01/31/2026) |
| 7 | - | Pavlos Piperakis vs So Connecticut State (02/14/2026) | |
| Walks allowed: | 4 | - | Mason Blocker vs Wingate (01/31/2026) |
| 4 | - | Pavlos Piperakis vs Erskine (02/07/2026) | |
| Strikeouts: | 14 | - | Jack Ensell vs Nova Southeastern (02/20/2026) |
| Hits allowed: | 9 | - | Pavlos Piperakis vs So Connecticut State (02/14/2026) |
| 9 | - | Mason Blocker vs Nova Southeastern (02/21/2026) | |
| 9 | - | Tyler Venegas at Embry-Riddle (02/28/2026) | |
| Doubles allowed: | 5 | - | Pavlos Piperakis vs Erskine (02/07/2026) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 2 | - | Dalton Williams vs Nova Southeastern (02/22/2026) |
| Wild pitches: | 3 | - | Pavlos Piperakis vs Erskine (02/07/2026) |
| 3 | - | Chase Campbell vs So Connecticut State (02/14/2026) | |
| Hit batters: | 4 | - | Jack Ensell vs Cal State-East Bay (01/30/2026) |
AB-R-H-RBI Breakdown |
| #10 | #29 | #4 | #44 | #11 | #23 | #9 | #1 | #30 | #19 | ||
| Opponent | Date | Arzeno | Benevides | Blair | Blanks | Boing | Delapenha | Flynn,S | Hatfield | Heffner | Hungler |
| CSUEB | 01/30/20 | ....... | ....... | 4-1-2-2 | 4-1-2-1 | ....... | ....... | ....... | 3-1-2-1 | ....... | 4-0-1-0 |
| WU | 01/31/20 | ....... | ....... | 2-1-2-1 | 4-1-3-2 | ....... | 2-0-0-1 | ....... | 1-4-1-1 | 0-0-0-0 | 1-0-1-0 |
| VSU | 02/01/20 | ....... | ....... | ....... | 6-2-3-2 | ....... | ....... | ....... | 4-1-1-3 | ....... | ....... |
| CAT | 02/02/20 | ....... | ....... | 4-0-2-0 | 5-1-2-2 | ....... | 0-1-0-0 | ....... | 5-2-2-0 | 1-0-1-1 | 4-1-2-0 |
| COKER | 02/06/20 | ....... | ....... | 4-0-0-0 | 4-0-1-0 | ....... | ....... | ....... | 3-0-1-0 | 1-0-0-0 | 4-0-0-0 |
| BENT | 02/06/20 | ....... | ....... | 1-0-1-0 | 5-1-3-2 | ....... | ....... | ....... | 4-2-1-0 | 3-0-1-0 | 5-0-1-1 |
| ERSKINE | 02/07/20 | ....... | ....... | 4-1-2-1 | 4-2-3-3 | ....... | ....... | ....... | 5-1-1-0 | ....... | 2-1-1-0 |
| WASH | 02/09/20 | ....... | ....... | ....... | 4-0-2-0 | ....... | 4-1-1-1 | ....... | 4-1-2-3 | 1-0-0-0 | ....... |
| SCSU | 02/13/20 | ....... | ....... | 5-0-1-0 | 4-0-0-0 | ....... | 1-0-0-0 | ....... | 4-0-3-2 | Def | 3-1-0-0 |
| SCSU | 02/14/20 | ....... | ....... | ....... | 5-1-2-0 | ....... | ....... | ....... | 3-3-1-0 | ....... | ....... |
| SCSU | 02/14/20 | ....... | ....... | ....... | 4-2-2-2 | ....... | ....... | ....... | 5-3-4-0 | 4-1-1-0 | ....... |
| NSU | 02/20/20 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 3-1-1-0 | ....... | 3-0-1-0 |
| NSU | 02/21/20 | ....... | ....... | 5-1-2-1 | 5-0-1-0 | ....... | ....... | ....... | 3-2-1-0 | 0-1-0-0 | 1-0-0-0 |
| NSU | 02/22/20 | ....... | ....... | ....... | 4-0-3-1 | ....... | ....... | ....... | 3-2-1-0 | 1-0-1-0 | 2-0-1-0 |
| EAGLESB | 02/27/20 | ....... | ....... | 3-1-1-0 | 5-0-0-0 | ....... | ....... | ....... | 5-0-2-1 | ....... | 4-0-2-1 |
| EAGLESB | 02/28/20 | ....... | ....... | 4-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 4-0-0-0 | ....... |
| EAGLESB | 02/28/20 | ....... | ....... | 3-0-0-1 | ....... | ....... | 4-0-0-0 | ....... | 3-2-2-0 | ....... | 4-0-0-0 |
| CLOUD | 03/05/20 | ....... | ....... | 4-0-0-0 | 1-1-0-0 | ....... | ....... | 1-0-0-0 | 3-3-1-1 | 4-0-2-1 | 3-0-1-0 |
| PPUBASE | 03/06/20 | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | 3-0-0-0 | 4-0-0-0 | ....... | 3-0-0-0 |
| STM | 03/06/20 | 3-2-2-2 | 1-0-0-0 | 4-2-2-1 | 3-0-0-0 | ....... | 2-1-1-0 | 1-1-1-0 | 1-0-0-2 | ....... | ....... |
| WSU | 03/07/20 | ....... | ....... | 2-2-1-0 | 5-1-1-2 | 1-0-0-0 | ....... | ....... | 6-1-1-1 | ....... | 4-1-1-1 |
| FITB | 03/10/20 | 1-0-0-0 | ....... | 4-2-1-1 | 6-1-1-1 | ....... | ....... | ....... | 5-0-1-0 | Def | 4-0-3-2 |
| #2 | #27 | #15 | # | #16 | #38 | #21 | #13 | #7 | #5 | ||
| Opponent | Date | Joseph | Mendez | Opie | Perez,C | Ramirez,Jr | Rhode | Santiago,LA | Smith | Tralongo | Venegas |
| CSUEB | 01/30/20 | 3-1-1-0 | ....... | 2-0-1-0 | ....... | 3-0-0-0 | ....... | ....... | 4-0-0-0 | 3-0-0-0 | ....... |
| WU | 01/31/20 | 5-1-1-0 | ....... | 5-2-2-5 | 2-1-1-0 | 2-0-0-0 | ....... | 2-0-0-0 | 5-3-3-3 | 5-0-2-0 | ....... |
| VSU | 02/01/20 | 3-2-0-0 | 4-1-1-0 | 5-2-2-2 | 3-2-2-2 | ....... | ....... | 4-1-1-2 | 4-2-2-2 | 3-3-2-1 | ....... |
| CAT | 02/02/20 | 3-0-0-1 | ....... | 3-1-0-0 | ....... | 3-0-1-0 | 0-1-0-0 | ....... | 5-0-1-2 | 4-1-2-2 | ....... |
| COKER | 02/06/20 | 3-0-1-1 | ....... | 5-1-2-1 | ....... | Def | 0-1-0-0 | 2-0-1-0 | 1-0-0-1 | 4-2-2-1 | ....... |
| BENT | 02/06/20 | ....... | ....... | 5-2-1-3 | ....... | 4-3-3-0 | ....... | 4-1-0-0 | 5-1-1-3 | 4-1-1-1 | ....... |
| ERSKINE | 02/07/20 | 3-0-0-0 | ....... | 5-0-2-1 | ....... | 3-1-0-0 | ....... | 1-0-1-1 | 4-1-1-0 | 4-1-1-1 | ....... |
| WASH | 02/09/20 | 3-1-0-0 | ....... | 4-0-0-0 | 2-1-1-0 | 0-0-0-0 | ....... | 4-1-1-1 | 5-0-2-1 | 4-1-3-0 | ....... |
| SCSU | 02/13/20 | 3-1-1-3 | ....... | 4-2-3-0 | 1-2-1-0 | 3-0-0-0 | 0-1-0-0 | Def | 4-0-0-0 | 3-3-2-2 | ....... |
| SCSU | 02/14/20 | 3-0-0-0 | 2-0-1-1 | 4-2-1-0 | 4-0-0-0 | ....... | ....... | 2-0-0-2 | 5-1-2-3 | 2-0-0-1 | ....... |
| SCSU | 02/14/20 | ....... | ....... | 5-0-1-2 | 5-0-1-0 | 5-2-2-1 | ....... | 5-1-0-0 | 4-2-2-2 | 4-1-0-1 | ....... |
| NSU | 02/20/20 | 3-0-0-0 | ....... | 2-0-0-1 | ....... | 3-0-2-0 | 0-1-0-0 | Def | 3-0-1-1 | 4-0-0-0 | ....... |
| NSU | 02/21/20 | Def | ....... | 4-1-1-1 | 0-0-0-0 | 4-1-2-0 | 0-1-0-0 | 4-0-0-1 | 3-1-1-3 | 3-1-1-1 | ....... |
| NSU | 02/22/20 | 4-0-0-0 | 4-0-0-0 | 4-1-1-2 | ....... | 2-0-0-0 | ....... | ....... | 4-1-0-0 | 3-0-0-1 | ....... |
| EAGLESB | 02/27/20 | 3-1-1-0 | ....... | 4-2-1-0 | ....... | 3-0-0-0 | ....... | ....... | 5-0-2-0 | 3-0-1-2 | ....... |
| EAGLESB | 02/28/20 | 3-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 4-0-2-0 | 3-0-2-0 | ....... |
| EAGLESB | 02/28/20 | 4-1-0-0 | 1-0-1-0 | 3-0-1-1 | ....... | 3-0-0-0 | ....... | ....... | 4-0-0-0 | 4-1-2-2 | ....... |
| CLOUD | 03/05/20 | 4-1-1-0 | ....... | 4-0-2-0 | ....... | 4-0-1-0 | ....... | ....... | 5-1-2-1 | 3-1-2-2 | ....... |
| PPUBASE | 03/06/20 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 3-0-0-0 | 3-0-0-0 | ....... |
| STM | 03/06/20 | ....... | 1-0-0-0 | 5-4-5-4 | ....... | 2-1-2-0 | ....... | 4-2-2-3 | 4-1-1-0 | 3-2-1-1 | 1-1-1-0 |
| WSU | 03/07/20 | 4-1-3-1 | ....... | 4-1-1-3 | ....... | 3-1-1-1 | ....... | ....... | 3-1-1-0 | 4-2-2-1 | ....... |
| FITB | 03/10/20 | 6-0-3-0 | ....... | 6-0-0-0 | ....... | 4-1-2-1 | Def | 1-0-0-0 | 6-2-2-1 | 5-2-1-1 | ....... |
PO-A-E Breakdown |
| #10 | #29 | #4 | #44 | #41 | #11 | #40 | #22 | #0 | #23 | ||
| Opponent | Date | Arzeno | Benevides | Blair | Blanks | Blocker | Boing | Brown,A | Campbell | Cartegena | Delapenha |
| CSUEB | 01/30/20 | ....... | ....... | 0-0-0 | 3-1-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| WU | 01/31/20 | ....... | ....... | 1-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | ....... | ....... | 1-1-0 |
| VSU | 02/01/20 | ....... | ....... | 0-0-0 | 2-0-1 | ....... | ....... | ....... | 0-0-0 | ....... | ....... |
| CAT | 02/02/20 | ....... | ....... | 0-0-0 | 2-0-0 | ....... | 0-0-0 | ....... | ....... | ....... | 0-0-0 |
| COKER | 02/06/20 | ....... | ....... | 0-0-0 | 2-1-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| BENT | 02/06/20 | ....... | ....... | 0-0-0 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | ....... | ....... | ....... |
| ERSKINE | 02/07/20 | ....... | ....... | 0-0-0 | 0-0-1 | ....... | ....... | ....... | 0-0-0 | ....... | ....... |
| WASH | 02/09/20 | ....... | ....... | ....... | 3-0-0 | ....... | ....... | ....... | ....... | ....... | 0-0-0 |
| SCSU | 02/13/20 | ....... | ....... | 0-0-0 | 2-0-0 | ....... | 0-0-0 | ....... | ....... | ....... | 0-0-0 |
| SCSU | 02/14/20 | ....... | ....... | ....... | 1-0-0 | 0-2-0 | ....... | ....... | ....... | ....... | ....... |
| SCSU | 02/14/20 | ....... | ....... | ....... | 0-0-0 | ....... | 0-0-0 | ....... | 0-0-0 | ....... | ....... |
| NSU | 02/20/20 | ....... | ....... | 0-0-0 | 1-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| NSU | 02/21/20 | ....... | ....... | 0-0-0 | 5-0-0 | 0-0-0 | ....... | ....... | ....... | ....... | ....... |
| NSU | 02/22/20 | ....... | ....... | ....... | 4-0-0 | ....... | 0-0-0 | 0-1-0 | 0-0-0 | ....... | ....... |
| EAGLESB | 02/27/20 | ....... | ....... | 0-0-0 | 1-0-0 | ....... | 0-0-0 | 0-0-0 | ....... | 0-0-0 | ....... |
| EAGLESB | 02/28/20 | ....... | ....... | 0-0-0 | 1-0-0 | 1-1-0 | ....... | ....... | ....... | ....... | ....... |
| EAGLESB | 02/28/20 | ....... | ....... | 0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 1-0-0 |
| CLOUD | 03/05/20 | ....... | ....... | 0-0-0 | 1-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
| PPUBASE | 03/06/20 | ....... | ....... | ....... | 2-0-0 | 0-0-0 | ....... | ....... | ....... | ....... | ....... |
| STM | 03/06/20 | 12-0-0 | 0-0-0 | 0-0-0 | 1-0-0 | ....... | ....... | ....... | 0-0-0 | ....... | 0-0-0 |
| WSU | 03/07/20 | ....... | ....... | 0-0-0 | 1-0-0 | ....... | 0-0-0 | ....... | ....... | ....... | ....... |
| FITB | 03/10/20 | 4-0-0 | ....... | 0-0-0 | 4-0-0 | ....... | 0-0-0 | 0-0-0 | 0-0-0 | ....... | ....... |
| #37 | #28 | #26 | #18 | #36 | #17 | #9 | #1 | #30 | #19 | ||
| Opponent | Date | Devine | Dobias | Driscoll | Ensell | Ewe | Fernandes | Flynn,S | Hatfield | Heffner | Hungler |
| CSUEB | 01/30/20 | ....... | ....... | ....... | 0-0-0 | ....... | ....... | ....... | 1-0-0 | ....... | 10-1-0 |
| WU | 01/31/20 | 0-0-0 | 0-0-0 | ....... | ....... | ....... | 0-0-0 | ....... | 4-0-0 | 0-0-0 | 5-1-0 |
| VSU | 02/01/20 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-0 | ....... | ....... |
| CAT | 02/02/20 | ....... | 0-0-0 | 0-2-0 | ....... | ....... | 0-3-0 | ....... | 4-0-0 | 0-0-0 | 6-0-0 |
| COKER | 02/06/20 | ....... | ....... | ....... | 1-0-0 | ....... | ....... | ....... | 1-2-0 | 0-0-0 | 11-1-0 |
| BENT | 02/06/20 | 0-0-0 | 0-0-0 | ....... | ....... | ....... | 0-2-0 | ....... | 3-0-0 | 0-0-0 | 8-2-0 |
| ERSKINE | 02/07/20 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 5-0-0 | ....... | 6-0-0 |
| WASH | 02/09/20 | ....... | ....... | 0-0-0 | ....... | 0-0-0 | ....... | ....... | 2-0-0 | 0-0-0 | ....... |
| SCSU | 02/13/20 | ....... | ....... | 0-0-0 | 1-0-0 | ....... | 0-0-0 | ....... | 3-0-0 | 0-0-0 | 6-0-2 |
| SCSU | 02/14/20 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-0 | ....... | ....... |
| SCSU | 02/14/20 | 0-0-1 | ....... | ....... | ....... | ....... | ....... | ....... | 1-1-0 | 2-0-0 | ....... |
| NSU | 02/20/20 | ....... | ....... | 0-2-0 | 0-1-0 | ....... | ....... | ....... | 1-0-0 | ....... | 18-0-0 |
| NSU | 02/21/20 | ....... | ....... | ....... | ....... | ....... | 0-1-0 | ....... | 3-0-0 | 0-0-0 | 0-0-0 |
| NSU | 02/22/20 | ....... | 0-0-0 | 0-0-0 | ....... | 0-0-0 | ....... | ....... | 3-0-0 | 1-0-0 | 9-0-1 |
| EAGLESB | 02/27/20 | ....... | 0-0-0 | ....... | 0-1-1 | 0-0-0 | ....... | ....... | 4-0-0 | ....... | 6-2-0 |
| EAGLESB | 02/28/20 | ....... | ....... | ....... | ....... | ....... | 0-0-0 | ....... | 3-0-0 | 2-0-1 | ....... |
| EAGLESB | 02/28/20 | ....... | ....... | 0-0-0 | ....... | ....... | ....... | ....... | 2-0-0 | ....... | 5-1-0 |
| CLOUD | 03/05/20 | ....... | ....... | ....... | 2-1-0 | ....... | ....... | 0-0-0 | 2-0-0 | 2-0-0 | 7-1-0 |
| PPUBASE | 03/06/20 | ....... | ....... | ....... | ....... | ....... | 0-0-0 | 6-0-0 | 4-0-0 | ....... | 10-1-0 |
| STM | 03/06/20 | ....... | ....... | ....... | ....... | ....... | ....... | 2-0-0 | 0-0-0 | ....... | ....... |
| WSU | 03/07/20 | ....... | ....... | 0-2-0 | ....... | ....... | ....... | ....... | 0-0-0 | ....... | 10-2-0 |
| FITB | 03/10/20 | ....... | 0-1-0 | ....... | ....... | 0-0-0 | 0-0-0 | ....... | 1-0-1 | 0-0-0 | 8-1-0 |
| #2 | # | #27 | #24 | #15 | # | #12 | #25 | #16 | #38 | ||
| Opponent | Date | Joseph | Medina,J | Mendez | Morales,L | Opie | Perez,C | Perozzi | Piperakis | Ramirez,Jr | Rhode |
| CSUEB | 01/30/20 | 2-1-0 | ....... | ....... | ....... | 0-0-0 | ....... | 0-0-0 | ....... | 2-1-0 | ....... |
| WU | 01/31/20 | 2-3-2 | ....... | ....... | ....... | 0-0-0 | 7-0-0 | 0-0-0 | ....... | 1-0-0 | ....... |
| VSU | 02/01/20 | 4-3-0 | 0-0-0 | 0-0-0 | ....... | 0-0-0 | 10-0-0 | ....... | 0-1-0 | ....... | ....... |
| CAT | 02/02/20 | 2-3-2 | ....... | ....... | ....... | 0-0-0 | ....... | ....... | ....... | 3-1-1 | 0-0-0 |
| COKER | 02/06/20 | 1-2-2 | ....... | ....... | ....... | 0-0-0 | ....... | 0-1-0 | ....... | 0-0-0 | 0-0-0 |
| BENT | 02/06/20 | ....... | 0-0-0 | ....... | ....... | 1-0-0 | ....... | ....... | ....... | 0-1-1 | ....... |
| ERSKINE | 02/07/20 | 1-2-0 | ....... | ....... | ....... | 3-0-0 | ....... | 0-0-0 | 0-0-0 | 1-2-0 | ....... |
| WASH | 02/09/20 | 0-2-0 | ....... | ....... | ....... | 3-0-0 | 8-0-0 | ....... | ....... | 0-0-0 | ....... |
