Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  01/30/2026     CAL STATE-EAST BAY  W  4-2       4-9-0  /  2-5-0  9   1-0-0  0-0-0   Venegas (W 1-0)  206  2:40 
  01/31/2026     WINGATE  W  13-12       13-16-2  /  12-12-0  9   2-0-0  0-0-0   Perozzi (W 1-0)  227  3:36 
  02/01/2026     VALDOSTA STATE  W  16-4       16-14-1  /  4-9-0  9   3-0-0  0-0-0   Piperakis (W 1-0)  187  3:06 
  02/02/2026     #5 CATAWBA  W  8-7       8-13-3  /  7-7-3  9   4-0-0  0-0-0   Boing (W 1-0)  136  2:59 
  02/06/2026     COKER  W  4-3       4-8-2  /  3-11-1  (10)   5-0-0  0-0-0   Perozzi (W 2-0)  111  3:17 
  02/06/2026     BENTLEY    11-18  L     11-13-1  /  18-10-2  9   5-1-0  0-0-0   Williams (L 0-1)  136  3:24 
  02/07/2026     ERSKINE  W  8-5       8-12-1  /  5-8-2  9   6-1-0  0-0-0   Piperakis (W 2-0)  174  3:40 
  02/09/2026     WASHBURN  W  6-0       6-12-0  /  0-4-0  9   7-1-0  0-0-0   Driscoll (W 1-0)  103  2:26 
  02/13/2026     SO CONNECTICUT STATE  W  10-7       10-11-6  /  7-10-3  9   8-1-0  0-0-0   Boing (W 2-1)  217  3:31 
  02/14/2026     SO CONNECTICUT STATE-1  W  7-6       7-7-0  /  6-7-0  9   9-1-0  0-0-0   Venegas (W 2-0)  241  2:40 
  02/14/2026     SO CONNECTICUT STATE-2    12-13  L     12-13-3  /  13-13-6  9   9-2-0  0-0-0   Perozzi (L 2-1)  241  3:24 
*  02/20/2026     NOVA SOUTHEASTERN  W  2-0       2-5-1  /  0-3-1  9   10-2-0  1-0-0   Driscoll (W 2-0)  217  2:24 
*  02/21/2026     NOVA SOUTHEASTERN  W  9-6       9-9-2  /  6-12-2  9   11-2-0  2-0-0   Fernandes (W 1-0)  319  2:47 
*  02/22/2026     NOVA SOUTHEASTERN    4-15  L     4-7-2  /  15-18-0  9   11-3-0  2-1-0   Piperakis (L 2-1)  186  3:17 
*  02/27/2026   at  Embry-Riddle    4-12  L     4-10-1  /  12-14-0  9   11-4-0  2-2-0   Ensell (L 0-1)  161  3:00 
*  02/28/2026   at  Embry-Riddle-1    0-5  L     0-5-1  /  5-6-2  9   11-5-0  2-3-0   Blocker (L 0-1)  -  2:00 
*  02/28/2026   at  Embry-Riddle-2    4-13  L     4-6-2  /  13-20-2  9   11-6-0  2-4-0   Driscoll (L 2-1)  50  2:32 
#  03/05/2026   vs  St. Cloud State  W  7-2       7-12-0  /  2-6-2  9   12-6-0  2-4-0   Ensell (W 1-1)  107  2:31 
#  03/06/2026   vs  Point Park    0-1  L     0-2-0  /  1-4-0  9   12-7-0  2-4-0   Fernandes (L 1-1)  80  1:55 
#  03/06/2026   vs  St. Michael's  W  17-2       17-18-2  /  2-7-0  7   13-7-0  2-4-0   Piperakis (W 3-1)  63  3:55 
#  03/07/2026   vs  Winona State  W  11-6       11-12-3  /  6-8-0  9   14-7-0  2-4-0   Driscoll (W 3-1)  87  2:55 
  03/10/2026     FLORIDA TECH    8-10  L     8-14-3  /  10-15-3  (12)   14-8-0  2-4-0   Dobias (L 0-1)  124  4:04 
*  03/13/2026     FLORIDA SOUTHERN    0-16  L     0-2-3  /  16-18-0  9   14-9-0  2-5-0   Ensell (L 1-2)  46  3:05 
*  03/14/2026     FLORIDA SOUTHERN    1-6  L     1-7-1  /  6-11-1  9   14-10-0  2-6-0   Blocker (L 0-2)  63  2:34 
*  03/20/2026   at  Saint Leo    4-5  L     4-9-1  /  5-10-0  9   14-11-0  2-7-0   Perozzi (L 2-2)  137  2:27 
*  03/21/2026   at  Saint Leo-1  W  10-6       10-16-2  /  6-12-2  9   15-11-0  3-7-0   Blocker (W 1-2)  300  2:50 
*  03/21/2026   at  Saint Leo-2  W  7-5       7-10-2  /  5-10-0  9   16-11-0  4-7-0   Venegas (W 3-0)  301  2:19 
  03/24/2026     NOVA SOUTHEASTERN    2-4  L     2-5-3  /  4-9-0  9   16-12-0  4-7-0   Wright (L 0-1)  222  2:27 
*  03/27/2026     #25 ECKERD    7-9  L     7-11-1  /  9-10-1  9   16-13-0  4-8-0   Ensell (L 1-3)  102  2:46 
*  03/28/2026     #25 ECKERD-1    7-15  L     7-14-3  /  15-15-3  (12)   16-14-0  4-9-0   Williams (L 0-2)  143  3:57 
*  03/28/2026     #25 ECKERD-2  W  13-12       13-14-6  /  12-14-4  (10)   17-14-0  5-9-0   Blair (W)  143  3:27 
  03/31/2026   at  Palm Beach Atl.  W  10-3       10-6-1  /  3-7-5  9   18-14-0  5-9-0   Wright (W 1-1)  152  3:08 
*  04/02/2026   at  Lynn    5-13  L     5-8-2  /  13-11-2  9   18-15-0  5-10-0   Ensell (L 1-4)  96  3:00 
*  04/03/2026   at  Lynn-1    6-9  L     6-12-1  /  9-13-2  9   18-16-0  5-11-0   Perozzi (L 2-3)  102  3:17 
*  04/03/2026   at  Lynn-2  W  13-6       13-13-2  /  6-10-1  (10)   19-16-0  6-11-0   Venegas (W 4-0)  103  3:58 
*  04/10/2026     #21 ROLLINS    5-7  L     5-7-3  /  7-9-0  9   19-17-0  6-12-0   Venegas (L 4-1)  68  2:23 
*  04/11/2026     #21 ROLLINS    2-6  L     2-9-3  /  6-6-1  9   19-18-0  6-13-0   Wright (L 1-2)  71  2:11 
*  04/12/2026     #21 ROLLINS    2-8  L     2-5-3  /  8-9-1  9   19-19-0  6-14-0   Driscoll (L 3-2)  57  2:47 
  04/14/2026   at  Nova Southeastern  W  6-4       6-9-4  /  4-5-0  9   20-19-0  6-14-0   Ensell (W 2-4)  200  3:56 
*  04/24/2026     PALM BEACH ATL.  W  4-3       4-4-1  /  3-7-3  9   21-19-0  7-14-0   Venegas (W 5-1)  88  2:30 
*  04/25/2026     PALM BEACH ATL.-1    8-9  L     8-12-0  /  9-18-3  9   21-20-0  7-15-0   Blocker (L 1-3)  137  305  
*  04/25/2026     PALM BEACH ATL.-2    6-22  L     6-12-4  /  22-21-2  7   21-21-0  7-16-0   Wright (L 1-3)  146  2:34 
*  05/01/2026   at  Florida Tech    7-10  L     7-10-3  /  10-18-2  9   21-22-0  7-17-0   Piperakis (L 3-2)  271  3:22 
*  05/02/206   at  Florida Tech-1    3-7  L     3-6-1  /  7-9-0  9   21-23-0  7-18-0   Blocker (L 1-4)  264  2:15 
*  05/02/2026   at  Florida Tech-2  W  18-9       18-17-1  /  9-11-3  9   22-23-0  8-18-0   Devine (W 1-0)  264  3:34 
  05/05/2026     PALM BEACH ATL.  W  19-0       19-11-0  /  0-5-1  9   23-23-0  8-18-0   Ensell (W 3-4)  103  2:52 
*  05/07/2026   at  #4 Tampa    3-4  L     3-8-0  /  4-9-0  9   23-24-0  8-19-0   Venegas (L 5-2)  264  2:28 
*  05/08/2026   at  #4 Tampa-1    5-9  L     5-10-1  /  9-11-0  9   23-25-0  8-20-0   Blocker (L 1-5)  237  2:59 
*  05/08/2026   at  #4 Tampa-2    4-10  L     4-7-0  /  10-15-0  9   23-26-0  8-21-0   Boing (L 2-1)  -  2:57 

* = Sunshine State Conference games
# - Russ Matt Baseball Classic
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  01/30/2026     CAL STATE-EAST BAY   30  4  9  4  4  0  1  16  4  0  0  0  0  1  0  1  6  27  7  0  7  .300 
  01/31/2026     WINGATE   36  13  16  13  2  0  5  33  9  0  1  2  4  0  0  0  4  27  7  2  12  .379 
  02/01/2026     VALDOSTA STATE   36  16  14  14  1  0  2  21  8  0  4  0  2  0  2  0  6  27  8  1  8  .382 
  02/02/2026     CATAWBA   37  8  13  8  1  0  0  14  1  0  0  0  4  1  0  0  9  27  9  3  11  .374 
  02/06/2026     COKER   31  4  8  4  3  0  2  17  2  0  2  0  6  2  1  2  6  30  15  2  10  .353 
  02/06/2026     BENTLEY   40  11  13  10  3  0  1  19  2  0  0  0  1  1  0  1  8  27  11  1  6  .348 
  02/07/2026     ERSKINE   35  8  12  7  2  0  1  17  5  0  2  0  1  1  0  1  8  27  10  1  10  .347 
  02/09/2026     WASHBURN   35  6  12  6  5  0  0  17  2  0  3  0  2  0  0  0  7  27  5  0  9  .346 
  02/13/2026     SO CONNECTICUT STATE  35  10  11  7  3  1  0  16  8  0  4  0  3  0  1  0  5  27  12  6  13  .343 
  02/14/2026     SO CONNECTICUT STATE  30  7  7  7  2  0  1  12  7  0  4  0  2  0  1  0  8  27  12  0  9  .333 
  02/14/2026     SO CONNECTICUT STATE  41  12  13  8  0  0  1  16  3  0  4  1  2  0  0  0  4  27  7  3  7  .332 
*  02/20/2026     NOVA SOUTHEASTERN   27  2  5  2  0  0  0  5  4  1  2  0  1  0  1  1  10  27  5  1  7  .322 
*  02/21/2026     NOVA SOUTHEASTERN   32  9  9  7  2  0  2  17  5  0  1  1  2  0  1  0  9  27  11  2  7  .319 
*  02/22/2026     NOVA SOUTHEASTERN   31  4  7  4  1  1  1  13  6  0  0  1  4  0  0  1  10  27  4  2  10  .313 
*  02/27/2026   at  Embry-Riddle   35  4  10  4  2  1  0  14  4  0  0  1  1  0  1  0  9  24  10  1  10  .311 
*  02/28/2026   at  Embry-Riddle   32  0  5  0  0  1  0  7  2  0  0  0  0  0  0  2  6  24  13  1  7  .302 
*  02/28/2026   at  Embry-Riddle   33  4  6  4  3  0  0  9  1  0  1  0  0  1  1  1  9  24  13  2  5  .295 
  03/05/2026   vs  St. Cloud State   36  7  12  5  1  1  2  21  2  0  3  2  1  1  0  1  12  27  7  0  6  .297 
  03/06/2026   vs  Point Park   28  0  2  0  0  0  0  2  0  0  0  1  0  0  0  0  10  27  8  0  1  .287 
  03/06/2026   vs  St. Michael's   35  17  18  13  8  0  1  29  6  0  4  0  2  0  3  0  7  21  5  2  8  .299 
  03/07/2026   vs  Winona State   36  11  12  10  4  0  1  19  7  0  4  0  4  0  0  0  8  27  16  3  12  .301 
  03/10/2026     FLORIDA TECH   48  8  14  7  2  0  1  19  4  0  4  0  4  1  0  0  11  36  5  3  13  .300 
*  03/13/2026     FLORIDA SOUTHERN   27  0  2  0  0  0  0  2  6  0  0  0  0  0  0  2  12  27  8  3  6  .293 
*  03/14/2026     FLORIDA SOUTHERN   34  1  7  1  0  0  0  7  1  0  1  0  2  0  0  0  8  27  8  1  9  .289 
*  03/20/2026   at  Saint Leo   35  4  9  4  3  1  0  14  2  0  1  0  0  0  0  0  10  24  5  1  6  .288 
*  03/21/2026   at  Saint Leo   40  10  16  9  4  1  0  22  4  0  3  1  3  0  1  0  7  27  6  2  11  .293 
*  03/21/2026   at  Saint Leo   33  7  10  7  2  0  3  21  5  0  1  0  1  2  0  0  8  27  9  2  7  .293 
  03/24/2026     NOVA SOUTHEASTERN   31  2  5  2  1  0  1  9  1  0  0  0  0  0  0  1  8  27  15  3  3  .289 
*  03/27/2026     ECKERD   37  7  11  6  1  1  0  14  6  0  3  0  1  0  1  0  9  27  14  1  11  .289 
*  03/28/2026     ECKERD   45  7  14  5  2  0  0  16  12  1  2  1  1  2  1  0  8  36  10  3  18  .290 
*  03/28/2026     ECKERD   44  13  14  11  1  1  1  20  10  0  1  1  2  0  1  1  7  30  4  6  15  .291 
  03/31/2026   at  Palm Beach Atl.   32  10  6  6  1  0  0  7  11  0  7  0  1  1  1  2  5  27  7  1  9  .288 
*  04/02/2026   at  Lynn   33  5  8  3  2  0  0  10  6  0  1  0  4  1  2  1  5  24  10  2  14  .287 
*  04/03/2026   at  Lynn   38  6  12  4  3  0  0  15  6  0  0  0  0  0  0  2  9  24  9  1  11  .288 
*  04/03/2026   at  Lynn   40  13  13  13  3  0  2  22  7  0  3  0  1  0  0  0  9  27  12  2  8  .289 
*  04/10/2026     ROLLINS   32  5  7  5  3  0  0  10  1  0  1  0  2  0  1  0  4  27  11  3  4  .287 
*  04/11/2026     ROLLINS   34  2  9  2  1  0  0  10  3  0  1  0  1  0  0  2  8  27  9  3  9  .287 
*  04/12/2026     ROLLINS   31  2  5  2  0  0  0  5  8  0  3  0  1  0  0  0  10  27  8  3  11  .284 
  04/14/2026   at  Nova Southeastern   36  6  9  5  1  0  2  16  5  0  1  0  1  0  0  0  11  27  9  4  9  .283 
*  04/24/2026     PALM BEACH ATL.   29  4  4  2  0  0  0  4  7  1  3  0  3  0  0  0  6  27  11  1  11  .280 
*  04/25/2026     PALM BEACH ATL.   37  8  12  8  4  0  0  16  6  0  2  1  0  0  1  2  4  27  7  0  9  .281 
*  04/25/2026     PALM BEACH ATL.   34  6  12  4  6  0  0  18  1  0  0  0  0  0  0  1  2  21  7  4  8  .283 
*  05/01/2026   at  Florida Tech   37  7  10  5  3  0  1  16  5  0  3  0  1  0  0  1  6  24  16  3  9  .282 
*  05/02/206   at  Florida Tech   33  3  6  3  2  2  0  12  2  0  0  0  1  0  0  0  7  24  8  1  6  .280 
*  05/02/2026   at  Florida Tech   45  18  17  12  2  0  4  31  8  0  5  0  0  0  0  2  9  27  10  1  8  .283 
  05/05/2026     PALM BEACH ATL.   34  19  11  16  3  0  0  14  15  0  5  0  3  0  1  0  6  27  10  0  10  .284 
*  05/07/2026   at  Tampa   33  3  8  3  1  0  0  9  1  0  1  0  0  0  0  1  15  24  6  0  4  .283 
*  05/08/2026   at  Tampa   35  5  10  6  0  1  1  15  3  0  1  0  1  0  0  1  9  24  4  1  7  .283 
*  05/08/2026   at  Tampa   31  4  7  4  1  0  1  11  6  0  0  1  1  0  1  1  11  24  9  0  8  .282 
   Totals        1709  342  482  292  99  12  38  719  240  3  92  14  77  15  23  31  385  1302  442  88  429  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  01/30/2026     CAL STATE-EAST BAY   9.0  5  2  2  4  10  0  1  0  0  0  6  2  0  4-2  1  0  1  2.00 
  01/31/2026     WINGATE   9.0  12  12  12  10  12  2  0  3  1  0  4  0  0  13-12  2  0  1  7.00 
  02/01/2026     VALDOSTA STATE   9.0  9  4  3  3  9  2  0  0  1  0  5  1  0  16-4  3  0  1  5.67 
  02/02/2026     CATAWBA   9.0  7  7  2  7  6  2  0  0  1  0  2  0  0  8-7  4  0  1  4.75 
  02/06/2026     COKER   10.0  11  3  1  3  10  2  0  0  2  1  1  0  0  4-3  5  0  1  3.91 
  02/06/2026     BENTLEY   9.0  10  18  18  10  9  5  0  1  1  0  4  0  0  11-18  5  1  1  6.22 
  02/07/2026     ERSKINE   9.0  8  5  4  5  6  6  0  0  4  0  1  0  0  8-5  6  1  2  5.91 
  02/09/2026     WASHBURN   9.0  4  0  0  4  10  1  0  0  0  0  2  0  0  6-0  7  1  2  5.18 
  02/13/2026     SO CONNECTICUT STATE  9.0  10  7  3  3  8  2  0  1  1  0  1  1  0  10-7  8  1  3  4.94 
  02/14/2026     SO CONNECTICUT STATE  9.0  7  6  6  3  9  1  0  2  2  0  1  0  0  7-6  9  1  3  5.04 
  02/14/2026     SO CONNECTICUT STATE  9.0  13  13  8  8  12  1  0  1  4  0  1  0  0  12-13  9  2  3  5.31 
*  02/20/2026     NOVA SOUTHEASTERN   9.0  3  0  0  2  18  0  0  0  0  0  4  0  0  2-0  10  2  4  4.87 
*  02/21/2026     NOVA SOUTHEASTERN   9.0  12  6  3  0  4  2  0  1  1  0  1  0  0  9-6  11  2  5  4.73 
*  02/22/2026     NOVA SOUTHEASTERN   9.0  18  15  14  9  9  3  1  4  4  0  1  1  0  4-15  11  3  5  5.39 
*  02/27/2026   at  Embry-Riddle   8.0  14  12  12  9  6  3  3  0  2  1  2  1  0  4-12  11  4  5  5.87 
*  02/28/2026   at  Embry-Riddle   8.0  6  5  3  4  1  0  0  0  1  0  2  2  0  0-5  11  5  5  5.73 
*  02/28/2026   at  Embry-Riddle   8.0  20  13  10  3  5  5  0  0  1  0  2  2  0  4-13  11  6  5  6.02 
  03/05/2026   vs  St. Cloud State   9.0  6  2  2  2  7  2  0  0  0  0  0  0  0  7-2  12  6  5  5.79 
  03/06/2026   vs  Point Park   9.0  4  1  1  4  10  1  0  0  1  0  2  2  0  0-1  12  7  5  5.54 
  03/06/2026   vs  St. Michael's   7.0  7  2  2  3  12  0  0  0  0  0  1  1  0  17-2  13  7  5  5.42 
  03/07/2026   vs  Winona State   9.0  8  6  5  5  9  0  1  0  1  0  0  1  0  11-6  14  7  5  5.40 
  03/10/2026     FLORIDA TECH   12.0  15  10  9  7  12  1  0  0  4  0  2  0  1  8-10  14  8  5  5.48 
*  03/13/2026     FLORIDA SOUTHERN   9.0  18  16  12  6  7  4  1  1  1  0  1  0  0  0-16  14  9  5  5.77 
*  03/14/2026     FLORIDA SOUTHERN   9.0  11  6  6  4  4  2  0  3  0  0  0  1  0  1-6  14  10  5  5.78 
*  03/20/2026   at  Saint Leo   8.0  10  5  4  5  12  0  0  2  0  0  3  2  0  4-5  14  11  5  5.73 
*  03/21/2026   at  Saint Leo   9.0  12  6  5  3  9  3  1  2  0  0  1  2  0  10-6  15  11  5  5.70 
*  03/21/2026   at  Saint Leo   9.0  10  5  4  1  6  1  1  1  0  0  5  0  0  7-5  16  11  5  5.64 
  03/24/2026     NOVA SOUTHEASTERN   9.0  9  4  2  4  7  0  0  0  2  0  0  3  0  2-4  16  12  5  5.51 
*  03/27/2026     ECKERD   9.0  10  9  8  3  7  3  0  1  0  1  2  1  0  7-9  16  13  5  5.59 
*  03/28/2026     ECKERD   12.0  15  15  11  6  4  3  0  1  2  0  2  0  0  7-15  16  14  5  5.71 
*  03/28/2026     ECKERD   10.0  14  12  8  5  9  4  0  1  1  0  1  1  0  13-12  17  14  5  5.77 
  03/31/2026   at  Palm Beach Atl.   9.0  7  3  3  4  11  0  0  0  1  0  1  0  0  10-3  18  14  5  5.68 
*  04/02/2026   at  Lynn   8.0  11  13  10  10  8  3  0  1  0  0  1  2  0  5-13  18  15  5  5.83 
*  04/03/2026   at  Lynn   8.0  13  9  9  5  8  2  0  1  3  0  1  0  0  6-9  18  16  5  5.94 
*  04/03/2026   at  Lynn   9.0  10  6  5  8  6  2  0  1  3  0  0  0  0  13-6  19  16  5  5.91 
*  04/10/2026     ROLLINS   9.0  9  7  3  7  5  0  1  0  0  0  1  1  0  5-7  19  17  5  5.83 
*  04/11/2026     ROLLINS   9.0  6  6  4  2  5  0  0  0  1  0  0  0  0  2-6  19  18  5  5.78 
*  04/12/2026     ROLLINS   9.0  9  8  7  3  6  0  0  0  2  0  3  1  0  2-8  19  19  5  5.82 
  04/14/2026   at  Nova Southeastern   9.0  5  4  3  5  10  0  0  1  2  1  1  1  0  6-4  20  19  6  5.74 
*  04/24/2026     PALM BEACH ATL.   9.0  7  3  1  2  10  0  0  0  0  0  0  1  0  4-3  21  19  7  5.62 
*  04/25/2026     PALM BEACH ATL.   9.0  18  9  9  5  7  2  0  3  0  0  2  0  0  8-9  21  20  7  5.71 
*  04/25/2026     PALM BEACH ATL.   7.0  21  22  17  4  7  6  1  2  2  0  3  1  0  6-22  21  21  7  6.01 
*  05/01/2026   at  Florida Tech   8.0  18  10  8  3  6  3  0  1  1  0  2  0  0  7-10  21  22  7  6.07 
*  05/02/206   at  Florida Tech   8.0  9  7  5  1  5  0  0  3  3  0  1  0  0  3-7  21  23  7  6.06 
*  05/02/2026   at  Florida Tech   9.0  11  9  8  4  7  1  0  0  2  0  2  0  0  18-9  22  23  8  6.10 
  05/05/2026     PALM BEACH ATL.   9.0  5  0  0  0  9  0  0  0  0  0  2  0  0  19-0  23  23  8  5.97 
*  05/07/2026   at  Tampa   8.0  9  4  4  3  11  2  1  1  0  0  2  1  0  3-4  23  24  8  5.94 
*  05/08/2026   at  Tampa   8.0  11  9  7  8  6  1  0  0  0  0  0  0  0  5-9  23  25  8  5.98 
*  05/08/2026   at  Tampa   8.0  15  10  10  8  8  5  0  1  2  0  3  0  0  4-10  23  26  8  6.08 
   Totals        434.0  512  366  293  227  394  88  12  40  60  4  85  32  1  342-366  23  26  8  6.08 

* = SSC game

 

Individual Game-by-Game

 
#40Alex_Brown
#10Aquiles_Arzeno
#31Brenden_Hayes
#29Brady_Benevides
#4Erik_Blair
#44Brady_Blanks
#41Mason_Blocker
#11Robert_Boing
#8Christian_Perez
#22Chase_Campbell
#0Colin_Cartegena
#23Brandon_Delapenha
#37Matthew_Devine
#28Evan_Dobias
#26Sean_Driscoll
#18Jack_Ensell
#36Aiden_Ewe
#17Kyle_Fernandes
#20Elmer_Figueroa
#1Zavier_Hatfield
#30Aidan_Heffner
#19Josh_Hungler
#42Jonathan_Medina
#39Jonathan_Rivera
#2Dyson_Joseph
#6Brady_King
#24Luis_Morales
#21Lee-Anthony_Santiago
#27Luca_Mendez
#15Blake_Opie
#12John_Perozzi
#25Pavlos_Piperakis
#16Aramis_Ramirez,_Jr.
#38Ben_Rhode
#9Shawn_Flynn
#14Alejandro_Simo
#13Jalen_Smith
#7Anthony_Tralongo
#5Tyler_Venegas
#33Hector_Villorio
#35Dalton_Williams
#34Dane_Wright