Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jalen Smith | .335 | 49-49 | 203 | 38 | 68 | 19 | 1 | 12 | 55 | 125 | .616 | 16 | 7 | 39 | 7 | .397 | 3 | 1 | 2-2 | 351 | 13 | 8 | .978 |
| Anthony Tralongo | .333 | 49-49 | 177 | 48 | 59 | 15 | 0 | 4 | 39 | 86 | .486 | 29 | 18 | 46 | 4 | .471 | 1 | 1 | 10-13 | 34 | 76 | 10 | .917 |
| Lee-Anthony Santiago | .308 | 38-33 | 130 | 25 | 40 | 5 | 0 | 1 | 27 | 48 | .369 | 16 | 7 | 14 | 4 | .404 | 3 | 1 | 7-8 | 50 | 94 | 5 | .966 |
| Zavier Hatfield | .292 | 48-48 | 185 | 54 | 54 | 6 | 4 | 3 | 22 | 77 | .416 | 37 | 11 | 43 | 1 | .432 | 3 | 2 | 20-24 | 133 | 5 | 3 | .979 |
| Blake Opie | .262 | 49-48 | 187 | 34 | 49 | 16 | 1 | 9 | 37 | 94 | .503 | 25 | 7 | 57 | 2 | .367 | 2 | 1 | 5-6 | 75 | 4 | 4 | .952 |
| Dyson Joseph | .235 | 39-38 | 136 | 20 | 32 | 5 | 3 | 0 | 14 | 43 | .316 | 15 | 3 | 34 | 1 | .323 | 1 | 2 | 16-16 | 61 | 100 | 22 | .880 |
| ---------- | |||||||||||||||||||||||
| Tyler Venegas | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| Jonathan Rivera | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luis Morales | .375 | 6-1 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 2 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Josh Hungler | .351 | 23-22 | 74 | 8 | 26 | 4 | 2 | 0 | 12 | 34 | .459 | 7 | 1 | 12 | 0 | .410 | 1 | 2 | 0-0 | 181 | 18 | 4 | .980 |
| Shawn Flynn | .333 | 8-3 | 18 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .389 | 1 | 0 | 6 | 0 | .368 | 0 | 0 | 0-0 | 27 | 1 | 1 | .966 |
| Aidan Heffner | .290 | 31-13 | 69 | 11 | 20 | 2 | 0 | 2 | 9 | 28 | .406 | 8 | 0 | 21 | 1 | .364 | 0 | 0 | 7-9 | 30 | 0 | 3 | .909 |
| Brady Blanks | .282 | 34-34 | 131 | 18 | 37 | 10 | 0 | 2 | 25 | 53 | .405 | 16 | 7 | 24 | 0 | .385 | 2 | 0 | 8-10 | 57 | 3 | 3 | .952 |
| Erik Blair | .250 | 23-20 | 80 | 13 | 20 | 7 | 0 | 2 | 10 | 33 | .413 | 9 | 3 | 16 | 2 | .344 | 1 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Luca Mendez | .243 | 24-20 | 74 | 14 | 18 | 2 | 1 | 1 | 14 | 25 | .338 | 17 | 3 | 23 | 2 | .392 | 3 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| Brandon Delapenha | .243 | 17-10 | 37 | 11 | 9 | 3 | 0 | 2 | 7 | 18 | .486 | 2 | 2 | 10 | 0 | .317 | 0 | 0 | 4-4 | 18 | 1 | 4 | .826 |
| Aramis Ramirez, Jr. | .223 | 32-27 | 94 | 17 | 21 | 1 | 0 | 0 | 4 | 22 | .234 | 15 | 4 | 13 | 3 | .354 | 0 | 1 | 5-6 | 40 | 48 | 10 | .898 |
| Christian Perez | .200 | 18-16 | 55 | 11 | 11 | 0 | 0 | 0 | 5 | 11 | .200 | 15 | 2 | 5 | 0 | .384 | 1 | 0 | 0-0 | 135 | 7 | 3 | .979 |
| Aquiles Arzeno | .175 | 13-10 | 40 | 5 | 7 | 1 | 0 | 0 | 5 | 8 | .200 | 8 | 0 | 11 | 4 | .300 | 2 | 3 | 1-1 | 80 | 5 | 0 | 1.000 |
| Hector Villorio | .000 | 5-0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 0 | .286 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Brady Benevides | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Ben Rhode | .000 | 12-0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 5-5 | 0 | 0 | 0 | .000 |
| Robert Boing | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Alejandro Simo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .282 | 49-49 | 1709 | 342 | 482 | 99 | 12 | 38 | 292 | 719 | .421 | 240 | 77 | 385 | 31 | .390 | 23 | 15 | 92-106 | 1302 | 442 | 88 | .952 |
| Opponents | .290 | 49-49 | 1766 | 366 | 512 | 88 | 12 | 40 | 313 | 744 | .421 | 227 | 85 | 394 | 25 | .392 | 23 | 19 | 94-113 | 1293 | 429 | 66 | .963 |
| LOB - Team (429), Opp (454). DPs turned - Team (32), Opp (39). CI - Team (2), C. Perez 2. IBB - Team (3), Smith 1, Hatfield 1, Blanks 1, Opp (1). Picked off - Hatfield 3, Tralongo 1, Joseph 1, Opie 1, Ramirez, Jr 1, LA Santiago 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tyler Venegas | 3.48 | 5-2 | 16-4 | 0 | 0/0 | 0 | 54.1 | 66 | 35 | 21 | 16 | 44 | 11 | 3 | 3 | 229 | .288 | 2 | 6 | 1 | 0 | 1 |
| Jack Ensell | 4.97 | 3-4 | 13-12 | 0 | 0/2 | 0 | 58.0 | 55 | 40 | 32 | 26 | 69 | 8 | 1 | 6 | 218 | .252 | 6 | 16 | 0 | 2 | 3 |
| Mason Blocker | 6.50 | 1-5 | 14-14 | 0 | 0/0 | 0 | 63.2 | 72 | 56 | 46 | 29 | 36 | 11 | 1 | 11 | 258 | .279 | 6 | 11 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Brenden Hayes | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| John Perozzi | 3.77 | 2-3 | 21-0 | 0 | 0/1 | 7 | 31.0 | 24 | 17 | 13 | 7 | 35 | 2 | 0 | 3 | 118 | .203 | 2 | 7 | 0 | 0 | 0 |
| Pavlos Piperakis | 4.72 | 3-2 | 16-5 | 0 | 0/1 | 1 | 47.2 | 59 | 30 | 25 | 28 | 60 | 10 | 0 | 2 | 196 | .301 | 5 | 7 | 1 | 2 | 3 |
| Alex Brown | 4.82 | 0-0 | 10-0 | 0 | 0/0 | 0 | 9.1 | 14 | 6 | 5 | 5 | 10 | 5 | 2 | 2 | 39 | .359 | 3 | 1 | 0 | 3 | 0 |
| Aiden Ewe | 5.54 | 0-0 | 14-0 | 0 | 0/1 | 0 | 13.0 | 9 | 9 | 8 | 19 | 11 | 0 | 0 | 0 | 44 | .205 | 4 | 3 | 2 | 2 | 1 |
| Erik Blair | 6.00 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 11 | .182 | 1 | 2 | 0 | 0 | 0 |
| Dane Wright | 6.03 | 1-3 | 9-6 | 0 | 0/1 | 0 | 31.1 | 38 | 26 | 21 | 12 | 26 | 4 | 0 | 2 | 132 | .288 | 8 | 2 | 0 | 0 | 1 |
| Robert Boing | 6.75 | 2-1 | 17-1 | 0 | 0/0 | 0 | 18.2 | 26 | 15 | 14 | 9 | 16 | 7 | 1 | 2 | 75 | .347 | 4 | 4 | 0 | 4 | 1 |
| Kyle Fernandes | 6.86 | 1-1 | 13-0 | 0 | 0/0 | 0 | 19.2 | 23 | 19 | 15 | 15 | 18 | 8 | 0 | 2 | 81 | .284 | 0 | 3 | 0 | 0 | 0 |
| Chase Campbell | 6.89 | 0-0 | 10-0 | 0 | 0/0 | 0 | 15.2 | 21 | 17 | 12 | 12 | 12 | 5 | 0 | 0 | 64 | .328 | 7 | 4 | 0 | 3 | 1 |
| Sean Driscoll | 8.86 | 3-2 | 13-7 | 0 | 0/2 | 0 | 41.2 | 68 | 49 | 41 | 19 | 35 | 9 | 2 | 5 | 188 | .362 | 6 | 11 | 0 | 3 | 4 |
| Dalton Williams | 11.77 | 0-2 | 15-0 | 0 | 0/1 | 0 | 13.0 | 20 | 22 | 17 | 6 | 10 | 3 | 0 | 2 | 60 | .333 | 3 | 3 | 0 | 2 | 0 |
| Evan Dobias | 12.60 | 0-1 | 7-0 | 0 | 0/0 | 0 | 5.0 | 3 | 7 | 7 | 7 | 4 | 1 | 0 | 0 | 16 | .188 | 1 | 4 | 0 | 0 | 1 |
| Jonathan Medina | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| Matthew Devine | 15.43 | 1-0 | 7-0 | 0 | 0/1 | 0 | 4.2 | 8 | 9 | 8 | 7 | 4 | 3 | 1 | 0 | 22 | .364 | 2 | 1 | 0 | 0 | 0 |
| Colin Cartegena | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
| Totals | 6.08 | 23-26 | 49-49 | 0 | 3/3 | 8 | 434.0 | 512 | 366 | 293 | 227 | 394 | 88 | 12 | 40 | 1766 | .290 | 60 | 85 | 4 | 23 | 19 |
| Opponents | 5.85 | 26-23 | 49-49 | 1 | 3/2 | 10 | 431.0 | 482 | 342 | 280 | 240 | 385 | 99 | 12 | 38 | 1709 | .282 | 67 | 77 | 9 | 23 | 15 |
| PB - Team (12), C. Perez 6, Hungler 5, Blanks 1, Opp (8). Pickoffs - Team (4), Venegas 2, Fernandes 1, Ensell 1, Opp (8). SBA/ATT - Hungler (51-62), C. Perez (25-28), Ensell (20-24), Arzeno (13-17), Blocker (12-16), Driscoll (16-16), Venegas (12-13), Piperakis (7-10), Campbell (8-8), Boing (5-8), Wright (5-6), Ewe (2-3), Fernandes (2-3), Devine (2-2), Blanks (2-2), Perozzi (1-1), Williams (1-1), Blair (1-1), Cartegena (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Aquiles Arzeno | 85 | 80 | 5 | 0 | 1.000 | 0 | 13 | 4 | .765 | 0 | 0 |
| Tyler Venegas | 17 | 4 | 13 | 0 | 1.000 | 2 | 12 | 1 | .923 | 0 | 0 |
| Mason Blocker | 15 | 7 | 8 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
| Sean Driscoll | 8 | 0 | 8 | 0 | 1.000 | 0 | 16 | 0 | 1.000 | 0 | 0 |
| Dane Wright | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Luca Mendez | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hector Villorio | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alex Brown | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Alejandro Simo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Luis Morales | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dalton Williams | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Erik Blair | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brady Benevides | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Evan Dobias | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Josh Hungler | 203 | 181 | 18 | 4 | .980 | 2 | 51 | 11 | .823 | 5 | 0 |
| Christian Perez | 145 | 135 | 7 | 3 | .979 | 0 | 25 | 3 | .893 | 6 | 2 |
| Zavier Hatfield | 141 | 133 | 5 | 3 | .979 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jalen Smith | 372 | 351 | 13 | 8 | .978 | 23 | 0 | 0 | .000 | 0 | 0 |
| Lee-Anthony Santiago | 149 | 50 | 94 | 5 | .966 | 13 | 0 | 0 | .000 | 0 | 0 |
| Shawn Flynn | 29 | 27 | 1 | 1 | .966 | 4 | 0 | 0 | .000 | 0 | 0 |
| Brady Blanks | 63 | 57 | 3 | 3 | .952 | 1 | 2 | 0 | 1.000 | 1 | 0 |
| Blake Opie | 83 | 75 | 4 | 4 | .952 | 2 | 0 | 0 | .000 | 0 | 0 |
| Anthony Tralongo | 120 | 34 | 76 | 10 | .917 | 5 | 0 | 0 | .000 | 0 | 0 |
| Aidan Heffner | 33 | 30 | 0 | 3 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
| Aramis Ramirez, Jr. | 98 | 40 | 48 | 10 | .898 | 10 | 0 | 0 | .000 | 0 | 0 |
| John Perozzi | 9 | 2 | 6 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kyle Fernandes | 9 | 0 | 8 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
| Dyson Joseph | 183 | 61 | 100 | 22 | .880 | 20 | 0 | 0 | .000 | 0 | 0 |
| Jack Ensell | 12 | 4 | 6 | 2 | .833 | 0 | 20 | 4 | .833 | 0 | 0 |
| Brandon Delapenha | 23 | 18 | 1 | 4 | .826 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pavlos Piperakis | 5 | 0 | 4 | 1 | .800 | 0 | 7 | 3 | .700 | 0 | 0 |
| Robert Boing | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 3 | .625 | 0 | 0 |
| Matthew Devine | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chase Campbell | 2 | 0 | 1 | 1 | .500 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Jonathan Medina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Colin Cartegena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Aiden Ewe | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ben Rhode | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brenden Hayes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jonathan Rivera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1832 | 1302 | 442 | 88 | .952 | 32 | 94 | 19 | .832 | 12 | 2 |
| Opponents | 1788 | 1293 | 429 | 66 | .963 | 39 | 92 | 14 | .868 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry | 33 | 32 | 39 | 32 | 40 | 37 | 52 | 42 | 33 | 2 | 342 | Opponents | 57 | 33 | 37 | 35 | 47 | 41 | 35 | 40 | 31 | 10 | 366 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-1 | 1-3 | 0-2 | 3-5 | 0-3 | 2-2 | 3-3 | 2-2 | 1-0 | 11-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 0-1 | 3-0 | 3-0 | 2-2 | 2-2 | 5-2 | 2-2 | 0-1 | 1-4 | 2-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-3 | 10-5 | 14-5 | 14-5 | 16-2 | 16-2 | 17-2 | 20-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-17 | 9-18 | 6-19 | 4-18 | 3-19 | 5-21 | 1-21 | 1-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-6 | 4-3 | 3-2 | 5-3 | 4-5 | 2-3 | 4-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 4214 | 28 | 150 |
| AWAY | 3239 | 19 | 170 |
| TOTAL | 7453 | 47 | 158 |
Category Leaders |