Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Zavier Hatfield | .443 | 17-17 | 61 | 25 | 27 | 3 | 3 | 1 | 11 | 39 | .639 | 16 | 6 | 13 | 0 | .583 | 1 | 1 | 7-10 | 44 | 3 | 0 | 1.000 |
| Brady Blanks | .386 | 16-16 | 70 | 11 | 27 | 8 | 0 | 1 | 15 | 38 | .543 | 4 | 5 | 11 | 0 | .456 | 0 | 0 | 4-5 | 28 | 2 | 2 | .938 |
| Anthony Tralongo | .350 | 17-17 | 60 | 15 | 21 | 7 | 0 | 1 | 16 | 31 | .517 | 8 | 7 | 13 | 2 | .474 | 1 | 1 | 2-2 | 12 | 35 | 3 | .940 |
| Jalen Smith | .290 | 17-17 | 69 | 12 | 20 | 4 | 0 | 5 | 21 | 39 | .565 | 6 | 5 | 20 | 2 | .373 | 3 | 0 | 0-0 | 138 | 2 | 2 | .986 |
| Blake Opie | .279 | 17-17 | 68 | 16 | 19 | 6 | 0 | 7 | 19 | 46 | .676 | 8 | 3 | 22 | 0 | .375 | 1 | 0 | 1-1 | 26 | 0 | 2 | .929 |
| Dyson Joseph | .109 | 15-14 | 46 | 8 | 5 | 1 | 1 | 0 | 5 | 8 | .174 | 4 | 1 | 13 | 1 | .192 | 1 | 2 | 4-4 | 20 | 33 | 8 | .869 |
| ---------- | |||||||||||||||||||||||
| Christian Perez | .353 | 7-5 | 17 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .353 | 8 | 1 | 1 | 0 | .577 | 0 | 0 | 0-0 | 52 | 2 | 0 | 1.000 |
| Erik Blair | .310 | 12-10 | 42 | 5 | 13 | 3 | 0 | 2 | 6 | 22 | .524 | 5 | 2 | 7 | 2 | .408 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Luca Mendez | .273 | 4-3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 1 | 4 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Josh Hungler | .270 | 12-11 | 37 | 3 | 10 | 1 | 0 | 0 | 2 | 11 | .297 | 3 | 0 | 7 | 0 | .325 | 0 | 1 | 0-0 | 90 | 8 | 3 | .970 |
| Aidan Heffner | .267 | 10-3 | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 1 | 0 | 4 | 0 | .313 | 0 | 0 | 2-3 | 5 | 0 | 1 | .833 |
| Aramis Ramirez, Jr. | .263 | 14-12 | 38 | 7 | 10 | 0 | 0 | 0 | 1 | 10 | .263 | 5 | 2 | 2 | 0 | .378 | 0 | 1 | 0-1 | 15 | 20 | 5 | .875 |
| Lee-Anthony Santiago | .129 | 12-8 | 31 | 4 | 4 | 0 | 0 | 0 | 7 | 4 | .129 | 3 | 2 | 4 | 3 | .237 | 2 | 0 | 1-1 | 14 | 28 | 0 | 1.000 |
| Brandon Delapenha | .091 | 5-3 | 11 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 2-2 | 2 | 1 | 0 | 1.000 |
| Alejandro Simo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Hector Villorio | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ben Rhode | .000 | 5-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Totals | .295 | 17-17 | 576 | 122 | 170 | 34 | 4 | 17 | 109 | 263 | .457 | 73 | 35 | 124 | 10 | .401 | 9 | 7 | 26-32 | 453 | 159 | 28 | .956 |
| Opponents | .278 | 17-17 | 605 | 128 | 168 | 37 | 5 | 13 | 105 | 254 | .420 | 87 | 40 | 144 | 8 | .400 | 6 | 7 | 34-40 | 430 | 138 | 24 | .959 |
| LOB - Team (148), Opp (164). DPs turned - Team (10), Opp (13). IBB - Team (1), Blanks 1. Picked off - Hatfield 2, Tralongo 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jack Ensell | 3.63 | 0-1 | 5-5 | 0 | 0/1 | 0 | 22.1 | 19 | 13 | 9 | 11 | 33 | 3 | 1 | 0 | 82 | .232 | 4 | 9 | 0 | 0 | 1 |
| Sean Driscoll | 4.50 | 2-1 | 6-3 | 0 | 0/2 | 0 | 20.0 | 23 | 13 | 10 | 9 | 19 | 3 | 0 | 2 | 83 | .277 | 3 | 3 | 0 | 1 | 1 |
| Mason Blocker | 6.85 | 0-1 | 5-5 | 0 | 0/0 | 0 | 22.1 | 24 | 22 | 17 | 11 | 12 | 4 | 0 | 3 | 88 | .273 | 3 | 5 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Robert Boing | 0.00 | 2-0 | 7-0 | 0 | 0/0 | 0 | 4.1 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 15 | .133 | 0 | 1 | 0 | 1 | 0 |
| Tyler Venegas | 1.17 | 2-0 | 6-0 | 0 | 0/0 | 0 | 15.1 | 20 | 8 | 2 | 2 | 15 | 5 | 1 | 0 | 66 | .303 | 1 | 3 | 1 | 0 | 0 |
| John Perozzi | 1.93 | 2-1 | 9-0 | 0 | 0/1 | 5 | 9.1 | 5 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 34 | .147 | 1 | 4 | 0 | 0 | 0 |
| Aiden Ewe | 3.38 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 1 | 1 | 0 |
| Erik Blair | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 0 |
| Chase Campbell | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 8 | 7 | 4 | 4 | 5 | 1 | 0 | 0 | 26 | .308 | 4 | 3 | 0 | 1 | 1 |
| Kyle Fernandes | 8.31 | 1-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 11 | 9 | 8 | 6 | 8 | 5 | 0 | 1 | 36 | .306 | 0 | 1 | 0 | 0 | 0 |
| Pavlos Piperakis | 8.64 | 2-1 | 5-4 | 0 | 0/0 | 0 | 16.2 | 25 | 17 | 16 | 12 | 16 | 8 | 0 | 1 | 75 | .333 | 5 | 3 | 0 | 0 | 1 |
| Dane Wright | 9.53 | 0-0 | 3-0 | 0 | 0/1 | 0 | 5.2 | 7 | 6 | 6 | 4 | 6 | 0 | 0 | 2 | 24 | .292 | 1 | 1 | 0 | 0 | 0 |
| Alex Brown | 9.64 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 7 | 5 | 5 | 2 | 6 | 3 | 2 | 2 | 19 | .368 | 2 | 0 | 0 | 1 | 0 |
| Evan Dobias | 9.82 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 1 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 11 | .091 | 0 | 3 | 0 | 0 | 0 |
| Dalton Williams | 19.64 | 0-1 | 5-0 | 0 | 0/0 | 0 | 3.2 | 6 | 8 | 8 | 2 | 4 | 1 | 0 | 2 | 17 | .353 | 0 | 3 | 0 | 0 | 0 |
| Colin Cartegena | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Medina | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Matthew Devine | 40.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.08 | 11-6 | 17-17 | 0 | 2/2 | 5 | 151.0 | 168 | 128 | 102 | 87 | 144 | 37 | 5 | 13 | 605 | .278 | 26 | 40 | 2 | 6 | 7 |
| Opponents | 6.40 | 6-11 | 17-17 | 0 | 1/1 | 2 | 143.1 | 170 | 122 | 102 | 73 | 124 | 34 | 4 | 17 | 576 | .295 | 16 | 35 | 3 | 9 | 7 |
| PB - Team (6), Hungler 3, C. Perez 2, Blanks 1, Opp (4). Pickoffs - Team (3), Fernandes 1, Venegas 1, Ensell 1, Opp (3). SBA/ATT - Hungler (26-31), Ensell (10-13), Driscoll (6-6), Blocker (4-5), Venegas (4-5), C. Perez (4-4), Boing (3-3), Campbell (3-3), Piperakis (2-2), Blanks (2-2), Devine (1-1), Cartegena (0-1), Wright (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Christian Perez | 54 | 52 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Zavier Hatfield | 47 | 44 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lee-Anthony Santiago | 42 | 14 | 28 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Kyle Fernandes | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mason Blocker | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| John Perozzi | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sean Driscoll | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Tyler Venegas | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Brandon Delapenha | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alejandro Simo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Erik Blair | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alex Brown | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Pavlos Piperakis | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jalen Smith | 142 | 138 | 2 | 2 | .986 | 8 | 0 | 0 | .000 | 0 | 0 |
| Josh Hungler | 101 | 90 | 8 | 3 | .970 | 1 | 26 | 5 | .839 | 3 | 0 |
| Anthony Tralongo | 50 | 12 | 35 | 3 | .940 | 1 | 0 | 0 | .000 | 0 | 0 |
| Brady Blanks | 32 | 28 | 2 | 2 | .938 | 1 | 2 | 0 | 1.000 | 1 | 0 |
| Blake Opie | 28 | 26 | 0 | 2 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
| Aramis Ramirez, Jr. | 40 | 15 | 20 | 5 | .875 | 4 | 0 | 0 | .000 | 0 | 0 |
| Dyson Joseph | 61 | 20 | 33 | 8 | .869 | 9 | 0 | 0 | .000 | 0 | 0 |
| Aidan Heffner | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jack Ensell | 5 | 2 | 2 | 1 | .800 | 0 | 10 | 3 | .769 | 0 | 0 |
| Matthew Devine | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Evan Dobias | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Robert Boing | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Hector Villorio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Aiden Ewe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Chase Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jonathan Medina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Luca Mendez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ben Rhode | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dalton Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Colin Cartegena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Dane Wright | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 640 | 453 | 159 | 28 | .956 | 10 | 34 | 6 | .850 | 6 | 0 |
| Opponents | 592 | 430 | 138 | 24 | .959 | 13 | 26 | 6 | .813 | 4 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry | 13 | 17 | 16 | 12 | 6 | 16 | 16 | 19 | 6 | 1 | 122 | Opponents | 17 | 10 | 17 | 9 | 17 | 12 | 9 | 14 | 23 | 0 | 128 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 1-0 | 0-0 | 2-3 | 0-0 | 1-0 | 1-0 | 2-0 | 1-0 | 3-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-1 | 2-0 | 2-0 | 0-0 | 0-0 | 1-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-1 | 4-2 | 5-0 | 6-0 | 6-0 | 7-1 | 7-1 | 10-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 5-3 | 3-5 | 2-5 | 2-5 | 3-5 | 1-5 | 1-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-3 | 2-1 | 3-1 | 3-1 | 3-1 | 1-0 | 3-0 | 0-1 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2701 | 14 | 192 |
| AWAY | 211 | 2 | 105 |
| TOTAL | 2912 | 16 | 182 |
Category Leaders |