Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Zavier Hatfield | .375 | 22-22 | 80 | 29 | 30 | 3 | 3 | 2 | 15 | 45 | .563 | 19 | 8 | 19 | 0 | .518 | 3 | 1 | 9-12 | 51 | 3 | 1 | .982 |
| Anthony Tralongo | .346 | 22-22 | 78 | 22 | 27 | 9 | 0 | 2 | 21 | 42 | .538 | 10 | 9 | 19 | 2 | .469 | 1 | 1 | 2-2 | 14 | 38 | 5 | .912 |
| Brady Blanks | .330 | 21-21 | 88 | 14 | 29 | 8 | 0 | 1 | 18 | 40 | .455 | 7 | 5 | 17 | 0 | .410 | 0 | 0 | 5-6 | 37 | 2 | 2 | .951 |
| Blake Opie | .300 | 22-22 | 90 | 21 | 27 | 11 | 0 | 9 | 26 | 65 | .722 | 9 | 3 | 26 | 0 | .379 | 1 | 0 | 2-3 | 34 | 1 | 2 | .946 |
| Jalen Smith | .289 | 22-22 | 90 | 17 | 26 | 4 | 0 | 6 | 23 | 48 | .533 | 7 | 7 | 26 | 2 | .374 | 3 | 0 | 1-1 | 163 | 3 | 6 | .965 |
| Dyson Joseph | .206 | 19-18 | 63 | 10 | 13 | 4 | 1 | 0 | 6 | 19 | .302 | 4 | 2 | 17 | 1 | .271 | 1 | 2 | 8-8 | 28 | 46 | 8 | .902 |
| ---------- | |||||||||||||||||||||||
| Tyler Venegas | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Aquiles Arzeno | .500 | 2-1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 1 | 0-0 | 16 | 0 | 0 | 1.000 |
| Christian Perez | .353 | 7-5 | 17 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .353 | 8 | 1 | 1 | 0 | .577 | 0 | 0 | 0-0 | 52 | 2 | 0 | 1.000 |
| Aidan Heffner | .316 | 12-3 | 19 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .316 | 1 | 0 | 4 | 0 | .350 | 0 | 0 | 3-5 | 7 | 0 | 1 | .875 |
| Aramis Ramirez, Jr. | .314 | 18-16 | 51 | 10 | 16 | 0 | 0 | 0 | 3 | 16 | .314 | 9 | 4 | 4 | 1 | .453 | 0 | 1 | 4-5 | 26 | 27 | 6 | .898 |
| Erik Blair | .304 | 16-14 | 56 | 11 | 17 | 5 | 0 | 2 | 8 | 28 | .500 | 8 | 3 | 11 | 2 | .418 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Josh Hungler | .294 | 16-15 | 51 | 4 | 15 | 3 | 1 | 0 | 5 | 20 | .392 | 4 | 0 | 10 | 0 | .345 | 0 | 2 | 0-0 | 125 | 13 | 3 | .979 |
| Luca Mendez | .250 | 5-3 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 1 | 5 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Shawn Flynn | .200 | 3-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Lee-Anthony Santiago | .179 | 15-10 | 39 | 6 | 7 | 1 | 0 | 0 | 10 | 8 | .205 | 3 | 3 | 6 | 3 | .277 | 2 | 0 | 2-3 | 17 | 33 | 0 | 1.000 |
| Brandon Delapenha | .154 | 6-3 | 13 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 0 | 0 | 3 | 0 | .154 | 0 | 0 | 2-2 | 2 | 1 | 0 | 1.000 |
| Brady Benevides | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Robert Boing | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luis Morales | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hector Villorio | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alejandro Simo | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Ben Rhode | .000 | 6-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Totals | .300 | 22-22 | 759 | 165 | 228 | 49 | 5 | 22 | 144 | 353 | .465 | 92 | 46 | 172 | 11 | .403 | 12 | 9 | 41-50 | 591 | 200 | 36 | .956 |
| Opponents | .268 | 22-22 | 775 | 149 | 208 | 41 | 6 | 13 | 123 | 300 | .387 | 108 | 45 | 194 | 11 | .385 | 10 | 9 | 42-51 | 565 | 179 | 29 | .962 |
| LOB - Team (188), Opp (207). DPs turned - Team (14), Opp (16). IBB - Team (1), Blanks 1, Opp (1). Picked off - Hatfield 2, Ramirez, Jr 1, Tralongo 1, LA Santiago 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jack Ensell | 2.86 | 1-1 | 6-6 | 0 | 0/1 | 0 | 28.1 | 22 | 13 | 9 | 13 | 39 | 4 | 1 | 0 | 103 | .214 | 4 | 9 | 0 | 0 | 1 |
| Sean Driscoll | 4.68 | 3-1 | 7-4 | 0 | 0/2 | 0 | 25.0 | 29 | 17 | 13 | 12 | 24 | 3 | 1 | 2 | 104 | .279 | 4 | 3 | 0 | 1 | 1 |
| Mason Blocker | 5.60 | 0-1 | 6-6 | 0 | 0/0 | 0 | 27.1 | 25 | 22 | 17 | 14 | 17 | 4 | 0 | 3 | 103 | .243 | 4 | 6 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Robert Boing | 0.00 | 2-0 | 9-0 | 0 | 0/0 | 0 | 6.1 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 19 | .158 | 0 | 1 | 0 | 1 | 1 |
| John Perozzi | 1.26 | 2-1 | 12-0 | 0 | 0/1 | 5 | 14.1 | 6 | 4 | 2 | 3 | 13 | 0 | 0 | 0 | 50 | .120 | 1 | 4 | 0 | 0 | 0 |
| Tyler Venegas | 2.45 | 2-0 | 8-0 | 0 | 0/0 | 0 | 18.1 | 25 | 11 | 5 | 2 | 17 | 6 | 1 | 0 | 81 | .309 | 1 | 3 | 1 | 0 | 0 |
| Aiden Ewe | 2.70 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.1 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 1 | 1 | 0 |
| Chase Campbell | 4.66 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.2 | 11 | 9 | 5 | 5 | 7 | 1 | 0 | 0 | 36 | .306 | 6 | 4 | 0 | 3 | 1 |
| Dane Wright | 7.45 | 0-0 | 4-1 | 0 | 0/1 | 0 | 9.2 | 13 | 8 | 8 | 5 | 11 | 1 | 0 | 2 | 42 | .310 | 1 | 1 | 0 | 0 | 0 |
| Pavlos Piperakis | 7.48 | 3-1 | 6-5 | 0 | 0/0 | 0 | 21.2 | 31 | 19 | 18 | 14 | 26 | 8 | 0 | 1 | 97 | .320 | 5 | 3 | 0 | 0 | 1 |
| Kyle Fernandes | 8.25 | 1-1 | 8-0 | 0 | 0/0 | 0 | 12.0 | 15 | 12 | 11 | 10 | 14 | 6 | 0 | 1 | 48 | .313 | 0 | 2 | 0 | 0 | 0 |
| Alex Brown | 8.44 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 8 | 5 | 5 | 3 | 6 | 3 | 2 | 2 | 21 | .381 | 2 | 1 | 0 | 2 | 0 |
| Erik Blair | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 0 |
| Dalton Williams | 13.50 | 0-1 | 8-0 | 0 | 0/0 | 0 | 6.2 | 9 | 10 | 10 | 2 | 5 | 1 | 0 | 2 | 29 | .310 | 1 | 3 | 0 | 1 | 0 |
| Evan Dobias | 13.50 | 0-1 | 6-0 | 0 | 0/0 | 0 | 4.0 | 1 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 11 | .091 | 1 | 4 | 0 | 0 | 1 |
| Colin Cartegena | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Medina | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Matthew Devine | 40.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.53 | 14-8 | 22-22 | 0 | 2/2 | 5 | 197.0 | 208 | 149 | 121 | 108 | 194 | 41 | 6 | 13 | 775 | .268 | 32 | 45 | 2 | 10 | 9 |
| Opponents | 6.69 | 8-14 | 22-22 | 1 | 2/1 | 2 | 188.1 | 228 | 165 | 140 | 92 | 172 | 49 | 5 | 22 | 759 | .300 | 27 | 46 | 4 | 12 | 9 |
| PB - Team (6), Hungler 3, C. Perez 2, Blanks 1, Opp (4). Pickoffs - Team (3), Fernandes 1, Venegas 1, Ensell 1, Opp (5). SBA/ATT - Hungler (34-42), Ensell (10-13), Driscoll (10-10), Venegas (5-6), Blocker (4-5), Boing (3-5), C. Perez (4-4), Campbell (3-3), Piperakis (2-2), Wright (2-2), Blanks (2-2), Fernandes (1-2), Devine (1-1), Blair (1-1), Cartegena (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Christian Perez | 54 | 52 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 2 | 0 |
| Lee-Anthony Santiago | 50 | 17 | 33 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| Aquiles Arzeno | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shawn Flynn | 8 | 8 | 0 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
| Tyler Venegas | 7 | 2 | 5 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Kyle Fernandes | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Sean Driscoll | 6 | 0 | 6 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| John Perozzi | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mason Blocker | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Brandon Delapenha | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alejandro Simo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Erik Blair | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alex Brown | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Pavlos Piperakis | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Evan Dobias | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zavier Hatfield | 55 | 51 | 3 | 1 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
| Josh Hungler | 141 | 125 | 13 | 3 | .979 | 1 | 34 | 8 | .810 | 3 | 0 |
| Jalen Smith | 172 | 163 | 3 | 6 | .965 | 9 | 0 | 0 | .000 | 0 | 0 |
| Brady Blanks | 41 | 37 | 2 | 2 | .951 | 1 | 2 | 0 | 1.000 | 1 | 0 |
| Blake Opie | 37 | 34 | 1 | 2 | .946 | 1 | 0 | 0 | .000 | 0 | 0 |
| Anthony Tralongo | 57 | 14 | 38 | 5 | .912 | 1 | 0 | 0 | .000 | 0 | 0 |
| Dyson Joseph | 82 | 28 | 46 | 8 | .902 | 11 | 0 | 0 | .000 | 0 | 0 |
| Aramis Ramirez, Jr. | 59 | 26 | 27 | 6 | .898 | 5 | 0 | 0 | .000 | 0 | 0 |
| Jack Ensell | 8 | 4 | 3 | 1 | .875 | 0 | 10 | 3 | .769 | 0 | 0 |
| Aidan Heffner | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matthew Devine | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Luis Morales | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Robert Boing | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Aiden Ewe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Chase Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Dane Wright | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brady Benevides | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dalton Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hector Villorio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Colin Cartegena | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ben Rhode | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Luca Mendez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jonathan Medina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 827 | 591 | 200 | 36 | .956 | 14 | 42 | 9 | .824 | 6 | 0 |
| Opponents | 773 | 565 | 179 | 29 | .962 | 16 | 41 | 9 | .820 | 4 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Barry | 20 | 18 | 18 | 23 | 13 | 19 | 23 | 22 | 8 | 1 | 165 | Opponents | 19 | 13 | 17 | 10 | 19 | 15 | 12 | 19 | 23 | 2 | 149 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-0 | 1-0 | 0-0 | 2-3 | 0-0 | 1-0 | 2-0 | 2-1 | 1-0 | 5-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 0-1 | 3-0 | 1-0 | 1-0 | 1-1 | 3-0 | 2-0 | 0-0 | 0-0 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-2 | 5-3 | 6-1 | 9-1 | 9-1 | 10-2 | 9-1 | 12-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-2 | 7-3 | 5-5 | 2-5 | 2-5 | 3-5 | 1-5 | 1-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-4 | 2-2 | 3-2 | 3-2 | 3-2 | 1-1 | 3-2 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 2825 | 15 | 188 |
| AWAY | 548 | 6 | 91 |
| TOTAL | 3373 | 21 | 160 |
Category Leaders |