Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jimmy Bruno | 16 | 3 | - | - | 19 |
| Murchael Turner | 8 | 7 | - | - | 15 |
| Felix Diaz | 9 | 5 | 1 | - | 15 |
| Savi Delgado | 8 | 5 | 1 | - | 14 |
| Kendry Noriega | 9 | 4 | - | - | 13 |
| Harry Vargas Segura | 8 | 3 | 1 | - | 12 |
| Joe Wike | 7 | 3 | - | - | 10 |
| Nick Toms | 8 | - | - | - | 8 |
| Aramis Ramirez, Jr. | 6 | - | - | - | 6 |
| Matthew Menendez | 4 | - | - | - | 4 |
| Albert Espinosa | 2 | 1 | - | - | 3 |
| Dyson Joseph | 1 | - | - | - | 1 |
| Brady King | 1 | - | - | - | 1 |
| Zak Rice | 1 | - | - | - | 1 |
| TEAM | 88 | 31 | 3 | - | 122 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Felix Diaz | 6 | 3 | - | - | 9 |
| Joe Wike | 9 | - | - | - | 9 |
| Savi Delgado | 4 | 3 | 1 | - | 8 |
| Murchael Turner | 5 | 2 | - | - | 7 |
| Harry Vargas Segura | 5 | 1 | 1 | - | 7 |
| Nick Toms | 6 | 1 | - | - | 7 |
| Kendry Noriega | 4 | 1 | 1 | - | 6 |
| Jimmy Bruno | 1 | 1 | - | - | 2 |
| Brandon Delapenha | 1 | - | - | - | 1 |
| Zavier Hatfield | 1 | - | - | - | 1 |
| Lee-Anthony Santiago | 1 | - | - | - | 1 |
| Matthew Menendez | - | 1 | - | - | 1 |
| Zak Rice | 1 | - | - | - | 1 |
| TEAM | 44 | 13 | 3 | - | 60 |
| HITTING STREAKS | Longest | Current |
| Felix Diaz | 11 | - |
| Murchael Turner | 11 | 4 |
| Harry Vargas Segura | 10 | 1 |
| Jimmy Bruno | 9 | - |
| Joe Wike | 9 | - |
| Aramis Ramirez, Jr. | 8 | - |
| Kendry Noriega | 8 | 2 |
| Matthew Menendez | 6 | - |
| Savi Delgado | 5 | 5 |
| Albert Espinosa | 4 | - |
| Nick Toms | 3 | 3 |
| Zavier Hatfield | 3 | 3 |
| Leo Vazquez | 2 | - |
| Brandon Delapenha | 2 | - |
| Brady King | 2 | - |
| Lee-Anthony Santiago | 1 | 1 |
| Anthony Tralongo | 1 | - |
| Manny Santana | 1 | 1 |
| Zak Rice | 1 | 1 |
| Dyson Joseph | 1 | - |
| Angel Rivera Perez | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Felix Diaz | 24 | 7 |
| Harry Vargas Segura | 23 | 13 |
| Jimmy Bruno | 19 | 19 |
| Joe Wike | 18 | 1 |
| Kendry Noriega | 13 | 5 |
| Murchael Turner | 12 | 4 |
| Matthew Menendez | 9 | - |
| Aramis Ramirez, Jr. | 8 | - |
| Savi Delgado | 6 | 5 |
| Anthony Tralongo | 5 | - |
| Zavier Hatfield | 4 | 4 |
| Albert Espinosa | 4 | - |
| Nick Toms | 4 | 3 |
| Zak Rice | 4 | 1 |
| Brandon Delapenha | 3 | - |
| Dyson Joseph | 3 | 3 |
| Leo Vazquez | 2 | - |
| Brady King | 2 | - |
| Lee-Anthony Santiago | 2 | 1 |
| Manny Santana | 2 | 2 |
| Angel Rivera Perez | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Harry Vargas Segura | 50 | . | . | . | . | . | . | . | . | 50 | . | . | . | 31 | 10 | . | 9 | . | . | . | . | |
| Jimmy Bruno | 49 | . | . | . | 48 | . | . | . | . | . | . | 1 | 48 | 1 | . | . | . | . | . | . | . | |
| Joe Wike | 49 | . | . | . | . | 49 | . | . | . | . | . | . | . | . | . | . | . | . | 10 | . | 39 | |
| Kendry Noriega | 48 | . | . | . | . | . | . | . | 48 | . | . | . | . | . | 37 | 8 | 1 | 2 | . | . | . | |
| Felix Diaz | 47 | . | . | 45 | . | . | . | . | . | . | . | 2 | . | . | . | 38 | 7 | . | 2 | . | . | |
| Savi Delgado | 44 | . | . | . | . | . | 40 | . | . | . | . | 4 | . | . | . | . | 9 | 34 | 1 | . | . | |
| Murchael Turner | 36 | . | . | . | . | . | . | 14 | . | . | . | 22 | . | 8 | 3 | . | 21 | 1 | 3 | . | . | |
| Matthew Menendez | 36 | . | 36 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 36 | . | |
| Nick Toms | 27 | . | . | . | . | . | . | 24 | 1 | . | . | 2 | . | . | . | . | 2 | 7 | 18 | . | . | |
| Albert Espinosa | 15 | . | 14 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 3 | 11 | . | |
| Billy Eich | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mason Blocker | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aramis Ramirez, Jr. | 12 | . | . | . | 2 | . | 9 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 2 | 9 | |
| Zak Rice | 9 | . | . | . | . | . | . | . | . | . | . | 9 | . | . | . | 4 | . | 2 | 2 | 1 | . | |
| Brandon Delapenha | 9 | . | . | . | . | . | . | 7 | 1 | . | . | 1 | . | 2 | . | . | . | 1 | 5 | . | 1 | |
| Benito Valle-Jhanda | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Driscoll | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anthony Tralongo | 5 | . | . | 2 | . | 1 | . | . | . | . | . | 2 | . | 2 | . | . | 1 | 1 | . | . | 1 | |
| Zavier Hatfield | 5 | . | . | . | . | . | . | 5 | . | . | . | . | 1 | 3 | . | . | . | 1 | . | . | . | |
| Dyson Joseph | 4 | . | . | 3 | . | . | 1 | . | . | . | . | . | 1 | 3 | . | . | . | . | . | . | . | |
| Brady King | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 4 | . | . | |
| Jack Ensell | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dylan Peck | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aiden Denton | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Manny Santana | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Kevin Mebil | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at Florida Southern (03/01/2025) |
| 40 | - | at Eckerd (03/21/2025) | |
| Runs scored: | 16 | - | vs Palm Beach Atlantic (04/01/2025) |
| Hits: | 16 | - | at Eckerd (03/22/2025) |
| 16 | - | vs Palm Beach Atlantic (04/01/2025) | |
| RBIs: | 14 | - | vs Palm Beach Atlantic (04/01/2025) |
| Doubles: | 5 | - | at Eckerd (03/22/2025) |
| 5 | - | vs Lynn (03/28/2025) | |
| Triples: | 2 | - | vs New Haven (03/10/2025) |
| Home runs: | 3 | - | vs Roosevelt (03/07/2005 at Davenport Florida) |
| Total bases: | 24 | - | at Eckerd (03/22/2025) |
| 24 | - | vs Palm Beach Atlantic (04/01/2025) | |
| Walks: | 15 | - | vs Assumption (03/05/2025) |
| Strikeouts: | 12 | - | vs Mount Olive (02/01/2025) |
| 12 | - | vs Embry-Riddle (02/21/2025) | |
| Sac hits: | 3 | - | vs Lynn (03/28/2025) |
| 3 | - | at Rollins (04/04/2025) | |
| Sac flies: | 3 | - | at Eckerd (03/22/2025) |
| Stolen bases: | 11 | - | vs Assumption (03/05/2025) |
| Hit by pitch: | 6 | - | vs Erskine (02/08/2025) |
| Caught stealing: | 3 | - | vs Assumption (03/06/2025) |
| Runners LOB: | 15 | - | at Eckerd (03/21/2025) |
| Hit into DP: | 2 | - | (15 times ) |
Fielding
| Putouts: | 33 | - | at Rollins (04/04/2025) |
| Assists: | 17 | - | vs Saint Leo (03/15/2025) |
| Errors: | 5 | - | vs Tampa (05/02/2025) |
| 5 | - | vs Tampa (05/03/2025) | |
| Passed balls: | 2 | - | vs New Haven (03/10/2025) |
| DPs turned: | 3 | - | vs Erskine (02/08/2025) |
| 3 | - | vs Embry-Riddle (02/22/2025) |
Pitching
| Innings pitched: | 11.0 | - | at Rollins (04/04/2025) |
| Runs allowed: | 20 | - | vs Tampa (05/02/2025) |
| Earned runs: | 15 | - | at Rollins (04/05/2025) |
| Walks allowed: | 12 | - | vs Nova Southeastern (04/21/2025) |
| 12 | - | at Nova Southeastern (05/10/2025) | |
| Strikeouts: | 16 | - | vs Assumption (03/05/2025) |
| Hits allowed: | 21 | - | vs Tampa (05/02/2025) |
| Doubles allowed: | 6 | - | at Nova Southeastern (05/10/2025) |
| Triples allowed: | 2 | - | at Florida Southern (03/01/2025) |
| 2 | - | at Florida Southern (03/01/2025) | |
| Homers allowed: | 3 | - | at Rollins (04/05/2025) |
| Wild pitches: | 5 | - | vs Nova Southeastern (04/21/2025) |
| Hit batters: | 5 | - | vs Embry-Riddle (02/22/2025) |
| 5 | - | vs Saint Leo (03/14/2025) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 3 | - | (12 times ) |
| Hits: | 4 | - | Harry Vargas Segura vs Wingate (01/31/2025) |
| 4 | - | Savi Delgado at Eckerd (03/22/2025) | |
| 4 | - | Felix Diaz vs Lynn (03/28/2025) | |
| RBIs: | 4 | - | Kendry Noriega vs Palm Beach Atlantic (04/01/2025) |
| 4 | - | Harry Vargas Segura vs Palm Beach Atlantic (04/01/2025) | |
| 4 | - | Savi Delgado at Nova Southeastern (05/09/2025) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 1 | - | (28 times ) |
| Total bases: | 9 | - | Harry Vargas Segura vs Wingate (01/31/2025) |
| 9 | - | Savi Delgado at Eckerd (03/22/2025) | |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | Felix Diaz at Eckerd (03/21/2025) |
| Sac hits: | 2 | - | Matthew Menendez at Rollins (04/04/2025) |
| Sac flies: | 1 | - | (25 times ) |
| Stolen bases: | 3 | - | (6 times ) |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 1 | - | (25 times ) |
| Runners LOB: | 7 | - | Albert Espinosa vs Tampa (05/03/2025) |
Fielding
| Putouts: | 16 | - | Matthew Menendez vs Assumption (03/05/2025) |
| Assists: | 7 | - | Jimmy Bruno vs Embry-Riddle (02/22/2025) |
| 7 | - | Jimmy Bruno vs Saint Leo (03/15/2025) | |
| 7 | - | Jimmy Bruno vs Tampa (05/03/2025) | |
| Errors: | 3 | - | Joe Wike vs Tampa (05/02/2025) |
| Passed balls: | 2 | - | Matthew Menendez vs New Haven (03/10/2025) |
Pitching
| Innings pitched: | 9.0 | - | Dylan Peck vs Roosevelt (03/07/2005 at Davenport Florida) |
| Runs allowed: | 11 | - | Billy Eich vs Tampa (05/02/2025) |
| Earned runs: | 8 | - | Billy Eich vs Tampa (05/02/2025) |
| Walks allowed: | 6 | - | Billy Eich vs Bentley (02/07/2025) |
| Strikeouts: | 10 | - | Billy Eich at Nova Southeastern (05/09/2025) |
| Hits allowed: | 11 | - | Mason Blocker at Florida Southern (03/01/2025) |
| Doubles allowed: | 4 | - | Aiden Denton at Nova Southeastern (05/10/2025) |
| Triples allowed: | 2 | - | Collin McLaughlin at Florida Southern (03/01/2025) |
| 2 | - | Mason Blocker at Florida Southern (03/01/2025) | |
| Homers allowed: | 2 | - | (4 times ) |
| Wild pitches: | 4 | - | Benito Valle-Jhanda vs Erskine (02/08/2025) |
| Hit batters: | 3 | - | Aiden Denton vs Tiffin (03/08/2025 at Winter Haven, FL) |
| 3 | - | Mason Blocker vs Saint Leo (03/15/2025) |
AB-R-H-RBI Breakdown |
| #2 | #23 | #7 | # | #27 | # | #9 | #8 | #4 | #19 | ||
| Opponent | Date | Bruno | Delapenha | Delgado,S | Diaz,FB | Espinosa | Hatfield | Joseph | King,B | Menendez | Noriega,K |
| WU | 01/31/20 | 5-3-3-0 | ....... | 2-1-0-0 | 3-1-1-1 | ....... | ....... | 0-0-0-0 | ....... | 2-0-0-0 | 4-0-0-0 |
| UMO | 02/01/20 | 3-0-2-2 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-1-1-0 | 3-0-0-0 |
| CAT | 02/02/20 | 5-0-1-0 | ....... | 4-0-0-0 | 4-1-1-0 | ....... | ....... | Def | ....... | 2-0-0-1 | 5-1-3-2 |
| BENTLEY | 02/07/20 | 4-0-0-0 | ....... | 3-0-1-0 | 4-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | 4-1-2-2 |
| ERSKINE | 02/08/20 | 3-0-1-0 | ....... | 2-1-1-1 | 3-1-1-0 | ....... | ....... | ....... | ....... | 3-0-1-1 | 4-1-0-0 |
| WASH | 02/10/20 | 3-1-0-0 | ....... | 5-0-1-1 | 3-0-1-0 | ....... | ....... | ....... | ....... | 3-0-1-0 | 4-1-1-1 |
| CSU | 02/15/20 | 4-1-2-1 | 0-0-0-0 | 4-1-1-1 | 4-0-3-1 | ....... | ....... | ....... | ....... | 4-1-2-1 | 3-1-1-0 |
| CSU | 02/15/20 | 3-0-0-0 | 4-0-1-1 | ....... | 4-1-2-2 | 4-0-1-0 | ....... | ....... | ....... | ....... | 2-2-1-0 |
| CSU | 02/16/20 | 4-1-3-0 | 3-0-0-0 | 4-0-0-0 | 4-0-3-1 | ....... | ....... | ....... | ....... | 4-0-0-0 | 4-0-3-2 |
| ERAU | 02/21/20 | 3-0-0-0 | ....... | 4-0-3-3 | 3-1-1-0 | ....... | ....... | 1-0-0-0 | ....... | 3-0-0-0 | 4-1-1-0 |
| ERAU | 02/22/20 | 5-0-0-0 | 0-1-0-0 | 4-1-2-2 | 4-0-0-0 | ....... | 3-0-1-0 | Def | ....... | 4-0-1-1 | 3-0-0-0 |
| ERAU | 02/22/20 | 3-1-1-0 | ....... | 4-0-0-0 | 4-0-1-1 | 4-1-1-1 | 1-1-1-2 | ....... | ....... | ....... | 3-0-0-0 |
| PBAB | 02/25/20 | 4-1-1-0 | ....... | 3-0-2-1 | 4-2-2-1 | 3-0-0-0 | Def | ....... | ....... | ....... | 4-0-0-0 |
| FSB25 | 02/28/20 | 5-1-2-0 | ....... | 4-1-2-1 | 4-0-1-2 | ....... | 5-1-1-0 | ....... | ....... | 3-1-1-0 | 3-2-0-0 |
| FSB25 | 03/01/20 | 5-0-0-0 | ....... | ....... | 3-3-2-0 | 3-0-1-1 | 3-0-0-0 | ....... | ....... | ....... | 5-1-2-0 |
| FSB25 | 03/01/20 | 6-1-2-1 | 3-1-1-0 | ....... | 1-1-1-0 | ....... | 0-1-0-0 | ....... | ....... | 5-0-1-0 | 4-1-1-1 |
| ASMBSB25 | 03/05/20 | 2-1-0-0 | 5-1-1-2 | 1-1-0-0 | 2-1-1-3 | ....... | ....... | 2-1-0-0 | ....... | 3-1-0-0 | ....... |
| ASMBSB25 | 03/06/20 | 3-1-1-0 | ....... | 3-2-3-3 | 3-2-2-0 | 4-0-2-1 | 2-1-1-1 | ....... | ....... | ....... | 3-0-1-1 |
| RUBB | 03/07/20 | 4-2-1-0 | ....... | 4-0-1-2 | 4-1-1-2 | ....... | ....... | ....... | ....... | 3-0-0-0 | 4-3-3-2 |
| TU | 03/08/20 | 3-1-2-0 | 0-0-0-0 | 3-0-0-1 | 4-1-1-0 | 4-0-1-0 | ....... | ....... | ....... | Def | 3-1-1-1 |
| NW | 03/08/20 | ....... | 1-0-0-0 | 3-0-0-0 | 3-1-1-1 | ....... | 4-1-1-0 | ....... | ....... | 4-0-1-0 | 4-1-2-1 |
| UNH | 03/10/20 | 6-0-1-3 | ....... | 2-2-1-1 | 5-1-1-1 | ....... | ....... | ....... | ....... | 3-2-1-1 | 5-1-2-1 |
| FITB | 03/11/20 | 4-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 4-1-1-1 | ....... | ....... | 3-1-0-0 | 4-0-0-0 |
| SLU25 | 03/14/20 | 4-1-1-1 | ....... | 3-1-2-0 | 4-1-2-1 | ....... | ....... | ....... | ....... | 3-1-1-1 | 4-1-1-3 |
| SLU25 | 03/15/20 | 4-1-0-0 | ....... | 3-0-1-2 | 3-2-2-1 | 2-0-0-1 | ....... | 0-1-0-0 | ....... | Def | 4-2-0-0 |
| SLU25 | 03/15/20 | 5-1-2-0 | Def | 3-1-2-3 | 2-2-1-0 | ....... | ....... | ....... | ....... | 4-0-1-1 | 4-1-0-1 |
| NSU | 03/18/20 | 4-1-2-0 | ....... | 4-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | ....... | 3-1-2-0 | 5-0-1-1 |
| ECKERD | 03/21/20 | 3-3-2-0 | Def | 4-1-3-0 | 5-0-1-1 | ....... | ....... | ....... | ....... | 4-1-2-0 | 5-0-1-1 |
| ECKERD | 03/22/20 | 4-1-2-0 | Def | 4-0-0-0 | 2-0-1-2 | ....... | ....... | ....... | ....... | 4-0-1-0 | 4-0-1-1 |
| ECKERD | 03/22/20 | 3-2-1-0 | ....... | 5-2-4-2 | 4-1-1-1 | 5-2-3-1 | ....... | ....... | ....... | ....... | 4-1-2-1 |
| LYNN-B | 03/28/20 | 4-0-0-1 | 4-0-0-0 | 4-0-1-0 | 4-0-4-0 | ....... | ....... | ....... | ....... | 4-1-1-0 | 4-1-1-0 |
| LYNN-B | 03/28/20 | 5-0-1-0 | 0-1-0-0 | 2-1-2-1 | 2-1-0-1 | ....... | ....... | ....... | ....... | 4-0-0-1 | 4-0-2-1 |
| LYNN-B | 03/29/20 | 4-0-0-0 | ....... | 4-0-0-0 | 4-0-2-0 | ....... | ....... | ....... | ....... | 4-0-1-1 | 4-1-1-1 |
| PBAB | 04/01/20 | 3-1-0-1 | 0-0-0-0 | ....... | 6-2-3-0 | 4-2-1-0 | ....... | 0-0-0-0 | 1-0-0-0 | ....... | 3-2-2-4 |
| ROLLINS | 04/04/20 | 5-0-2-0 | ....... | 5-1-2-0 | 5-0-1-0 | ....... | ....... | Def | ....... | 2-2-0-0 | 4-0-0-0 |
| ROLLINS | 04/05/20 | 3-0-1-0 | ....... | 3-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | 4-0-1-0 |
| ROLLINS | 04/05/20 | 4-1-2-0 | ....... | 2-1-0-0 | 3-1-1-1 | 3-1-1-1 | ....... | ....... | ....... | ....... | 2-0-1-0 |
| PBAB | 04/17/20 | 5-0-2-1 | 0-0-0-0 | 4-0-0-0 | 5-1-2-0 | ....... | ....... | ....... | 3-1-2-0 | 3-0-0-1 | 4-1-1-0 |
| PBAB | 04/18/20 | 5-3-3-0 | ....... | 4-0-3-1 | 4-0-0-2 | ....... | ....... | ....... | 4-0-0-0 | 3-1-1-0 | 5-1-1-1 |
| PBAB | 04/18/20 | 3-0-1-1 | 4-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-2-0 | ....... | ....... | ....... | ....... | 4-0-0-0 |
| NSU | 04/21/20 | 5-1-2-0 | 1-0-0-0 | 4-0-1-0 | 5-1-1-1 | ....... | ....... | ....... | 3-0-1-0 | 1-0-0-1 | 3-0-0-0 |
| FITB | 04/25/20 | 4-2-1-0 | 4-0-0-0 | 3-0-0-1 | 4-1-1-3 | ....... | ....... | ....... | ....... | 4-0-1-0 | ....... |
| FITB | 04/26/20 | 3-1-2-1 | ....... | 4-1-1-0 | 3-1-3-1 | ....... | ....... | ....... | ....... | 3-1-2-3 | 3-2-1-0 |
| FITB | 04/26/20 | 2-2-0-1 | ....... | ....... | 4-2-3-3 | 4-0-0-0 | ....... | 4-1-2-0 | ....... | ....... | 5-1-1-0 |
| UT | 05/02/20 | 3-0-1-0 | 2-0-0-0 | 2-0-0-0 | 3-0-1-0 | ....... | ....... | 1-0-0-0 | 1-0-1-0 | 4-0-0-0 | 4-0-0-0 |
| UT | 05/03/20 | 5-1-2-0 | Def | 5-1-1-1 | 5-1-2-2 | 4-0-0-0 | ....... | Def | ....... | 4-0-0-0 | 4-1-1-1 |
| UT | 05/03/20 | 3-1-1-0 | ....... | 5-0-1-0 | 2-0-0-0 | 4-0-0-0 | ....... | ....... | 4-0-0-0 | ....... | 5-1-3-1 |
| NSU | 05/09/20 | 5-1-2-0 | ....... | 4-1-3-4 | ....... | ....... | ....... | 4-0-0-0 | ....... | 2-1-0-0 | 3-1-0-0 |
| NSU | 05/10/20 | 5-1-1-0 | 1-0-0-0 | 4-0-1-1 | ....... | ....... | ....... | 4-0-1-1 | ....... | 4-0-0-0 | 3-2-2-0 |
| NSU | 05/10/20 | 4-0-0-1 | ....... | 2-2-2-0 | ....... | 4-0-0-0 | ....... | 4-1-0-0 | ....... | ....... | 5-0-2-1 |
| #10 | #16 | # | # | # | #11 | #26 | # | #15 | # | ||
| Opponent | Date | Perez,Rivera | Ramirez | Rice | Santana,M | Santiago,LA | Segura | Toms | Tralongo | Turner | Vazquez,L |
| WU | 01/31/20 | ....... | Def | 2-0-0-1 | 1-0-0-0 | ....... | 5-3-4-3 | 4-1-2-3 | 3-0-0-0 | ....... | ....... |
| UMO | 02/01/20 | ....... | ....... | ....... | ....... | ....... | 2-0-1-0 | 4-0-1-0 | ....... | 1-0-0-0 | ....... |
| CAT | 02/02/20 | ....... | ....... | ....... | ....... | ....... | 5-1-2-0 | 4-2-2-0 | ....... | 4-0-3-1 | ....... |
| BENTLEY | 02/07/20 | ....... | ....... | 3-0-0-0 | ....... | ....... | 3-1-0-0 | 3-0-0-0 | ....... | ....... | ....... |
| ERSKINE | 02/08/20 | ....... | ....... | 2-0-0-0 | ....... | ....... | 2-0-1-1 | 4-1-1-0 | ....... | 2-1-1-0 | ....... |
| WASH | 02/10/20 | ....... | ....... | 2-0-0-0 | ....... | ....... | 4-0-0-0 | 5-0-0-0 | ....... | 1-0-0-0 | ....... |
| CSU | 02/15/20 | ....... | ....... | ....... | 1-0-1-0 | ....... | 3-0-1-2 | 3-1-1-0 | 4-2-1-0 | ....... | ....... |
| CSU | 02/15/20 | 0-0-0-0 | 4-1-2-0 | 2-0-0-0 | ....... | ....... | 4-0-0-0 | ....... | ....... | 1-1-1-2 | ....... |
| CSU | 02/16/20 | ....... | ....... | ....... | ....... | ....... | 4-2-1-0 | 1-0-1-0 | ....... | 5-0-0-0 | ....... |
| ERAU | 02/21/20 | ....... | ....... | 1-0-0-0 | ....... | ....... | 3-0-1-0 | 4-0-0-0 | 3-1-0-0 | ....... | ....... |
| ERAU | 02/22/20 | ....... | 2-0-1-1 | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-3-0-1 | 1-1-1-0 | 1-0-1-0 |
| ERAU | 02/22/20 | ....... | ....... | ....... | ....... | ....... | 4-1-1-0 | 4-0-0-0 | 3-0-0-0 | ....... | ....... |
| PBAB | 02/25/20 | ....... | 1-0-0-0 | 2-0-0-0 | ....... | ....... | 4-0-0-0 | ....... | ....... | 3-0-1-1 | ....... |
| FSB25 | 02/28/20 | ....... | 1-0-1-1 | ....... | ....... | ....... | 4-2-1-1 | ....... | ....... | 4-0-0-0 | ....... |
| FSB25 | 03/01/20 | ....... | 3-1-1-1 | ....... | ....... | ....... | 2-2-1-1 | 2-0-1-0 | ....... | 4-1-1-2 | ....... |
| FSB25 | 03/01/20 | ....... | 3-2-2-1 | ....... | 0-0-0-0 | ....... | 5-1-2-2 | 4-1-1-2 | 4-0-0-0 | 1-0-1-1 | ....... |
| ASMBSB25 | 03/05/20 | 1-0-1-0 | 2-1-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-1 | 1-2-1-0 | 4-1-1-0 | ....... | 4-2-3-3 | 1-0-1-0 |
| ASMBSB25 | 03/06/20 | ....... | ....... | ....... | 1-0-0-0 | ....... | 2-1-0-0 | 2-0-0-0 | ....... | 4-1-2-1 | ....... |
| RUBB | 03/07/20 | ....... | ....... | 3-1-2-0 | ....... | ....... | 2-1-0-0 | ....... | ....... | 5-1-2-3 | ....... |
| TU | 03/08/20 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | ....... | 3-0-1-2 | ....... | ....... | 2-1-0-0 | ....... |
| NW | 03/08/20 | ....... | 4-1-2-1 | ....... | ....... | 0-1-0-0 | 5-1-1-2 | 1-0-0-0 | ....... | 4-1-1-0 | 1-0-0-0 |
| UNH | 03/10/20 | ....... | 1-0-0-0 | ....... | 1-0-0-1 | ....... | 3-3-2-0 | 1-0-0-1 | ....... | 5-2-2-1 | ....... |
| FITB | 03/11/20 | ....... | 4-0-1-0 | ....... | ....... | ....... | 4-1-3-0 | ....... | ....... | 4-1-1-0 | ....... |
| SLU25 | 03/14/20 | ....... | ....... | ....... | ....... | ....... | 4-1-1-0 | 3-2-2-1 | ....... | 5-0-0-0 | ....... |
| SLU25 | 03/15/20 | ....... | ....... | 0-0-0-0 | ....... | ....... | 3-2-1-1 | 2-0-1-2 | ....... | 5-1-2-0 | ....... |
| SLU25 | 03/15/20 | ....... | Def | ....... | ....... | 1-0-0-0 | 5-1-2-0 | 3-1-1-2 | ....... | 4-1-3-1 | ....... |
| NSU | 03/18/20 | ....... | 0-1-0-0 | 0-0-0-0 | ....... | ....... | 4-0-1-2 | 4-0-0-0 | ....... | 5-0-1-0 | ....... |
| ECKERD | 03/21/20 | ....... | ....... | 1-0-0-0 | ....... | ....... | 4-0-1-1 | 3-1-0-0 | ....... | 6-1-2-0 | ....... |
| ECKERD | 03/22/20 | ....... | ....... | ....... | ....... | ....... | 3-3-1-1 | 4-0-2-0 | ....... | 5-0-1-1 | ....... |
| ECKERD | 03/22/20 | ....... | ....... | 1-0-0-0 | 3-1-1-1 | ....... | 2-1-0-1 | ....... | ....... | 5-1-1-0 | ....... |
| LYNN-B | 03/28/20 | ....... | ....... | ....... | ....... | ....... | 3-1-0-0 | ....... | ....... | 2-0-1-1 | ....... |
| LYNN-B | 03/28/20 | ....... | ....... | ....... | ....... | ....... | 4-1-0-0 | 3-0-0-0 | ....... | 3-2-3-1 | ....... |
| LYNN-B | 03/29/20 | ....... | ....... | ....... | ....... | ....... | 5-0-1-0 | 4-1-1-0 | ....... | 4-0-3-0 | ....... |
| PBAB | 04/01/20 | 1-0-0-0 | 3-2-2-1 | 3-2-1-2 | ....... | 2-1-1-2 | 4-3-3-4 | 1-0-0-0 | ....... | 5-1-2-0 | ....... |
| ROLLINS | 04/04/20 | ....... | 3-0-1-1 | ....... | ....... | ....... | 5-0-1-1 | ....... | ....... | 5-0-1-0 | ....... |
