Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  01/31/2025     WINGATE  W  9-8       9-10-3  /  8-9-0  9   1-0-0  0-0-0   Ensell (W 1-0)  297  3:12 
  02/01/2025     #21 MOUNT OLIVE  W  2-1       2-7-2  /  1-6-0  9   2-0-0  0-0-0   Valle-Jhanda (W 1-0)  174  2:47 
  02/02/2025     #3 CATAWBA  W  5-4       5-13-0  /  4-8-0  9   3-0-0  0-0-0   Ensell (W 1-0)  159  2:26 
  02/07/2025     BENTLEY    2-7  L     2-3-2  /  7-6-0  9   3-1-0  0-0-0   Eich (L 0-1)  136  2:25 
  02/08/2025     ERSKINE  W  6-4       6-9-0  /  4-9-1  9   4-1-0  0-0-0   Valle-Jhanda (W 2-0)  246  2:52 
  02/10/2025     WASHBURN    3-5  L     3-5-3  /  5-8-1  (10)   4-2-0  0-0-0   McLaughlin (L 0-1)  122  2:59 
  02/15/2025     COLUMBUS STATE-1  W  7-3       7-15-1  /  3-6-0  9   5-2-0  0-0-0   Eich (W 1-1)  -  2:32 
  02/15/2025     COLUMBUS STATE-2  W  5-2       5-9-2  /  2-8-3  9   6-2-0  0-0-0   Denton (W 1-0)  172  2:31 
  02/16/2025     COLUMBUS STATE    3-10  L     3-12-3  /  10-15-2  9   6-3-0  0-0-0   Blocker (L 0-1)  87  2:14 
*  02/21/2025     EMBRY-RIDDLE    3-8  L     3-7-3  /  8-8-1  9   6-4-0  0-1-0   Eich (L 1-2)  121  3:08 
*  02/22/2025     EMBRY-RIDDLE-1    6-12  L     6-7-1  /  12-14-3  9   6-5-0  0-2-0   Valle-Jhanda (L 2-1)  -  2:45 
*  02/22/2025     EMBRY-RIDDLE-2    5-12  L     5-6-3  /  12-14-2  9   6-6-0  0-3-0   Blocker (L 0-2)  143  2:25 
  02/25/2025   at  Palm Beach Atlantic    3-4  L     3-6-2  /  4-5-0  9   6-7-0  0-3-0   Peck (L 0-1)  107  2:22 
*  02/28/2025   at  #5 Florida Southern    8-9  L     8-10-3  /  9-15-1  9   6-8-0  0-4-0   Denton (L 1-1)  207  3:42 
*  03/01/2025   at  #5 Florida Southern-1    8-13  L     8-9-2  /  13-14-1  9   6-9-0  0-5-0   A. Brown (L 0-1)  250  3:03 
*  03/01/2025   at  Florida Southern-2    10-11  L     10-12-2  /  11-16-4  9   6-10-0  0-6-0   Ensell (L 2-1)  235  3:08 
  03/05/2025     ASSUMPTION  W  14-7       14-11-1  /  7-4-1  9   7-10-0  0-6-0   Eich (W 2-2)  137  3:22 
  03/06/2025     ASSUMPTION  W  8-3       8-13-3  /  3-6-2  9   8-10-0  0-6-0   Mebil (W 1-0)  143  2:42 
#  03/07/2005   vs  Roosevelt  W  9-3       9-10-1  /  3-7-1  9   9-10-0  0-6-0   Peck (W 1-1)  67  2:04 
#  03/08/2025   vs  Tiffin  W  5-3       5-7-0  /  3-8-1  9   10-10-0  0-6-0   Denton (W 2-1)  38  2:27 
#  03/08/2025   vs  Northwood  W  7-2       7-10-1  /  2-7-1  9   11-10-0  0-6-0   Blocker (W 1-2)  58  2:25 
  03/10/2025     NEW HAVEN    12-14  L     12-10-2  /  14-13-1  9   11-11-0  0-6-0   B. King (L 0-1)  113  3:10 
  03/11/2025   at  Florida Tech    4-6  L     4-8-0  /  6-13-2  9   11-12-0  0-6-0   Valle-Jhanda (L 2-2)  55  2:20 
*  03/14/2025     SAINT LEO  W  8-5       8-10-0  /  5-7-2  9   12-12-0  1-6-0   Driscoll (W 1-0)  119  2:32 
*  03/15/2025     SAINT LEO-1  W  9-8       9-8-1  /  8-10-2  9   13-12-0  2-6-0   Denton (W 3-1)  -  2:34 
*  03/15/2025     SAINT LEO-2  W  8-3       8-12-0  /  3-7-2  9   14-12-0  3-6-0   Blocker (W 2-2)  124  1:52 
  03/18/2025   at  Nova Southeastern    3-7  L     3-8-2  /  7-7-1  9   14-13-0  3-6-0   Peck (L 2-3)  100  2:43 
*  03/21/2025   at  Eckerd  W  8-3       8-15-2  /  3-6-4  9   15-13-0  4-6-0   Eich (W 3-2)  207  3:19 
*  03/22/2025   at  Eckerd-1    5-7  L     5-10-2  /  7-7-0  9   15-14-0  4-7-0   Valle-Jhanda (L 2-3)  212  2:42 
*  03/22/2025   at  Eckerd-2  W  12-9       12-16-0  /  9-11-0  9   16-14-0  5-7-0   Blocker (W 3-2)  -  3:00 
*  03/28/2025     LYNN-1    4-6  L     4-9-3  /  6-13-1  9   16-15-0  5-8-0   Driscoll (L 1-1)  -  2:50 
*  03/28/2025     LYNN-2  W  7-3       7-11-1  /  3-9-2  9   17-15-0  6-8-0   Blocker (W 4-2)  142  2:33 
*  03/29/2025     LYNN    2-10  L     2-11-3  /  10-12-0  9   17-16-0  6-9-0   Ensell (L 2-2)  97  2:42 
  04/01/2025     PALM BEACH ATLANTIC  W  16-3       16-16-1  /  3-8-1  9   18-16-0  6-9-0   Driscoll (W 2-1)  129  2:58 
*  04/04/2025   at  #21 Rollins  W  4-3       4-9-0  /  3-5-3  (11)   19-16-0  7-9-0   B. King (W 1-1)  212  3:08 
*  04/05/2025   at  #21 Rollins-1    0-8  L     0-5-2  /  8-8-0  9   19-17-0  7-10-0   Blocker (L 4-3)  129  1:59 
*  04/05/2025   at  #21 Rollins-2    4-15  L     4-7-0  /  15-16-2  7   19-18-0  7-11-0   Denton (L 3-2)  169  2:10 
*  04/17/2025   at  Palm Beach Atlantic    5-6  L     5-10-3  /  6-11-1  9   19-19-0  7-12-0   B. King (L 1-2)  75  3:10 
*  04/18/2025   at  Palm Beach Atlantic-1  W  8-5       8-12-3  /  5-7-2  9   20-19-0  8-12-0   Blocker (W 5-3)  97  2:10 
*  04/18/2025   at  Palm Beach Atlantic-2    1-4  L     1-5-0  /  4-10-0  9   20-20-0  8-13-0   Driscoll (L 3-2)  83  2:18 
  04/21/2025     NOVA SOUTHEASTERN    4-12  L     4-10-0  /  12-12-1  9   20-21-0  8-13-0   Ewe (L 0-1)  104  3:02 
*  04/25/2025     FLORIDA TECH  W  8-2       8-8-2  /  2-2-3  9   21-21-0  9-13-0   Eich (W 4-2)  142  2:36 
*  04/26/2025     FLORIDA TECH-1  W  8-3       8-12-1  /  3-5-0  9   22-21-0  10-13-0   Blocker (W 6-3)  -  2:30 
*  04/26/2025     FLORIDA TECH-2  W  9-6       9-11-2  /  6-11-0  9   23-21-0  11-13-0   B. King (W 2-2)  136  2:37 
*  05/02/2025     #1 TAMPA    1-20  L     1-6-5  /  20-21-1  9   23-22-0  11-14-0   Eich (L 4-3)  136  2:58 
*  05/03/2025     #1 TAMPA-1    8-11  L     8-9-5  /  11-11-3  9   23-23-0  11-15-0   Blocker (L 6-4)  -  2:58 
*  05/03/2025     #1 TAMPA-2    3-7  L     3-8-1  /  7-12-2  9   23-24-0  11-16-0   Driscoll (L 2-3)  231  2:53 
*  05/09/2025   at  Nova Southeastern  W  7-3       7-9-1  /  3-4-2  9   24-24-0  12-16-0   Eich (W 5-3)  316  2:56 
*  05/10/2025   at  Nova Southeastern-1    5-9  L     5-8-2  /  9-12-0  9   24-25-0  12-17-0   Driscoll (L 2-4)  -  2:28 
*  05/10/2025   at  Nova Southeastern-2    6-12  L     6-12-2  /  12-11-2  9   24-26-0  12-18-0   Valle-Jhanda (L 2-4)  347  2:49 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  01/31/2025     WINGATE   31  9  10  8  3  0  2  19  7  0  6  0  1  0  1  0  10  27  8  3  7  .323 
  02/01/2025     MOUNT OLIVE   28  2  7  2  1  0  0  8  5  0  3  1  3  0  0  0  12  27  8  2  10  .288 
  02/02/2025     CATAWBA   37  5  13  4  3  0  1  19  1  0  4  1  0  1  0  0  2  27  12  0  8  .312 
  02/07/2025     BENTLEY   30  2  3  2  1  0  1  7  3  0  1  0  0  0  0  0  9  27  9  2  4  .262 
  02/08/2025     ERSKINE   29  6  9  5  0  0  0  9  3  0  10  0  6  1  0  1  4  27  11  0  9  .271 
  02/10/2025     WASHBURN   33  3  5  2  4  0  0  9  8  0  2  0  0  1  0  0  7  30  7  3  9  .250 
  02/15/2025     COLUMBUS STATE   34  7  15  6  1  0  0  16  3  0  4  2  1  0  0  0  8  27  10  1  7  .279 
  02/15/2025     COLUMBUS STATE   30  5  9  5  0  0  1  12  4  1  4  1  0  2  0  0  3  27  8  2  8  .282 
  02/16/2025     COLUMBUS STATE   37  3  12  3  2  0  0  14  0  0  0  1  1  0  0  1  8  27  11  3  8  .287 
*  02/21/2025     EMBRY-RIDDLE   33  3  7  3  2  0  0  9  3  0  1  1  1  0  0  1  12  27  12  3  7  .280 
*  02/22/2025     EMBRY-RIDDLE   36  6  7  5  2  0  0  9  9  0  5  0  1  0  0  1  3  27  12  1  13  .271 
*  02/22/2025     EMBRY-RIDDLE   33  5  6  4  1  0  2  13  1  0  0  0  1  0  0  1  7  27  9  3  3  .263 
  02/25/2025   at  Palm Beach Atlantic   30  3  6  3  1  1  0  9  1  0  0  0  1  1  0  2  10  24  9  2  3  .259 
*  02/28/2025   at  Florida Southern   37  8  10  7  0  1  1  15  7  1  5  0  0  0  0  0  8  24  11  3  9  .260 
*  03/01/2025   at  Florida Southern   34  8  9  7  2  1  0  13  5  0  2  0  1  1  1  0  6  24  6  2  7  .260 
*  03/01/2025   at  Florida Southern   40  10  12  8  4  0  2  22  5  0  2  0  1  0  2  0  9  24  12  2  12  .263 
  03/05/2025     ASSUMPTION   35  14  11  10  1  0  1  15  15  0  11  0  1  0  1  0  2  27  7  1  14  .266 
  03/06/2025     ASSUMPTION   31  8  13  8  4  0  1  20  7  0  3  3  0  0  0  1  5  27  10  3  6  .274 
  03/07/2005   vs  Roosevelt   33  9  10  9  1  0  3  20  3  0  4  0  2  1  0  0  6  27  13  1  6  .276 
  03/08/2025   vs  Tiffin   29  5  7  4  1  0  0  8  7  0  2  1  0  0  0  2  5  27  11  0  7  .274 
  03/08/2025   vs  Northwood   37  7  10  6  1  0  1  14  4  0  5  0  0  0  0  0  11  27  8  1  7  .274 
  03/10/2025     NEW HAVEN   34  12  10  11  0  2  1  17  8  0  2  0  4  0  1  2  2  27  8  2  8  .275 
  03/11/2025   at  Florida Tech   34  4  8  2  3  0  0  11  0  0  2  0  2  0  0  1  7  24  12  0  5  .273 
*  03/14/2025     SAINT LEO   34  8  10  7  4  0  2  20  6  0  5  0  0  1  0  0  4  27  12  0  9  .274 
*  03/15/2025     SAINT LEO   30  9  8  7  1  0  0  9  6  0  1  0  2  1  2  0  2  27  11  1  8  .274 
*  03/15/2025     SAINT LEO   34  8  12  8  0  0  1  15  5  0  4  1  2  0  1  1  6  27  17  0  10  .277 
  03/18/2025   at  Nova Southeastern   34  3  8  3  1  0  0  9  7  0  0  0  0  0  0  2  5  24  6  2  11  .275 
*  03/21/2025   at  Eckerd   40  8  15  5  1  0  0  16  6  0  6  1  2  1  1  0  11  27  9  2  15  .280 
*  03/22/2025   at  Eckerd   33  5  10  5  2  0  0  12  5  0  4  0  1  0  2  0  7  24  8  2  9  .280 
*  03/22/2025   at  Eckerd   36  12  16  9  5  0  1  24  3  0  1  1  4  0  3  2  5  27  11  0  7  .286 
*  03/28/2025     LYNN   32  4  9  2  1  0  0  10  2  0  0  1  1  3  1  0  2  27  5  3  8  .286 
*  03/28/2025     LYNN   31  7  11  6  5  0  0  16  3  0  1  0  0  2  2  0  3  27  8  1  7  .288 
*  03/29/2025     LYNN   36  2  11  2  2  0  1  16  1  0  1  0  1  0  0  2  3  27  11  3  9  .289 
  04/01/2025     PALM BEACH ATLANTIC   38  16  16  14  2  0  2  24  11  0  2  1  2  0  0  1  6  27  8  1  11  .293 
*  04/04/2025   at  Rollins   37  4  9  4  0  0  1  12  2  0  0  1  4  3  0  1  7  33  15  0  9  .292 
*  04/05/2025   at  Rollins   30  0  5  0  0  0  0  5  3  0  0  1  0  0  0  1  8  24  8  2  6  .288 
*  04/05/2025   at  Rollins   26  4  7  2  2  0  1  12  2  0  2  2  1  0  0  0  6  20  9  0  4  .288 
*  04/17/2025   at  Palm Beach Atlantic   35  5  10  5  2  0  0  12  2  0  6  0  1  0  2  0  10  26  11  3  8  .288 
*  04/18/2025   at  Palm Beach Atlantic   37  8  12  6  2  0  0  14  4  0  3  1  0  0  0  0  3  27  12  3  6  .289 
*  04/18/2025   at  Palm Beach Atlantic   31  1  5  1  0  0  0  5  3  0  0  0  1  0  0  0  5  24  8  0  7  .286 
  04/21/2025     NOVA SOUTHEASTERN   33  4  10  4  3  0  0  13  4  0  1  1  2  1  0  0  7  27  10  0  9  .286 
*  04/25/2025     FLORIDA TECH   32  8  8  7  3  0  0  11  5  0  2  1  2  0  1  0  3  27  10  2  8  .286 
*  04/26/2025     FLORIDA TECH   31  8  12  7  1  0  0  13  4  1  7  1  2  1  1  2  6  27  9  1  7  .288 
*  04/26/2025     FLORIDA TECH   33  9  11  8  1  0  1  15  6  0  3  1  2  0  0  0  6  27  10  2  8  .289 
*  05/02/2025     TAMPA   32  1  6  0  0  1  0  8  3  0  0  0  0  0  0  0  7  27  7  5  7  .287 
*  05/03/2025     TAMPA   37  8  9  6  2  0  0  11  5  0  2  0  1  0  0  1  7  27  8  5  8  .286 
*  05/03/2025     TAMPA   35  3  8  3  2  0  0  10  5  0  2  0  2  0  0  1  10  27  13  1  12  .284 
*  05/09/2025   at  Nova Southeastern   33  7  9  7  2  0  1  14  8  0  4  0  1  0  2  0  8  27  7  1  10  .284 
*  05/10/2025   at  Nova Southeastern   34  5  8  4  3  0  0  11  2  0  0  0  1  0  0  1  8  24  7  2  5  .283 
*  05/10/2025   at  Nova Southeastern   39  6  12  5  1  1  0  15  3  0  1  0  0  0  1  1  8  24  2  2  10  .284 
   Totals        1678  307  476  261  86  7  28  660  225  3  136  25  62  21  25  29  319  1318  476  84  405  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  01/31/2025     WINGATE   9.0  9  8  4  8  13  2  0  1  1  0  0  1  0  9-8  1  0  1  4.00 
  02/01/2025     MOUNT OLIVE   9.0  6  1  1  7  5  0  0  0  0  0  0  1  0  2-1  2  0  2  2.50 
  02/02/2025     CATAWBA   9.0  8  4  4  5  5  2  0  1  0  0  2  0  0  5-4  3  0  2  3.00 
  02/07/2025     BENTLEY   9.0  6  7  7  7  12  1  0  2  2  0  2  0  0  2-7  3  1  2  4.00 
  02/08/2025     ERSKINE   9.0  9  4  4  5  3  2  0  0  4  0  1  3  0  6-4  4  1  3  4.00 
  02/10/2025     WASHBURN   10.0  8  5  4  3  10  2  0  1  1  0  1  0  0  3-5  4  2  3  3.93 
  02/15/2025     COLUMBUS STATE   9.0  6  3  3  6  4  2  0  0  4  0  1  1  0  7-3  5  2  3  3.80 
  02/15/2025     COLUMBUS STATE   9.0  8  2  2  9  6  1  0  0  1  0  2  0  0  5-2  6  2  4  3.58 
  02/16/2025     COLUMBUS STATE   9.0  15  10  7  3  3  2  0  1  1  0  2  0  0  3-10  6  3  4  3.95 
*  02/21/2025     EMBRY-RIDDLE   9.0  8  8  6  5  7  3  0  0  1  0  4  1  0  3-8  6  4  4  4.15 
*  02/22/2025     EMBRY-RIDDLE   9.0  14  12  11  6  2  1  0  2  0  0  5  3  0  6-12  6  5  4  4.77 
*  02/22/2025     EMBRY-RIDDLE   9.0  14  12  6  9  10  4  0  0  0  0  1  1  0  5-12  6  6  4  4.87 
  02/25/2025   at  Palm Beach Atlantic   8.0  5  4  3  2  6  1  0  1  0  0  0  0  0  3-4  6  7  4  4.77 
*  02/28/2025   at  Florida Southern   8.0  15  9  7  8  7  1  1  0  2  0  2  0  1  8-9  6  8  4  4.97 
*  03/01/2025   at  Florida Southern   8.0  14  13  13  7  6  2  2  1  2  0  4  0  0  8-13  6  9  4  5.55 
*  03/01/2025   at  Florida Southern   8.0  16  11  9  7  5  2  2  2  0  0  1  1  0  10-11  6  10  4  5.81 
  03/05/2025     ASSUMPTION   9.0  4  7  5  7  16  1  0  0  2  1  2  1  0  14-7  7  10  4  5.76 
  03/06/2025     ASSUMPTION   9.0  6  3  2  3  11  3  0  0  1  0  3  2  0  8-3  8  10  4  5.55 
  03/07/2005   vs  Roosevelt   9.0  7  3  2  0  8  0  1  0  0  0  1  1  0  9-3  9  10  4  5.36 
  03/08/2025   vs  Tiffin   9.0  8  3  3  1  6  2  0  2  1  0  3  0  0  5-3  10  10  5  5.24 
  03/08/2025   vs  Northwood   9.0  7  2  2  6  5  1  1  0  0  0  0  2  0  7-2  11  10  5  5.08 
  03/10/2025     NEW HAVEN   9.0  13  14  9  9  10  1  1  2  3  0  2  1  0  12-14  11  11  5  5.26 
  03/11/2025   at  Florida Tech   8.0  13  6  6  2  7  0  0  0  0  0  1  1  0  4-6  11  12  5  5.32 
*  03/14/2025     SAINT LEO   9.0  7  5  5  7  3  1  0  0  0  0  5  1  0  8-5  12  12  6  5.31 
*  03/15/2025     SAINT LEO   9.0  10  8  8  5  4  1  0  1  0  1  3  0  0  9-8  13  12  7  5.42 
*  03/15/2025     SAINT LEO   9.0  7  3  3  1  3  2  0  0  0  0  3  1  0  8-3  14  12  7  5.32 
  03/18/2025   at  Nova Southeastern   8.0  7  7  5  4  8  2  0  0  1  0  2  0  0  3-7  14  13  7  5.33 
*  03/21/2025   at  Eckerd   9.0  6  3  1  4  10  1  0  0  1  1  2  1  0  8-3  15  13  7  5.17 
*  03/22/2025   at  Eckerd   8.0  7  7  6  7  13  3  0  1  1  0  2  0  0  5-7  15  14  7  5.22 
*  03/22/2025   at  Eckerd   9.0  11  9  9  3  4  2  0  1  0  0  1  0  0  12-9  16  14  7  5.35 
*  03/28/2025     LYNN   9.0  13  6  5  1  9  3  0  1  1  0  1  0  0  4-6  16  15  7  5.34 
*  03/28/2025     LYNN   9.0  9  3  3  4  5  1  0  0  2  0  2  1  0  7-3  17  15  8  5.27 
*  03/29/2025     LYNN   9.0  12  10  9  5  5  1  0  2  0  0  0  2  0  2-10  17  16  8  5.38 
  04/01/2025     PALM BEACH ATLANTIC   9.0  8  3  2  1  8  0  1  0  0  0  2  0  0  16-3  18  16  8  5.28 
*  04/04/2025   at  Rollins   11.0  5  3  3  5  5  1  0  1  1  0  2  1  2  4-3  19  16  8  5.18 
*  04/05/2025   at  Rollins   8.0  8  8  8  3  4  1  0  2  0  0  2  0  0  0-8  19  17  8  5.28 
*  04/05/2025   at  Rollins   6.2  16  15  15  5  3  4  1  3  2  0  2  0  0  4-15  19  18  8  5.58 
*  04/17/2025   at  Palm Beach Atlantic   8.2  11  6  5  5  10  1  1  0  2  0  1  0  0  5-6  19  19  8  5.57 
*  04/18/2025   at  Palm Beach Atlantic   9.0  7  5  2  3  2  0  0  0  0  0  1  0  0  8-5  20  19  9  5.48 
*  04/18/2025   at  Palm Beach Atlantic   8.0  10  4  4  2  4  0  0  0  0  0  1  0  0  1-4  20  20  9  5.46 
  04/21/2025     NOVA SOUTHEASTERN   9.0  12  12  12  12  10  0  0  2  5  1  0  1  0  4-12  20  21  9  5.62 
*  04/25/2025     FLORIDA TECH   9.0  2  2  1  4  9  0  0  0  0  0  0  1  0  8-2  21  21  9  5.51 
*  04/26/2025     FLORIDA TECH   9.0  5  3  2  5  3  2  0  1  0  0  1  0  0  8-3  22  21  10  5.42 
*  04/26/2025     FLORIDA TECH   9.0  11  6  5  2  7  1  0  0  0  0  1  1  0  9-6  23  21  10  5.41 
*  05/02/2025     TAMPA   9.0  21  20  14  4  12  3  0  0  2  0  3  0  0  1-20  23  22  10  5.61 
*  05/03/2025     TAMPA   9.0  11  11  7  9  5  4  0  2  3  1  0  1  0  8-11  23  23  10  5.64 
*  05/03/2025     TAMPA   9.0  12  7  6  4  10  2  1  2  2  0  1  1  0  3-7  23  24  10  5.65 
*  05/09/2025   at  Nova Southeastern   9.0  4  3  3  6  13  0  0  1  1  0  2  0  0  7-3  24  24  10  5.59 
*  05/10/2025   at  Nova Southeastern   8.0  12  9  8  2  5  6  0  1  2  1  2  0  0  5-9  24  25  10  5.65 
*  05/10/2025   at  Nova Southeastern   8.0  11  12  12  12  6  3  0  1  3  0  1  0  0  6-12  24  26  10  5.80 
   Totals        439.1  474  341  283  250  347  81  12  38  55  6  83  32  3  307-341  24  26  10  5.80 

* = SSC game

 

Individual Game-by-Game

 
#40Alex_Brown
#--A._Denton
#--Zack_Allen
#48Felix_Arroyo
#8Brady_King
#41Mason_Blocker
#--Robert_Boing
#2Jimmy_Bruno
#--D._Fernandez
#38Douglas_Schapley
#45Mike_DaSilva
#23Brandon_Delapenha
#37Aiden_Denton
#--Discoll
#43Sean_Driscoll
#1Daviel_Fernandez
#0Billy_Eich
#18Jack_Ensell
#27Albert_Espinosa
#36Aiden_Ewe
#--F._Arroyo
#--Felix_Diaz
#14Malik_Foster
#--Zavier_Hatfield
#--J._Ensell
#28Johnny_Vazquez
#9Dyson_Joseph
#19Kendry_Noriega
#--Leo_Vazquez
#--Lee-Anthony_Santiago
#13Daniel_Lipka
#--M._DaSilva
#--Manny_Santana
#5Collin_McLaughlin
#39Kevin_Mebil
#4Matthew_Menendez
#--Moralles
#--Paul_Gutierrez
#33Dylan_Peck
#34John_Perozzi
#25Gavin_Pomper
#--R._Perez
#16Aramis_Ramirez,_Jr.
#--Zak_Rice
#10Angel_Rivera_Perez
#7Savi_Delgado
#--Schapley
#11Harry_Vargas_Segura
#--Suarez
#26Nick_Toms
#--Anthony_Tralongo
#15Murchael_Turner
#30Benito_Valle-Jhanda
#--Vlle-Jhanda
#6Joe_Wike
#--Dalton_Williams