Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Felix Diaz | .355 | 47-47 | 169 | 35 | 60 | 10 | 1 | 4 | 36 | 84 | .497 | 28 | 5 | 36 | 2 | .451 | 4 | 1 | 8-10 | 354 | 20 | 8 | .979 |
Murchael Turner | .342 | 43-36 | 155 | 29 | 53 | 10 | 0 | 4 | 28 | 75 | .484 | 6 | 4 | 27 | 4 | .373 | 4 | 4 | 7-7 | 22 | 0 | 1 | .957 |
Savi Delgado | .318 | 44-44 | 151 | 23 | 48 | 15 | 1 | 3 | 33 | 74 | .490 | 17 | 5 | 27 | 3 | .400 | 2 | 0 | 5-7 | 61 | 101 | 23 | .876 |
Harry Vargas Segura | .309 | 50-50 | 175 | 48 | 54 | 10 | 2 | 4 | 28 | 80 | .457 | 46 | 10 | 28 | 2 | .472 | 2 | 0 | 26-29 | 109 | 5 | 4 | .966 |
Jimmy Bruno | .294 | 49-49 | 194 | 40 | 57 | 6 | 0 | 1 | 15 | 66 | .340 | 26 | 15 | 26 | 3 | .417 | 0 | 3 | 21-29 | 84 | 129 | 9 | .959 |
Kendry Noriega | .270 | 48-48 | 185 | 37 | 50 | 11 | 1 | 6 | 32 | 81 | .438 | 23 | 4 | 17 | 3 | .358 | 3 | 0 | 29-32 | 114 | 0 | 1 | .991 |
Joe Wike | .270 | 49-49 | 163 | 21 | 44 | 7 | 0 | 1 | 25 | 54 | .331 | 18 | 6 | 30 | 4 | .362 | 1 | 3 | 12-14 | 48 | 93 | 12 | .922 |
---------- | |||||||||||||||||||||||
Leo Vazquez | .667 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Aramis Ramirez, Jr. | .392 | 23-12 | 51 | 10 | 20 | 0 | 0 | 0 | 9 | 20 | .392 | 1 | 3 | 4 | 1 | .414 | 3 | 1 | 3-5 | 29 | 34 | 3 | .955 |
Angel Rivera Perez | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 3 | 1 | 1 | .800 |
Zavier Hatfield | .273 | 9-5 | 22 | 6 | 6 | 1 | 1 | 1 | 4 | 12 | .545 | 3 | 0 | 5 | 0 | .360 | 0 | 0 | 4-4 | 14 | 1 | 2 | .882 |
Nick Toms | .269 | 33-27 | 104 | 15 | 28 | 4 | 1 | 3 | 18 | 43 | .413 | 7 | 0 | 26 | 1 | .310 | 2 | 1 | 9-9 | 44 | 1 | 0 | 1.000 |
Brady King | .250 | 6-4 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 | 0 | 2 | 1 | .667 |
Lee-Anthony Santiago | .250 | 4-0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .250 | 2 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
Albert Espinosa | .232 | 15-15 | 56 | 6 | 13 | 4 | 0 | 1 | 6 | 20 | .357 | 2 | 1 | 16 | 1 | .267 | 1 | 1 | 0-0 | 89 | 3 | 2 | .979 |
Manny Santana | .222 | 8-1 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 2 | 0 | 1 | 1 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Matthew Menendez | .195 | 38-36 | 118 | 16 | 23 | 5 | 0 | 0 | 14 | 28 | .237 | 18 | 5 | 35 | 1 | .324 | 1 | 7 | 5-6 | 261 | 23 | 3 | .990 |
Dyson Joseph | .150 | 14-4 | 20 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | .250 | 3 | 1 | 5 | 0 | .292 | 0 | 0 | 2-2 | 22 | 9 | 2 | .939 |
Zak Rice | .115 | 15-9 | 26 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .115 | 9 | 2 | 6 | 2 | .368 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brandon Delapenha | .088 | 22-9 | 34 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .088 | 5 | 1 | 15 | 0 | .225 | 0 | 0 | 2-4 | 18 | 0 | 2 | .900 |
Anthony Tralongo | .050 | 6-5 | 20 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .050 | 6 | 0 | 10 | 0 | .269 | 0 | 0 | 1-1 | 22 | 3 | 0 | 1.000 |
Collin McLaughlin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Totals | .284 | 50-50 | 1678 | 307 | 476 | 86 | 7 | 28 | 261 | 660 | .393 | 225 | 62 | 319 | 29 | .383 | 25 | 21 | 136-161 | 1318 | 476 | 84 | .955 |
Opponents | .272 | 50-50 | 1745 | 341 | 474 | 81 | 12 | 38 | 296 | 693 | .397 | 250 | 83 | 347 | 24 | .385 | 17 | 22 | 78-93 | 1301 | 487 | 65 | .965 |
LOB - Team (405), Opp (458). DPs turned - Team (32), Opp (45). CI - Team (0), Opp (2). IBB - Team (3), Toms 1, Rice 1, Segura 1, Opp (3). Picked off - Segura 3, Bruno 3, Joseph 2, K. Noriega 2, Delapenha 1, FB Diaz 1, S. Delgado 1, Toms 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Billy Eich | 4.78 | 5-3 | 15-15 | 0 | 0/0 | 0 | 75.1 | 66 | 50 | 40 | 41 | 74 | 11 | 2 | 4 | 287 | .230 | 6 | 11 | 0 | 3 | 3 |
Mason Blocker | 5.04 | 6-4 | 13-13 | 0 | 0/0 | 0 | 75.0 | 81 | 54 | 42 | 33 | 34 | 16 | 3 | 9 | 294 | .276 | 1 | 10 | 0 | 1 | 4 |
Sean Driscoll | 7.09 | 2-4 | 16-6 | 0 | 0/0 | 0 | 53.1 | 76 | 57 | 42 | 13 | 50 | 17 | 1 | 5 | 232 | .328 | 3 | 12 | 1 | 4 | 4 |
---------- | ||||||||||||||||||||||
Douglas Schapley | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 |
Zack Allen | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Kevin Mebil | 2.04 | 1-0 | 21-1 | 0 | 0/0 | 2 | 35.1 | 27 | 13 | 8 | 23 | 42 | 4 | 1 | 1 | 128 | .211 | 7 | 6 | 1 | 1 | 1 |
Dalton Williams | 2.08 | 0-0 | 5-0 | 0 | 0/0 | 3 | 4.1 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 1 | 0 |
Johnny Vazquez | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 0 | 0 |
Gavin Pomper | 4.32 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 11 | 5 | 4 | 5 | 10 | 1 | 0 | 0 | 36 | .306 | 1 | 1 | 0 | 0 | 0 |
Aiden Denton | 4.60 | 3-2 | 16-3 | 0 | 0/0 | 1 | 45.0 | 47 | 23 | 23 | 20 | 25 | 8 | 1 | 8 | 181 | .260 | 4 | 5 | 0 | 0 | 0 |
Brady King | 4.76 | 2-2 | 18-0 | 0 | 0/0 | 2 | 22.2 | 22 | 15 | 12 | 12 | 11 | 3 | 0 | 3 | 85 | .259 | 4 | 4 | 0 | 3 | 2 |
Alex Brown | 5.40 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.2 | 10 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 28 | .357 | 1 | 4 | 0 | 0 | 0 |
John Perozzi | 5.79 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.2 | 4 | 3 | 3 | 10 | 3 | 0 | 0 | 1 | 16 | .250 | 1 | 1 | 0 | 0 | 0 |
Aiden Ewe | 6.59 | 0-1 | 17-0 | 0 | 0/0 | 1 | 13.2 | 10 | 10 | 10 | 12 | 19 | 4 | 0 | 0 | 52 | .192 | 3 | 7 | 2 | 0 | 1 |
Mike DaSilva | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 |
Felix Arroyo | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | .571 | 0 | 1 | 0 | 1 | 0 |
Dylan Peck | 7.20 | 1-2 | 6-3 | 1 | 0/0 | 0 | 15.0 | 19 | 16 | 12 | 4 | 11 | 4 | 1 | 1 | 66 | .288 | 0 | 4 | 0 | 0 | 0 |
Jack Ensell | 7.33 | 2-2 | 16-3 | 0 | 0/0 | 0 | 27.0 | 34 | 24 | 22 | 18 | 23 | 3 | 1 | 1 | 113 | .301 | 3 | 5 | 1 | 0 | 2 |
Daviel Fernandez | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Benito Valle-Jhanda | 9.93 | 2-4 | 10-6 | 0 | 0/0 | 0 | 22.2 | 24 | 26 | 25 | 22 | 10 | 3 | 0 | 1 | 87 | .276 | 11 | 8 | 0 | 1 | 3 |
Collin McLaughlin | 11.05 | 0-1 | 19-0 | 0 | 0/0 | 1 | 14.2 | 17 | 19 | 18 | 16 | 11 | 5 | 2 | 1 | 57 | .298 | 6 | 2 | 0 | 1 | 2 |
Daniel Lipka | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 12 | .417 | 1 | 1 | 0 | 1 | 0 |
Malik Foster | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 0 |
Totals | 5.80 | 24-26 | 50-50 | 1 | 0/0 | 10 | 439.1 | 474 | 341 | 283 | 250 | 347 | 81 | 12 | 38 | 1745 | .272 | 55 | 83 | 6 | 17 | 22 |
Opponents | 5.27 | 26-24 | 50-50 | 1 | 1/0 | 7 | 433.2 | 476 | 307 | 254 | 225 | 319 | 86 | 7 | 28 | 1678 | .284 | 48 | 62 | 5 | 25 | 21 |
PB - Team (6), Menendez 5, Espinosa 1, Opp (11). Pickoffs - Team (10), Blocker 3, Driscoll 2, Menendez 1, Eich 1, Valle-Jhanda 1, Denton 1, McLaughlin 1, Opp (14). SBA/ATT - Menendez (54-68), Eich (20-25), Espinosa (24-24), Blocker (11-17), Ensell (10-10), Driscoll (8-8), Mebil (6-8), Valle-Jhanda (6-6), Denton (4-4), McLaughlin (3-3), B. King (2-3), Peck (3-3), Perozzi (2-2), Williams (0-1), Ewe (1-1), DaSilva (1-1), D. Schapley (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nick Toms | 45 | 44 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Anthony Tralongo | 25 | 22 | 3 | 0 | 1.000 | 6 | 0 | 0 | .000 | 0 | 0 |
Mason Blocker | 15 | 4 | 11 | 0 | 1.000 | 0 | 11 | 6 | .647 | 0 | 0 |
Sean Driscoll | 8 | 1 | 7 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Dylan Peck | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Collin McLaughlin | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Aiden Ewe | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Leo Vazquez | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kendry Noriega | 115 | 114 | 0 | 1 | .991 | 0 | 0 | 0 | .000 | 0 | 0 |
Matthew Menendez | 287 | 261 | 23 | 3 | .990 | 1 | 54 | 14 | .794 | 5 | 0 |
Felix Diaz | 382 | 354 | 20 | 8 | .979 | 23 | 0 | 0 | .000 | 0 | 0 |
Albert Espinosa | 94 | 89 | 3 | 2 | .979 | 0 | 24 | 0 | 1.000 | 1 | 0 |
Harry Vargas Segura | 118 | 109 | 5 | 4 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
Jimmy Bruno | 222 | 84 | 129 | 9 | .959 | 24 | 0 | 0 | .000 | 0 | 0 |
Murchael Turner | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
Aramis Ramirez, Jr. | 66 | 29 | 34 | 3 | .955 | 5 | 0 | 0 | .000 | 0 | 0 |
Dyson Joseph | 33 | 22 | 9 | 2 | .939 | 1 | 0 | 0 | .000 | 0 | 0 |
Joe Wike | 153 | 48 | 93 | 12 | .922 | 5 | 0 | 0 | .000 | 0 | 0 |
Brandon Delapenha | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
Billy Eich | 19 | 8 | 9 | 2 | .895 | 0 | 20 | 5 | .800 | 0 | 0 |
Zavier Hatfield | 17 | 14 | 1 | 2 | .882 | 0 | 0 | 0 | .000 | 0 | 0 |
Savi Delgado | 185 | 61 | 101 | 23 | .876 | 19 | 0 | 0 | .000 | 0 | 0 |
Aiden Denton | 8 | 3 | 4 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Benito Valle-Jhanda | 6 | 0 | 5 | 1 | .833 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Lee-Anthony Santiago | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
Angel Rivera Perez | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
Brady King | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Kevin Mebil | 5 | 2 | 1 | 2 | .600 | 0 | 6 | 2 | .750 | 0 | 0 |
Jack Ensell | 5 | 1 | 2 | 2 | .600 | 1 | 10 | 0 | 1.000 | 0 | 0 |
John Perozzi | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Manny Santana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Zak Rice | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Gavin Pomper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Douglas Schapley | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Mike DaSilva | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Daniel Lipka | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Dalton Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Malik Foster | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Daviel Fernandez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Felix Arroyo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Alex Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Johnny Vazquez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Zack Allen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1878 | 1318 | 476 | 84 | .955 | 32 | 78 | 15 | .839 | 6 | 0 |
Opponents | 1853 | 1301 | 487 | 65 | .965 | 45 | 136 | 25 | .845 | 11 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Barry | 40 | 42 | 23 | 44 | 29 | 46 | 26 | 35 | 21 | 1 | 307 | Opponents | 44 | 33 | 40 | 46 | 33 | 38 | 38 | 31 | 36 | 2 | 341 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 1-2 | 0-6 | 1-4 | 3-4 | 1-2 | 4-0 | 7-3 | 4-0 | 3-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 3-0 | 11-0 | 2-2 | 2-1 | 1-3 | 1-4 | 2-2 | 1-2 | 0-12 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-4 | 17-6 | 15-5 | 19-4 | 19-4 | 22-3 | 21-3 | 24-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-14 | 3-15 | 4-17 | 2-20 | 2-20 | 1-18 | 1-18 | 0-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-8 | 4-5 | 5-4 | 3-2 | 3-2 | 1-5 | 2-4 | 0-4 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 5 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 3410 | 23 | 148 |
AWAY | 2964 | 19 | 156 |
TOTAL | 6374 | 42 | 151 |
Category Leaders |