Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/01/2024     WINGATE    0-5  L     0-2-0  /  5-7-1  9   0-1-0  0-0-0   Muir (L 0-1)  472  2:41 
  02/02/2024     #3 NORTH GREENVILLE    1-5  L     1-5-2  /  5-8-0  9   0-2-0  0-0-0   Valle-Jhanda (L 0-1)  337  2:48 
  02/03/2024     CATAWBA  W  6-3       6-7-3  /  3-6-1  9   1-2-0  0-0-0   Cespedes (W 1-0)  253  2:06 
  02/03/2024     WASHBURN    3-8  L     3-5-0  /  8-11-1  9   1-3-0  0-0-0   Eich (L 0-1)  219  2:38 
  02/09/2024     #20 MOUNT OLIVE    3-8  L     3-6-1  /  8-9-0  9   1-4-0  0-0-0   Bennetti (L 0-1)  176  2:57 
  02/10/2024     ERSKINE    4-10  L     4-15-2  /  10-16-1  (14)   1-5-0  0-0-0   Denton (L 0-1)  238  4:11 
  02/11/2024     BENTLEY  W  11-1       11-12-1  /  1-6-6  9   2-5-0  0-0-0   Cespedes (W 2-0)  162  2:24 
  02/16/2024     FROSTBURG STATE  W  7-3       7-13-1  /  3-9-2  9   3-5-0  0-0-0   Denton (W 1-0)  178  2:45 
  02/17/2024     FROSTBURG STATE-1  W  14-7       14-14-3  /  7-6-3  9   4-5-0  0-0-0   F. Arroyo (W 1-0)  -  2:52 
  02/17/2024     FROSTBURG STATE-2  W  12-9       12-21-3  /  9-13-3  9   5-5-0  0-0-0   Denton (W 2-0)  236  3:01 
  02/20/2024   at  Palm Beach Atlantic  W  15-10       15-11-5  /  10-9-4  9   6-5-0  0-0-0   Murgo (W 1-0)  87  3:27 
*  02/23/2024     FLORIDA SOUTHERN  W  7-1       7-13-1  /  1-4-2  9   7-5-0  1-0-0   Morrissey (W 1-0)  161  2:16 
*  02/24/2024     FLORIDA SOUTHERN-1  W  6-5       6-12-1  /  5-9-2  9   8-5-0  2-0-0   Zapata (W 1-0)  -  3:23 
*  02/24/2024     FLORIDA SOUTHERN-2    4-10  L     4-5-3  /  10-10-0  9   8-6-0  2-1-0   Cespedes (L 2-1)  146  2:27 
  02/27/2024     NOVA SOUTHEASTERN  W  8-5       8-9-1  /  5-5-1  9   9-6-0  2-1-0   Murgo (W 2-0)  213  2:56 
*  03/01/2024   at  Saint Leo    6-13  L     6-12-1  /  13-11-0  9   9-7-0  2-2-0   Morrissey (L 1-1)  184  4:02 
*  03/02/2024   at  #17 Saint Leo-1    1-4  L     1-6-1  /  4-7-1  9   9-8-0  2-3-0   Denton (L 2-2)  107  2:22 
*  03/02/2024   at  #17 Saint Leo-2    2-17  L     2-3-2  /  17-15-3  7   9-9-0  2-4-0   F. Gonzalez (L 0-1)  107  2:13 
  03/06/2024     WILMINGTON (DE)    4-5  L     4-7-2  /  5-5-0  9   9-10-0  2-4-0   Zapata (L 1-1)  113  2:44 
  03/08/2024     CALIFORNIA-PA    6-12  L     6-15-4  /  12-18-1  9   9-11-0  2-4-0   Morrissey (L 1-2)  112  3:15 
  03/09/2024     POST-1  W  8-1       8-14-0  /  1-9-2  9   10-11-0  2-4-0   Murgo (W 3-0)  -  2:24 
  03/09/2024     POST-2  W  21-3       21-15-0  /  3-6-1  9   11-11-0  2-4-0   Cespedes (W 3-1)  217  2:37 
  03/10/2024     POST  W  5-2       5-8-1  /  2-4-0  9   12-11-0  2-4-0   Denton (W 3-2)  231  1:54 
  03/13/2024   vs  Caldwell  W  14-6       14-12-1  /  6-12-3  9   13-11-0  2-4-0   Vanderhoef (W 1-0)  134  2:58 
*  03/15/2024     ECKERD  W  4-1       4-10-0  /  1-3-2  9   14-11-0  3-4-0   Morrissey (W 2-2)  113  1:48 
*  03/16/2024     ECKERD  W  6-4       6-9-0  /  4-9-1  9   15-11-0  4-4-0   F. Gonzalez (W 1-1)  0  2:45 
*  03/16/2024     ECKERD-2    4-7  L     4-15-3  /  7-12-1  9   15-12-0  4-5-0   Denton (L 3-3)  234  2:51 
  03/19/2024     PALM BEACH ATLANTIC  W  4-3       4-10-1  /  3-10-1  9   16-12-0  4-5-0   Vanderhoef (W 2-0)  147  2:35 
*  03/23/2024   at  Lynn    5-9  L     5-6-3  /  9-9-2  9   16-13-0  4-6-0   Morrissey (L 2-3)  58  3:01 
*  03/24/2024   at  Lynn-1  W  4-2       4-9-0  /  2-6-1  9   17-13-0  5-6-0   Murgo (W 4-0)  87  2:46 
*  03/24/2024   at  Lynn-2    6-7  L     6-10-2  /  7-11-0  9   17-14-0  5-7-0   Cespedes (L 3-2)  87  3:17 
*  03/28/2024     ROLLINS    4-9  L     4-11-0  /  9-8-2  9   17-15-0  5-8-0   Bennetti (L 0-2)  136  2:33 
*  03/29/2024     ROLLINS-1  W  6-2       6-6-1  /  2-7-1  9   18-15-0  6-8-0   Morrissey (W 3-3)  -  1:58 
*  03/29/2024     ROLLINS-2  W  6-2       6-12-1  /  2-4-2  9   19-15-0  7-8-0   Cespedes (W 4-2)  241  2:10 
*  04/12/2024     PALM BEACH ATLANTIC    5-9  L     5-7-3  /  9-16-1  9   19-16-0  7-9-0   Murgo (L 4-1)  111  3:12 
*  04/13/2024     PALM BEACH ATLANTIC-1  W  15-0       15-18-4  /  0-5-1  9   20-16-0  8-9-0   F. Gonzalez (W 2-1)  -  3:00 
*  04/13/2024     PALM BEACH ATLANTIC-2    2-5  L     2-4-2  /  5-13-1  9   20-17-0  8-10-0   Vanderhoef (L 2-1)  132  2:28 
  04/16/2024   at  Nova Southeastern    2-9  L     2-8-2  /  9-9-0  9   20-18-0  8-10-0   Bennetti (L 0-3)  0  2:55 
*  04/19/2024   at  Florida Tech  W  5-2       5-11-1  /  2-6-0  9   21-18-0  9-10-0   Cespedes (W 5-2)  85  2:25 
*  04/20/2024   at  Florida Tech-1  W  8-4       8-11-2  /  4-7-2  9   22-18-0  10-10-0   Murgo (W 5-1)  58  3:14 
*  04/20/2024   at  Florida Tech-2  W  6-1       6-7-1  /  1-8-2  9   23-18-0  11-10-0   Morrissey (W 4-3)  78  2:37 
*  04/26/2024   at  #1 Tampa  W  11-1       11-14-0  /  1-6-3  9   24-18-0  12-10-0   Cespedes (W 6-2)  200  2:30 
*  04/27/2024   at  #1 Tampa-1    3-7  L     3-8-2  /  7-8-0  9   24-19-0  12-11-0   Bennetti (L 0-4)  220   
*  04/27/2024   at  #1 Tampa-2    3-6  L     3-9-2  /  6-10-0  9   24-20-0  12-12-0   Morrissey (L 4-4)  -  2:30 
*  05/03/2024     NOVA SOUTHEASTERN  W  7-5       7-10-1  /  5-6-1  9   25-20-0  13-12-0   Cespedes (W 7-2)  203  2:55 
*  05/04/2024     NOVA SOUTHEASTERN  W  5-4       5-8-2  /  4-9-0  9   26-20-0  14-12-0   Murgo (W 6-1)  247  2:33 
*  05/05/2024     NOVA SOUTHEASTERN    4-5  L     4-10-2  /  5-7-3  9   26-21-0  14-13-0   Zapata (L 1-2)  251  2:59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/01/2024     WINGATE   28  0  2  0  0  0  0  2  3  0  3  1  0  0  0  1  8  27  7  0  4  .071 
  02/02/2024     NORTH GREENVILLE   30  1  5  1  0  0  1  8  3  0  1  1  2  1  0  0  12  27  9  2  8  .121 
  02/03/2024     CATAWBA   30  6  7  5  3  0  0  10  1  0  2  0  0  1  1  0  4  27  9  3  3  .159 
  02/03/2024     WASHBURN   31  3  5  3  2  0  2  13  4  0  2  1  2  0  0  1  8  27  6  0  7  .160 
  02/09/2024     MOUNT OLIVE   32  3  6  3  1  0  0  7  4  0  1  0  0  0  0  1  7  27  7  1  6  .166 
  02/10/2024     ERSKINE   52  4  15  3  3  0  0  18  12  3  4  1  3  0  0  5  7  42  15  2  21  .197 
  02/11/2024     BENTLEY   37  11  12  11  4  0  0  16  2  0  2  0  1  0  0  1  2  27  8  1  5  .217 
  02/16/2024     FROSTBURG STATE   34  7  13  6  1  1  1  19  3  0  8  1  0  0  0  0  7  27  8  1  6  .237 
  02/17/2024     FROSTBURG STATE   34  14  14  13  3  0  1  20  5  0  3  2  2  1  1  0  3  27  7  3  5  .256 
  02/17/2024     FROSTBURG STATE   43  12  21  10  4  1  0  27  5  0  1  0  0  0  1  0  9  27  8  3  13  .285 
  02/20/2024   at  Palm Beach Atlantic   39  15  11  12  3  0  0  14  7  0  6  1  1  1  0  0  9  27  10  5  6  .285 
*  02/23/2024     FLORIDA SOUTHERN   34  7  13  7  2  0  0  15  4  0  3  1  0  0  0  0  6  27  5  1  7  .292 
*  02/24/2024     FLORIDA SOUTHERN   36  6  12  5  1  0  0  13  3  0  1  0  1  1  0  0  1  27  6  1  9  .296 
*  02/24/2024     FLORIDA SOUTHERN   30  4  5  4  0  0  1  8  8  0  1  0  1  0  0  3  4  27  7  3  8  .288 
  02/27/2024     NOVA SOUTHEASTERN   31  8  9  6  1  1  1  15  8  0  3  1  1  0  0  0  7  27  12  1  8  .288 
*  03/01/2024   at  Saint Leo   34  6  12  6  2  0  0  14  5  0  3  2  2  0  0  0  5  24  11  1  8  .292 
*  03/02/2024   at  Saint Leo   32  1  6  1  1  0  0  7  1  0  0  1  0  0  0  0  5  24  6  1  5  .286 
*  03/02/2024   at  Saint Leo   26  2  3  2  0  0  1  6  1  0  0  0  1  0  0  0  6  18  7  2  5  .279 
  03/06/2024     WILMINGTON (DE)   29  4  7  3  2  0  0  9  7  0  2  2  0  1  0  1  5  27  16  2  6  .277 
  03/08/2024     CALIFORNIA-PA   41  6  15  5  2  0  1  20  5  0  1  2  2  0  0  0  6  27  10  4  15  .283 
  03/09/2024     POST   38  8  14  8  3  0  1  20  2  0  2  0  2  0  0  0  5  27  8  0  10  .287 
  03/09/2024     POST   36  21  15  20  5  0  2  26  13  0  2  0  2  0  3  1  6  27  4  0  9  .293 
  03/10/2024     POST   28  5  8  5  2  0  0  10  3  0  3  0  2  2  2  0  4  27  14  1  8  .293 
  03/13/2024   vs  Caldwell   37  14  12  11  2  3  0  20  6  0  5  0  1  0  1  0  1  27  8  1  7  .294 
*  03/15/2024     ECKERD   33  4  10  4  0  0  1  13  1  0  1  0  0  0  1  1  3  27  7  0  7  .295 
*  03/16/2024     ECKERD   32  6  9  6  1  0  3  19  3  0  2  0  0  0  0  1  8  27  9  0  5  .294 
*  03/16/2024     ECKERD   39  4  15  4  1  0  1  19  6  2  4  0  1  1  0  2  5  27  8  3  16  .298 
  03/19/2024     PALM BEACH ATLANTIC   34  4  10  4  4  0  1  17  5  1  0  1  0  0  0  1  5  27  11  1  10  .298 
*  03/23/2024   at  Lynn   34  5  6  5  0  0  1  9  2  0  6  0  3  0  0  1  8  24  7  3  7  .294 
*  03/24/2024   at  Lynn   34  4  9  3  0  0  0  9  5  1  9  0  1  1  1  0  3  27  10  0  11  .293 
*  03/24/2024   at  Lynn   36  6  10  6  1  1  0  13  5  0  3  1  1  0  0  0  6  24  10  2  9  .292 
*  03/28/2024     ROLLINS   35  4  11  3  1  0  1  15  5  0  1  0  0  0  0  3  5  27  6  0  9  .293 
*  03/29/2024     ROLLINS   30  6  6  6  0  0  1  9  3  0  1  0  2  0  0  0  5  27  10  1  5  .291 
*  03/29/2024     ROLLINS   34  6  12  4  1  0  1  16  2  1  4  2  1  1  0  1  7  27  6  1  8  .292 
*  04/12/2024     PALM BEACH ATLANTIC   32  5  7  4  1  0  0  8  9  0  0  1  1  0  0  1  12  27  14  3  10  .290 
*  04/13/2024     PALM BEACH ATLANTIC   42  15  18  13  3  0  0  21  7  0  2  0  3  0  1  0  6  27  11  4  14  .295 
*  04/13/2024     PALM BEACH ATLANTIC   30  2  4  1  0  0  0  4  4  0  0  0  0  1  0  0  4  27  10  2  6  .291 
  04/16/2024   at  Nova Southeastern   34  2  8  1  2  0  0  10  4  0  2  0  0  0  0  0  6  24  6  2  9  .290 
*  04/19/2024   at  Florida Tech   36  5  11  3  0  0  0  11  7  0  3  0  1  1  0  0  10  27  15  1  13  .290 
*  04/20/2024   at  Florida Tech   35  8  11  7  0  0  0  11  5  0  5  0  2  0  2  0  10  27  10  2  9  .291 
*  04/20/2024   at  Florida Tech   34  6  7  4  1  0  0  8  3  0  0  1  1  1  0  0  7  27  7  1  6  .289 
*  04/26/2024   at  Tampa   37  11  14  7  2  0  0  16  6  1  4  1  0  3  0  0  8  27  6  0  8  .291 
*  04/27/2024   at  Tampa   28  3  8  3  1  0  1  12  1  0  0  1  2  1  1  3  2  24  8  2  3  .291 
*  04/27/2024   at  Tampa   32  3  9  3  1  1  0  12  10  0  2  0  0  1  1  1  5  24  13  2  14  .291 
*  05/03/2024     NOVA SOUTHEASTERN   30  7  10  7  2  0  0  12  4  0  1  1  1  1  0  2  8  27  9  1  5  .292 
*  05/04/2024     NOVA SOUTHEASTERN   31  5  8  4  4  0  1  15  2  0  3  0  1  0  0  1  7  27  9  2  5  .291 
*  05/05/2024     NOVA SOUTHEASTERN   37  4  10  4  1  0  0  11  5  0  4  2  1  1  0  0  5  27  9  2  13  .290 
   Totals        1601  293  465  256  74  8  24  627  219  9  116  28  48  21  16  32  282  1254  419  74  391  .290 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/01/2024     WINGATE   9.0  7  5  5  7  12  0  0  3  1  0  1  0  0  0-5  0  1  0  5.00 
  02/02/2024     NORTH GREENVILLE   9.0  8  5  3  7  6  1  0  1  3  0  0  0  2  1-5  0  2  0  4.00 
  02/03/2024     CATAWBA   9.0  6  3  1  4  3  1  0  0  1  0  1  1  0  6-3  1  2  1  3.00 
  02/03/2024     WASHBURN   9.0  11  8  8  9  12  1  0  1  0  0  4  0  0  3-8  1  3  1  4.25 
  02/09/2024     MOUNT OLIVE   9.0  9  8  7  10  10  0  0  1  0  0  2  0  0  3-8  1  4  1  4.80 
  02/10/2024     ERSKINE   14.0  16  10  4  4  9  0  0  5  0  0  1  1  0  4-10  1  5  1  4.27 
  02/11/2024     BENTLEY   9.0  6  1  1  1  11  0  0  1  0  0  1  0  0  11-1  2  5  1  3.84 
  02/16/2024     FROSTBURG STATE   9.0  9  3  2  4  13  1  0  0  1  0  1  3  1  7-3  3  5  1  3.62 
  02/17/2024     FROSTBURG STATE   9.0  6  7  7  7  10  1  0  2  0  0  1  1  1  14-7  4  5  2  3.98 
  02/17/2024     FROSTBURG STATE   9.0  13  9  7  2  6  2  0  2  2  0  2  0  0  12-9  5  5  3  4.26 
  02/20/2024   at  Palm Beach Atlantic   9.0  9  10  9  9  10  1  0  1  3  0  3  0  0  15-10  6  5  3  4.67 
*  02/23/2024     FLORIDA SOUTHERN   9.0  4  1  1  4  11  0  1  0  0  0  0  1  0  7-1  7  5  3  4.38 
*  02/24/2024     FLORIDA SOUTHERN   9.0  9  5  5  1  7  1  3  1  1  0  1  0  0  6-5  8  5  3  4.43 
*  02/24/2024     FLORIDA SOUTHERN   9.0  10  10  6  9  8  2  0  1  1  0  0  1  1  4-10  8  6  3  4.53 
  02/27/2024     NOVA SOUTHEASTERN   9.0  5  5  4  4  8  0  0  1  0  0  3  0  0  8-5  9  6  4  4.50 
*  03/01/2024   at  Saint Leo   8.0  11  13  12  12  7  1  2  0  7  0  5  1  0  6-13  9  7  4  4.99 
*  03/02/2024   at  Saint Leo   8.0  7  4  3  8  4  1  0  0  0  0  1  1  0  1-4  9  8  4  4.90 
*  03/02/2024   at  Saint Leo   6.0  15  17  10  8  4  3  1  2  1  0  3  1  0  2-17  9  9  4  5.28 
  03/06/2024     WILMINGTON (DE)   9.0  5  5  4  5  2  1  0  0  0  0  6  3  0  4-5  9  10  4  5.21 
  03/08/2024     CALIFORNIA-PA   9.0  18  12  8  4  4  2  0  1  2  0  1  1  0  6-12  9  11  4  5.35 
  03/09/2024     POST   9.0  9  1  1  4  8  3  0  0  0  0  0  0  0  8-1  10  11  4  5.14 
  03/09/2024     POST   9.0  6  3  3  2  9  2  0  1  1  0  1  1  0  21-3  11  11  4  5.05 
  03/10/2024     POST   9.0  4  2  2  1  1  0  0  1  0  0  0  1  0  5-2  12  11  4  4.91 
  03/13/2024   vs  Caldwell   9.0  12  6  6  3  11  2  1  0  0  0  2  1  0  14-6  13  11  4  4.96 
*  03/15/2024     ECKERD   9.0  3  1  1  0  4  1  0  1  0  0  0  0  0  4-1  14  11  5  4.80 
*  03/16/2024     ECKERD   9.0  9  4  4  5  8  1  0  3  0  0  0  0  0  6-4  15  11  6  4.77 
*  03/16/2024     ECKERD   9.0  12  7  6  4  7  2  0  1  2  0  0  2  1  4-7  15  12  6  4.81 
  03/19/2024     PALM BEACH ATLANTIC   9.0  10  3  2  2  8  0  0  0  0  1  0  2  0  4-3  16  12  6  4.71 
*  03/23/2024   at  Lynn   8.0  9  9  5  4  5  0  0  2  0  0  1  0  0  5-9  16  13  6  4.74 
*  03/24/2024   at  Lynn   9.0  6  2  2  6  6  0  0  0  1  0  0  0  0  4-2  17  13  7  4.65 
*  03/24/2024   at  Lynn   8.0  11  7  6  6  7  3  0  1  2  0  0  0  0  6-7  17  14  7  4.71 
*  03/28/2024     ROLLINS   9.0  8  9  9  2  7  3  0  3  0  0  2  0  0  4-9  17  15  7  4.85 
*  03/29/2024     ROLLINS   9.0  7  2  2  5  6  0  0  0  0  0  1  5  0  6-2  18  15  7  4.76 
*  03/29/2024     ROLLINS   9.0  4  2  2  3  4  0  0  0  2  0  1  0  0  6-2  19  15  8  4.68 
*  04/12/2024     PALM BEACH ATLANTIC   9.0  16  9  7  3  6  1  0  2  0  0  2  1  1  5-9  19  16  8  4.74 
*  04/13/2024     PALM BEACH ATLANTIC   9.0  5  0  0  3  11  0  0  0  1  0  1  1  0  15-0  20  16  9  4.61 
*  04/13/2024     PALM BEACH ATLANTIC   9.0  13  5  3  4  9  1  0  0  1  0  0  0  0  2-5  20  17  9  4.57 
  04/16/2024   at  Nova Southeastern   8.0  9  9  7  3  5  3  0  0  3  0  4  0  0  2-9  20  18  9  4.65 
*  04/19/2024   at  Florida Tech   9.0  6  2  2  7  2  0  0  1  0  0  2  2  0  5-2  21  18  10  4.58 
*  04/20/2024   at  Florida Tech   9.0  7  4  3  4  9  3  0  0  0  0  2  1  0  8-4  22  18  10  4.54 
*  04/20/2024   at  Florida Tech   9.0  8  1  1  4  6  2  0  0  0  0  0  1  0  6-1  23  18  10  4.45 
*  04/26/2024   at  Tampa   9.0  6  1  1  4  7  1  0  0  0  0  1  1  0  11-1  24  18  10  4.37 
*  04/27/2024   at  Tampa   8.0  8  7  4  5  4  2  0  0  1  0  3  3  0  3-7  24  19  10  4.37 
*  04/27/2024   at  Tampa   8.0  10  6  4  3  2  3  0  0  0  0  0  1  1  3-6  24  20  10  4.37 
*  05/03/2024     NOVA SOUTHEASTERN   9.0  6  5  4  4  9  1  0  0  1  1  4  2  0  7-5  25  20  11  4.36 
*  05/04/2024     NOVA SOUTHEASTERN   9.0  9  4  3  2  5  1  0  1  1  0  2  2  0  5-4  26  20  12  4.33 
*  05/05/2024     NOVA SOUTHEASTERN   9.0  7  5  4  3  4  1  0  1  1  0  1  1  0  4-5  26  21  12  4.33 
   Totals        418.0  404  257  201  215  327  55  8  41  40  2  67  43  8  293-257  26  21  12  4.33 

* = SSC game

 

Individual Game-by-Game

 
#--B._Eich
#21Braden_Forchic
#33Brandon_Sanchez
#39Anthony_Bennetti
#2Jimmy_Bruno
#--Angel_Cespedes
#32Douglas_Schapley
#37Aiden_Denton
#0Billy_Eich
#38Albert_Espinosa
#41Felix_Arroyo
#18Frank_Gonzalez_II
#1Freddy_Rodriguez
#12Felix_Diaz
#14Noah_Gulley
#28Johnny_Vazquez
#13Luis_Rivera
#8Leo_Vazquez
#27Lee-Anthony_Santiago
#31Daniel_Lipka
#24Christian_Maceda
#20Jake_Magadan
#5Collin_McLaughlin
#4Matthew_Menendez
#16Joe_Morrissey
#26Chase_Muir
#35Dominic_Murgo_III
#6Brady_Neel
#11Steven_Nitch
#23Kevin_Noriega
#25Gavin_Pomper
#7Savi_Delgado
#42Sean_Shelly
#17Favyan_Suarez
#34Nick_Toms
#15Benito_Vall-Jhanda
#30Nick_Vanderhoef
#10Miguel_Villafane
#9Evan_Wickeri
#40Jean_Zambrano
#19Federico_Zapata