Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Freddy Rodriguez | .383 | 45-44 | 180 | 41 | 69 | 17 | 2 | 6 | 36 | 108 | .600 | 27 | 2 | 18 | 1 | .462 | 3 | 0 | 19-22 | 94 | 101 | 8 | .961 |
Evan Wickeri | .349 | 46-44 | 169 | 39 | 59 | 7 | 1 | 0 | 31 | 68 | .402 | 19 | 8 | 12 | 7 | .437 | 1 | 1 | 23-27 | 318 | 22 | 5 | .986 |
Kevin Noriega | .311 | 46-43 | 167 | 24 | 52 | 10 | 0 | 4 | 38 | 74 | .443 | 20 | 1 | 16 | 3 | .384 | 2 | 1 | 5-7 | 78 | 2 | 0 | 1.000 |
Nick Toms | .302 | 39-35 | 129 | 29 | 39 | 5 | 1 | 3 | 25 | 55 | .426 | 17 | 6 | 28 | 1 | .408 | 0 | 1 | 18-20 | 86 | 5 | 3 | .968 |
Braden Forchic | .299 | 46-41 | 154 | 30 | 46 | 8 | 2 | 2 | 19 | 64 | .416 | 24 | 3 | 20 | 5 | .399 | 2 | 2 | 13-18 | 97 | 3 | 2 | .980 |
Jimmy Bruno | .297 | 39-38 | 128 | 22 | 38 | 1 | 1 | 1 | 13 | 44 | .344 | 12 | 8 | 29 | 0 | .392 | 0 | 6 | 13-15 | 51 | 93 | 16 | .900 |
---------- | |||||||||||||||||||||||
Savi Delgado | .310 | 28-25 | 100 | 19 | 31 | 4 | 0 | 1 | 9 | 38 | .380 | 12 | 3 | 19 | 2 | .400 | 0 | 1 | 4-7 | 55 | 51 | 17 | .862 |
Christian Maceda | .274 | 25-20 | 73 | 12 | 20 | 3 | 0 | 0 | 14 | 23 | .315 | 8 | 2 | 11 | 3 | .357 | 1 | 4 | 7-8 | 53 | 1 | 1 | .982 |
Felix Diaz | .268 | 34-33 | 112 | 24 | 30 | 8 | 1 | 0 | 19 | 40 | .357 | 25 | 5 | 30 | 3 | .417 | 2 | 0 | 5-8 | 26 | 2 | 4 | .875 |
Sean Shelly | .250 | 25-14 | 60 | 7 | 15 | 3 | 0 | 2 | 14 | 24 | .400 | 5 | 3 | 21 | 0 | .333 | 1 | 0 | 0-0 | 9 | 0 | 1 | .900 |
Steven Nitch | .250 | 22-13 | 40 | 8 | 10 | 0 | 0 | 1 | 7 | 13 | .325 | 14 | 0 | 10 | 0 | .436 | 1 | 0 | 2-2 | 93 | 10 | 2 | .981 |
Albert Espinosa | .241 | 12-5 | 29 | 4 | 7 | 0 | 0 | 1 | 7 | 10 | .345 | 5 | 0 | 6 | 0 | .353 | 0 | 0 | 0-0 | 49 | 6 | 1 | .982 |
Matthew Menendez | .215 | 31-30 | 93 | 14 | 20 | 4 | 0 | 1 | 9 | 27 | .290 | 12 | 0 | 36 | 1 | .299 | 2 | 0 | 0-0 | 193 | 24 | 2 | .991 |
Brandon Sanchez | .204 | 34-27 | 103 | 13 | 21 | 3 | 0 | 2 | 10 | 30 | .291 | 11 | 5 | 7 | 5 | .308 | 1 | 3 | 2-3 | 18 | 45 | 2 | .969 |
Lee-Anthony Santiago | .182 | 13-7 | 33 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .212 | 3 | 0 | 6 | 1 | .250 | 0 | 2 | 2-2 | 8 | 13 | 2 | .913 |
Brady Neel | .105 | 10-3 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 1 | 2 | 6 | 0 | .227 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Noah Gulley | .000 | 18-1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .273 | 0 | 0 | 2-4 | 9 | 0 | 1 | .900 |
Leo Vazquez | .000 | 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .290 | 47-47 | 1601 | 293 | 465 | 74 | 8 | 24 | 256 | 627 | .392 | 219 | 48 | 282 | 32 | .389 | 16 | 21 | 116-144 | 1254 | 419 | 74 | .958 |
Opponents | .254 | 47-47 | 1588 | 257 | 404 | 55 | 8 | 41 | 224 | 598 | .377 | 215 | 67 | 327 | 38 | .363 | 18 | 22 | 67-88 | 1221 | 525 | 65 | .964 |
LOB - Team (391), Opp (399). DPs turned - Team (43), Opp (44). IBB - Team (9), Nitch 2, B. Forchic 1, Noriega 1, S. Delgado 1, B. Sanchez 1, Toms 1, Bruno 1, F. Rodriguez 1, Opp (8). Picked off - FB Diaz 3, Bruno 2, B. Forchic 2, Noriega 1, F. Rodriguez 1, S. Delgado 1, Toms 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dominic Murgo III | 2.90 | 6-1 | 22-0 | 0 | 0/0 | 0 | 59.0 | 52 | 23 | 19 | 17 | 37 | 8 | 1 | 5 | 217 | .240 | 4 | 11 | 0 | 2 | 3 |
Angel Cespedes | 3.31 | 7-2 | 13-12 | 0 | 0/0 | 0 | 73.1 | 68 | 38 | 27 | 29 | 56 | 11 | 0 | 6 | 282 | .241 | 13 | 7 | 1 | 2 | 2 |
Frank Gonzalez II | 3.58 | 2-1 | 12-12 | 0 | 0/1 | 0 | 50.1 | 38 | 20 | 20 | 24 | 50 | 7 | 2 | 5 | 176 | .216 | 3 | 6 | 0 | 3 | 4 |
Joe Morrissey | 3.73 | 4-4 | 13-13 | 0 | 0/0 | 0 | 70.0 | 72 | 41 | 29 | 30 | 56 | 8 | 2 | 3 | 268 | .269 | 4 | 4 | 0 | 3 | 2 |
---------- | ||||||||||||||||||||||
Johnny Vazquez | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 3 | 0 | 0 | 0 |
Steven Nitch | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Luis Rivera | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Federico Zapata | 2.45 | 1-2 | 19-0 | 0 | 0/0 | 9 | 22.0 | 23 | 7 | 6 | 9 | 16 | 5 | 0 | 2 | 86 | .267 | 0 | 2 | 0 | 0 | 3 |
Nick Vanderhoef | 3.23 | 2-1 | 22-0 | 0 | 0/0 | 1 | 30.2 | 33 | 18 | 11 | 13 | 26 | 3 | 1 | 1 | 121 | .273 | 2 | 3 | 0 | 1 | 4 |
Miguel Villafane | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 1 | 0 |
Aiden Denton | 5.45 | 3-3 | 14-2 | 1 | 0/1 | 2 | 39.2 | 43 | 30 | 24 | 17 | 15 | 6 | 1 | 6 | 155 | .277 | 3 | 5 | 0 | 2 | 3 |
Anthony Bennetti | 6.39 | 0-4 | 10-4 | 0 | 0/0 | 0 | 25.1 | 27 | 25 | 18 | 21 | 20 | 3 | 0 | 6 | 101 | .267 | 1 | 7 | 1 | 0 | 0 |
Collin McLaughlin | 7.36 | 0-0 | 10-0 | 0 | 0/0 | 0 | 7.1 | 6 | 7 | 6 | 10 | 11 | 1 | 0 | 0 | 28 | .214 | 2 | 3 | 0 | 0 | 0 |
Benito Vall-Jhanda | 7.50 | 0-1 | 5-1 | 0 | 0/0 | 0 | 6.0 | 7 | 7 | 5 | 10 | 5 | 1 | 1 | 0 | 23 | .304 | 4 | 2 | 0 | 1 | 0 |
Chase Muir | 8.50 | 0-1 | 9-3 | 0 | 0/0 | 0 | 18.0 | 15 | 20 | 17 | 15 | 18 | 0 | 0 | 3 | 64 | .234 | 2 | 12 | 0 | 3 | 1 |
Felix Arroyo | 9.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 7 | 6 | 6 | 3 | 4 | 1 | 0 | 2 | 25 | .280 | 1 | 0 | 0 | 0 | 0 |
Jean Zambrano | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Sean Shelly | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Billy Eich | 27.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 2.0 | 1 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
Gavin Pomper | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
Totals | 4.33 | 26-21 | 47-47 | 1 | 1/1 | 12 | 418.0 | 404 | 257 | 201 | 215 | 327 | 55 | 8 | 41 | 1588 | .254 | 40 | 67 | 2 | 18 | 22 |
Opponents | 5.42 | 21-26 | 47-47 | 2 | 1/1 | 9 | 407.0 | 465 | 293 | 245 | 219 | 282 | 74 | 8 | 24 | 1601 | .290 | 65 | 48 | 3 | 16 | 21 |
PB - Team (8), Menendez 5, Nitch 3, Opp (4). Pickoffs - Team (6), Menendez 2, Morrissey 1, McLaughlin 1, F. Gonzalez 1, Cespedes 1, Opp (10). SBA/ATT - Menendez (26-40), Nitch (26-31), Cespedes (19-19), Espinosa (15-17), Murgo (10-12), F. Gonzalez (6-11), Morrissey (4-11), Muir (6-8), Denton (5-6), McLaughlin (5-5), F. Arroyo (4-4), Vanderhoef (2-4), Valle-Jhanda (3-3), Zapata (1-2), Bennetti (0-1), Villafane (1-1), L. Rivera (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kevin Noriega | 80 | 78 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Frank Gonzalez II | 9 | 4 | 5 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
Federico Zapata | 9 | 0 | 9 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Dominic Murgo III | 5 | 3 | 2 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Aiden Denton | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Nick Vanderhoef | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Leo Vazquez | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Collin McLaughlin | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Johnny Vazquez | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Luis Rivera | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Matthew Menendez | 219 | 193 | 24 | 2 | .991 | 3 | 26 | 14 | .650 | 5 | 0 |
Evan Wickeri | 345 | 318 | 22 | 5 | .986 | 36 | 0 | 0 | .000 | 0 | 0 |
Albert Espinosa | 56 | 49 | 6 | 1 | .982 | 1 | 15 | 2 | .882 | 0 | 0 |
Christian Maceda | 55 | 53 | 1 | 1 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
Steven Nitch | 105 | 93 | 10 | 2 | .981 | 2 | 26 | 5 | .839 | 3 | 0 |
Braden Forchic | 102 | 97 | 3 | 2 | .980 | 1 | 0 | 0 | .000 | 0 | 0 |
Brandon Sanchez | 65 | 18 | 45 | 2 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
Nick Toms | 94 | 86 | 5 | 3 | .968 | 1 | 0 | 0 | .000 | 0 | 0 |
Freddy Rodriguez | 203 | 94 | 101 | 8 | .961 | 28 | 0 | 0 | .000 | 0 | 0 |
Lee-Anthony Santiago | 23 | 8 | 13 | 2 | .913 | 1 | 0 | 0 | .000 | 0 | 0 |
Jimmy Bruno | 160 | 51 | 93 | 16 | .900 | 17 | 0 | 0 | .000 | 0 | 0 |
Sean Shelly | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
Noah Gulley | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
Felix Diaz | 32 | 26 | 2 | 4 | .875 | 1 | 0 | 0 | .000 | 0 | 0 |
Savi Delgado | 123 | 55 | 51 | 17 | .862 | 18 | 0 | 0 | .000 | 0 | 0 |
Joe Morrissey | 7 | 1 | 5 | 1 | .857 | 2 | 4 | 7 | .364 | 0 | 0 |
Angel Cespedes | 12 | 2 | 7 | 3 | .750 | 0 | 19 | 0 | 1.000 | 0 | 0 |
Anthony Bennetti | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
Chase Muir | 3 | 0 | 1 | 2 | .333 | 0 | 6 | 2 | .750 | 0 | 0 |
Felix Arroyo | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Billy Eich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Benito Vall-Jhanda | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brady Neel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Gavin Pomper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Miguel Villafane | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jean Zambrano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1747 | 1254 | 419 | 74 | .958 | 43 | 67 | 21 | .761 | 8 | 0 |
Opponents | 1811 | 1221 | 525 | 65 | .964 | 44 | 116 | 28 | .806 | 4 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Barry | 34 | 22 | 52 | 34 | 37 | 46 | 31 | 27 | 10 | 0 | 293 | Opponents | 29 | 22 | 29 | 33 | 30 | 27 | 32 | 29 | 20 | 6 | 257 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-2 | 0-3 | 0-4 | 3-6 | 3-2 | 6-3 | 3-0 | 3-0 | 0-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 6-0 | 5-0 | 4-0 | 3-1 | 3-5 | 1-1 | 1-3 | 0-2 | 1-4 | 1-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-4 | 10-8 | 20-6 | 20-5 | 23-5 | 23-1 | 23-1 | 24-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-7 | 8-6 | 3-11 | 4-10 | 3-12 | 1-16 | 2-17 | 0-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-10 | 8-7 | 3-4 | 2-6 | 0-4 | 2-4 | 1-2 | 2-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 5279 | 27 | 195 |
AWAY | 1492 | 14 | 106 |
TOTAL | 6771 | 41 | 165 |
Category Leaders |