Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Braden Forchic | .356 | 47-38 | 146 | 41 | 52 | 10 | 2 | 10 | 26 | 96 | .658 | 23 | 5 | 18 | 2 | .447 | 5 | 0 | 14-19 | 87 | 0 | 1 | .989 |
Joe Stella | .353 | 53-53 | 190 | 41 | 67 | 10 | 0 | 5 | 51 | 92 | .484 | 38 | 7 | 37 | 1 | .465 | 6 | 1 | 9-10 | 0 | 0 | 0 | .000 |
Kevin Noriega | .345 | 53-51 | 203 | 40 | 70 | 21 | 3 | 2 | 46 | 103 | .507 | 24 | 4 | 21 | 2 | .422 | 1 | 0 | 7-9 | 98 | 8 | 2 | .981 |
Brandon Sanchez | .330 | 48-45 | 179 | 32 | 59 | 10 | 0 | 4 | 31 | 81 | .453 | 10 | 8 | 13 | 2 | .381 | 5 | 3 | 6-8 | 98 | 97 | 10 | .951 |
Evan Wickeri | .325 | 51-50 | 197 | 54 | 64 | 12 | 0 | 1 | 22 | 79 | .401 | 33 | 4 | 17 | 7 | .426 | 3 | 1 | 29-34 | 284 | 41 | 6 | .982 |
Jake Ogden | .322 | 52-51 | 180 | 44 | 58 | 9 | 2 | 8 | 38 | 95 | .528 | 21 | 5 | 36 | 1 | .402 | 3 | 2 | 11-13 | 31 | 80 | 10 | .917 |
Savi Delgado | .273 | 44-42 | 161 | 33 | 44 | 10 | 2 | 6 | 32 | 76 | .472 | 12 | 6 | 30 | 4 | .344 | 1 | 0 | 12-15 | 69 | 98 | 18 | .903 |
Christian Maceda | .259 | 51-51 | 185 | 47 | 48 | 9 | 1 | 4 | 23 | 71 | .384 | 36 | 6 | 36 | 3 | .390 | 4 | 3 | 26-32 | 140 | 2 | 2 | .986 |
---------- | |||||||||||||||||||||||
Jorge Blanco | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Freddy Rodriguez | .500 | 14-0 | 10 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .500 | 1 | 1 | 2 | 0 | .583 | 0 | 0 | 3-5 | 6 | 4 | 1 | .909 |
Sebastian Garrido | .500 | 8-1 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
Noah Gulley | .500 | 4-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
Steven Nitch | .333 | 37-28 | 102 | 16 | 34 | 6 | 2 | 3 | 25 | 53 | .520 | 17 | 1 | 24 | 0 | .426 | 2 | 0 | 3-4 | 204 | 13 | 0 | 1.000 |
Sean Shelly | .322 | 26-14 | 59 | 12 | 19 | 5 | 0 | 4 | 15 | 36 | .610 | 6 | 2 | 14 | 1 | .397 | 1 | 1 | 1-1 | 24 | 1 | 0 | 1.000 |
Danny Garcia | .300 | 11-1 | 10 | 3 | 3 | 0 | 0 | 2 | 5 | 9 | .900 | 2 | 0 | 1 | 1 | .417 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Brady Neel | .300 | 8-0 | 10 | 3 | 3 | 3 | 0 | 0 | 1 | 6 | .600 | 2 | 0 | 5 | 0 | .417 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Matthew Menendez | .277 | 30-24 | 83 | 13 | 23 | 4 | 0 | 4 | 24 | 39 | .470 | 9 | 5 | 23 | 1 | .378 | 1 | 1 | 5-7 | 195 | 15 | 1 | .995 |
Brandon Abreu | .274 | 38-21 | 84 | 15 | 23 | 2 | 0 | 1 | 12 | 28 | .333 | 10 | 3 | 8 | 1 | .367 | 1 | 5 | 4-4 | 45 | 39 | 4 | .955 |
Jarrett May | .220 | 26-15 | 59 | 10 | 13 | 3 | 0 | 2 | 11 | 22 | .373 | 8 | 7 | 22 | 1 | .378 | 0 | 0 | 0-2 | 107 | 3 | 1 | .991 |
Totals | .316 | 54-54 | 1869 | 410 | 591 | 114 | 12 | 56 | 368 | 897 | .480 | 253 | 64 | 309 | 27 | .409 | 33 | 17 | 132-165 | 1416 | 454 | 65 | .966 |
Opponents | .277 | 54-54 | 1878 | 312 | 521 | 86 | 4 | 52 | 286 | 771 | .411 | 204 | 56 | 417 | 31 | .361 | 23 | 12 | 52-70 | 1384 | 504 | 85 | .957 |
LOB - Team (443), Opp (443). DPs turned - Team (47), Opp (44). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (2), Nitch 1, Wickeri 1, Opp (1). Picked off - Wickeri 3, Stella 1, B. Sanchez 1, Ogden 1, S. Delgado 1, Maceda 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mike Reagan | 3.33 | 10-2 | 16-16 | 1 | 0/1 | 0 | 97.1 | 88 | 44 | 36 | 34 | 95 | 12 | 1 | 6 | 373 | .236 | 12 | 4 | 0 | 6 | 2 |
Federico Zapata | 4.31 | 2-2 | 26-0 | 0 | 0/2 | 9 | 56.1 | 64 | 31 | 27 | 11 | 33 | 7 | 0 | 6 | 223 | .287 | 1 | 5 | 0 | 4 | 2 |
Frank Gonzalez II | 4.84 | 4-2 | 15-13 | 0 | 0/2 | 0 | 61.1 | 65 | 38 | 33 | 25 | 46 | 11 | 0 | 7 | 236 | .275 | 1 | 9 | 1 | 3 | 0 |
Angel Cespedes | 5.22 | 7-3 | 14-13 | 0 | 0/1 | 0 | 58.2 | 61 | 41 | 34 | 35 | 65 | 8 | 1 | 5 | 231 | .264 | 11 | 5 | 0 | 2 | 0 |
---------- | ||||||||||||||||||||||
Jake Ogden | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 4 | 3.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 |
Collin McLaughlin | 3.48 | 0-1 | 11-0 | 0 | 0/1 | 0 | 10.1 | 8 | 4 | 4 | 11 | 12 | 1 | 0 | 0 | 36 | .222 | 1 | 1 | 0 | 2 | 0 |
Nick Vanderhoef | 4.50 | 1-1 | 14-0 | 0 | 0/0 | 1 | 20.0 | 21 | 10 | 10 | 9 | 15 | 3 | 0 | 3 | 79 | .266 | 3 | 4 | 0 | 0 | 0 |
Trevor Baker | 4.58 | 2-4 | 13-3 | 0 | 0/1 | 2 | 39.1 | 46 | 27 | 20 | 6 | 31 | 8 | 0 | 6 | 159 | .289 | 2 | 6 | 0 | 2 | 3 |
Luis Rivera | 4.61 | 2-0 | 10-0 | 0 | 0/0 | 0 | 13.2 | 13 | 12 | 7 | 9 | 13 | 2 | 0 | 0 | 55 | .236 | 4 | 5 | 1 | 1 | 0 |
Derek Cabrera | 4.70 | 2-0 | 11-0 | 0 | 0/0 | 2 | 15.1 | 22 | 9 | 8 | 7 | 16 | 4 | 0 | 1 | 66 | .333 | 1 | 1 | 1 | 0 | 0 |
Douglas Schapley | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 0 | 0 |
Miguel Villafane | 6.14 | 1-1 | 9-0 | 0 | 0/0 | 0 | 14.2 | 22 | 11 | 10 | 5 | 14 | 4 | 1 | 2 | 65 | .338 | 1 | 2 | 1 | 1 | 0 |
Favyan Suarez | 7.24 | 0-0 | 6-2 | 0 | 0/0 | 0 | 13.2 | 14 | 11 | 11 | 10 | 17 | 5 | 0 | 2 | 52 | .269 | 1 | 1 | 0 | 1 | 0 |
Johnny Vazquez | 8.31 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 8 | 5 | 4 | 4 | 4 | 0 | 0 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 0 |
Sebastian Garrido | 8.31 | 2-1 | 15-2 | 0 | 0/1 | 0 | 30.1 | 33 | 29 | 28 | 22 | 18 | 9 | 0 | 6 | 117 | .282 | 3 | 7 | 0 | 1 | 3 |
Anthony Bennetti | 9.19 | 2-2 | 12-5 | 0 | 0/0 | 0 | 31.1 | 48 | 33 | 32 | 11 | 34 | 11 | 1 | 5 | 141 | .340 | 5 | 5 | 0 | 0 | 1 |
Billy Eich | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.16 | 35-19 | 54-54 | 1 | 4/4 | 18 | 472.2 | 521 | 312 | 271 | 204 | 417 | 86 | 4 | 52 | 1878 | .277 | 47 | 56 | 4 | 23 | 12 |
Opponents | 6.79 | 19-35 | 54-54 | 1 | 0/0 | 8 | 461.1 | 591 | 410 | 348 | 253 | 309 | 114 | 12 | 56 | 1869 | .316 | 60 | 64 | 2 | 33 | 17 |
PB - Team (11), Menendez 9, Nitch 2, Opp (17). Pickoffs - Team (9), Reagan 4, F. Gonzalez 2, Suarez 1, T. Baker 1, Menendez 1, Opp (8). SBA/ATT - Menendez (31-39), Nitch (15-20), Reagan (12-17), Garrido (10-11), Cespedes (7-9), F. Gonzalez (6-9), Bennetti (4-6), Suarez (4-5), Noriega (5-5), Vanderhoef (3-4), D. Cabrera (3-3), Villafane (2-2), T. Baker (0-2), L. Rivera (1-1), Zapata (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Steven Nitch | 217 | 204 | 13 | 0 | 1.000 | 1 | 15 | 5 | .750 | 2 | 0 |
Sean Shelly | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Noah Gulley | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Derek Cabrera | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Miguel Villafane | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Favyan Suarez | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Danny Garcia | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Nick Vanderhoef | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Luis Rivera | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Douglas Schapley | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Matthew Menendez | 211 | 195 | 15 | 1 | .995 | 3 | 31 | 8 | .795 | 9 | 0 |
Jarrett May | 111 | 107 | 3 | 1 | .991 | 10 | 0 | 0 | .000 | 0 | 0 |
Braden Forchic | 88 | 87 | 0 | 1 | .989 | 0 | 0 | 0 | .000 | 0 | 0 |
Christian Maceda | 144 | 140 | 2 | 2 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
Evan Wickeri | 331 | 284 | 41 | 6 | .982 | 33 | 0 | 0 | .000 | 0 | 0 |
Kevin Noriega | 108 | 98 | 8 | 2 | .981 | 2 | 5 | 0 | 1.000 | 0 | 0 |
Brandon Abreu | 88 | 45 | 39 | 4 | .955 | 9 | 0 | 0 | .000 | 0 | 0 |
Brandon Sanchez | 205 | 98 | 97 | 10 | .951 | 25 | 0 | 0 | .000 | 0 | 0 |
Federico Zapata | 14 | 4 | 9 | 1 | .929 | 3 | 0 | 1 | .000 | 0 | 0 |
Jake Ogden | 121 | 31 | 80 | 10 | .917 | 10 | 0 | 0 | .000 | 0 | 0 |
Freddy Rodriguez | 11 | 6 | 4 | 1 | .909 | 1 | 0 | 0 | .000 | 0 | 0 |
Savi Delgado | 185 | 69 | 98 | 18 | .903 | 19 | 0 | 0 | .000 | 0 | 0 |
Mike Reagan | 19 | 5 | 12 | 2 | .895 | 0 | 12 | 5 | .706 | 0 | 0 |
Sebastian Garrido | 9 | 2 | 6 | 1 | .889 | 1 | 10 | 1 | .909 | 0 | 0 |
Trevor Baker | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 2 | .000 | 0 | 0 |
Frank Gonzalez II | 6 | 0 | 5 | 1 | .833 | 0 | 6 | 3 | .667 | 0 | 0 |
Angel Cespedes | 5 | 2 | 2 | 1 | .800 | 0 | 7 | 2 | .778 | 0 | 0 |
Anthony Bennetti | 4 | 3 | 0 | 1 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
Brady Neel | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
Billy Eich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Collin McLaughlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jorge Blanco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Joe Stella | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Johnny Vazquez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1935 | 1416 | 454 | 65 | .966 | 47 | 52 | 18 | .743 | 11 | 0 |
Opponents | 1973 | 1384 | 504 | 85 | .957 | 44 | 132 | 33 | .800 | 17 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Barry | 56 | 51 | 52 | 48 | 33 | 61 | 35 | 63 | 10 | 1 | 410 | Opponents | 30 | 36 | 38 | 38 | 33 | 40 | 35 | 40 | 19 | 3 | 312 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-2 | 0-1 | 1-2 | 1-6 | 4-2 | 5-1 | 5-2 | 4-1 | 2-0 | 13-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 4-0 | 6-0 | 7-0 | 2-0 | 2-3 | 3-1 | 3-2 | 1-4 | 2-2 | 1-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-5 | 19-5 | 26-5 | 29-3 | 30-1 | 31-3 | 31-3 | 33-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-8 | 6-12 | 6-10 | 5-12 | 4-15 | 3-14 | 2-14 | 0-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 14-6 | 10-2 | 3-4 | 1-4 | 0-3 | 0-2 | 1-1 | 1-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 9 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 4203 | 23 | 182 |
AWAY | 4797 | 23 | 208 |
TOTAL | 9000 | 46 | 195 |
Category Leaders |