Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Joe Stella | 11 | 4 | 2 | - | 17 |
| Ihosvany Castaneda | 10 | 5 | 1 | - | 16 |
| Brandon Abreu | 7 | 4 | 1 | - | 12 |
| Omar Baldo | 11 | - | - | - | 11 |
| Brandon Sanchez | 8 | 1 | 1 | - | 10 |
| Kevin Noriega | 8 | 2 | - | - | 10 |
| Steven Torres | 4 | 3 | 1 | 1 | 9 |
| David Vazquez | 5 | 1 | 1 | - | 7 |
| Sebastian Garrido | 4 | 1 | - | - | 5 |
| Jose Tabares | 1 | 3 | - | - | 4 |
| Danny Garcia | 3 | - | - | - | 3 |
| Elijah Eusebe | 2 | 1 | - | - | 3 |
| Bran Socorro | 2 | - | - | - | 2 |
| Danny Cunningham | 1 | 1 | - | - | 2 |
| Eddie Javier, Jr. | 2 | - | - | - | 2 |
| Matthew Menendez | 2 | - | - | - | 2 |
| Jorge Blanco | 1 | - | - | - | 1 |
| Yovan Ayes | 1 | - | - | - | 1 |
| TEAM | 83 | 26 | 7 | 1 | 117 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Joe Stella | 7 | - | 3 | - | 10 |
| Brandon Abreu | 5 | 1 | - | - | 6 |
| Kevin Noriega | 3 | 1 | 2 | - | 6 |
| Steven Torres | 1 | 3 | 1 | - | 5 |
| Ihosvany Castaneda | 4 | 1 | - | - | 5 |
| David Vazquez | 2 | 3 | - | - | 5 |
| Brandon Sanchez | 4 | - | - | - | 4 |
| Danny Garcia | 2 | 1 | - | - | 3 |
| Sebastian Garrido | 3 | - | - | - | 3 |
| Jose Tabares | 2 | - | - | - | 2 |
| Omar Baldo | 2 | - | - | - | 2 |
| Elijah Eusebe | 2 | - | - | - | 2 |
| Jorge Blanco | 1 | - | - | - | 1 |
| Bran Socorro | 1 | - | - | - | 1 |
| TEAM | 39 | 10 | 6 | - | 55 |
| HITTING STREAKS | Longest | Current |
| Ihosvany Castaneda | 13 | - |
| Omar Baldo | 12 | - |
| Sebastian Garrido | 12 | 12 |
| Joe Stella | 9 | 5 |
| Brandon Abreu | 9 | 6 |
| Brandon Sanchez | 8 | 2 |
| Kevin Noriega | 7 | - |
| Steven Torres | 7 | 2 |
| Danny Garcia | 6 | - |
| David Vazquez | 5 | - |
| Matthew Menendez | 4 | 1 |
| Bran Socorro | 4 | - |
| Elijah Eusebe | 3 | - |
| Jose Tabares | 3 | - |
| Brady Neel | 2 | - |
| Yovan Ayes | 2 | 1 |
| Jorge Blanco | 2 | - |
| Eddie Javier, Jr. | 2 | 1 |
| Danny Cunningham | 1 | - |
| Bryan Matthews | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Ihosvany Castaneda | 30 | 4 |
| Joe Stella | 15 | 15 |
| Kevin Noriega | 14 | - |
| Sebastian Garrido | 13 | 13 |
| Brandon Sanchez | 12 | 3 |
| Omar Baldo | 12 | 5 |
| Steven Torres | 11 | 11 |
| Jose Tabares | 10 | - |
| Brandon Abreu | 9 | 9 |
| David Vazquez | 6 | - |
| Danny Garcia | 6 | - |
| Brady Neel | 5 | - |
| Danny Cunningham | 5 | 2 |
| Bran Socorro | 5 | - |
| Matthew Menendez | 4 | 2 |
| Eddie Javier, Jr. | 4 | 1 |
| Jorge Blanco | 3 | - |
| Elijah Eusebe | 3 | 1 |
| Yovan Ayes | 3 | 1 |
| Bryan Matthews | 1 | 1 |
| Arrison Perez | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| David Vazquez | 45 | . | . | . | . | 12 | 33 | . | . | . | . | . | . | . | . | . | . | 2 | 10 | 32 | 1 | |
| Ihosvany Castaneda | 43 | . | . | . | . | . | . | . | 30 | 13 | . | . | 2 | 10 | 29 | . | 2 | . | . | . | . | |
| Brandon Abreu | 42 | . | . | . | 31 | . | 11 | . | . | . | . | . | 41 | . | . | . | . | . | 1 | . | . | |
| Joe Stella | 40 | . | . | 18 | . | . | . | . | . | . | . | 22 | . | . | . | 35 | 5 | . | . | . | . | |
| Brandon Sanchez | 39 | . | . | . | 2 | 37 | . | . | . | . | . | . | . | 2 | . | . | . | . | 6 | 8 | 23 | |
| Steven Torres | 38 | . | . | . | . | . | . | 37 | 1 | . | . | . | . | . | . | . | 15 | 16 | 4 | 1 | 2 | |
| Kevin Noriega | 38 | . | 2 | 30 | . | . | . | . | . | 1 | . | 5 | . | 2 | 15 | 5 | 11 | 4 | 1 | . | . | |
| Omar Baldo | 29 | . | 24 | . | . | . | . | . | . | . | . | 5 | . | 23 | 2 | 4 | . | . | . | . | . | |
| Matthew Menendez | 23 | . | 22 | . | . | . | . | . | . | . | . | 1 | . | 6 | . | . | 2 | 5 | 4 | 2 | 4 | |
| Danny Cunningham | 17 | . | . | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | 2 | 15 | |
| Danny Garcia | 16 | . | . | . | . | . | . | 4 | 1 | 10 | . | 1 | . | . | . | . | 6 | 7 | 3 | . | . | |
| Jose Tabares | 15 | . | . | . | . | . | . | 6 | . | 3 | . | 6 | . | . | 3 | 1 | 6 | 4 | 1 | . | . | |
| Sebastian Garrido | 14 | 3 | . | . | . | . | . | . | . | 9 | . | 3 | . | 3 | . | 3 | . | 1 | 5 | . | . | |
| Eddie Javier, Jr. | 13 | . | . | . | 4 | . | 1 | . | . | 7 | . | 1 | . | . | . | . | . | 6 | 6 | 1 | . | |
| Arrison Perez | 13 | 12 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Elijah Eusebe | 10 | . | . | . | 9 | . | 1 | . | . | . | . | . | 3 | 3 | . | . | . | 1 | 1 | 2 | . | |
| Mike Reagan | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Christian Orduna | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bran Socorro | 7 | . | . | . | . | . | . | . | . | 6 | . | 1 | . | . | . | . | . | 1 | 4 | . | 2 | |
| Anthony Bennetti | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trevor Baker | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jorge Blanco | 5 | . | 1 | 1 | . | . | . | . | . | . | . | 3 | . | . | . | 1 | 1 | 1 | 2 | . | . | |
| Yovan Ayes | 5 | . | . | . | 2 | . | 3 | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 1 | . | |
| Christian Lopez | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Danny Vazquez | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brady Neel | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | |
| Anthony Boix | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tommy Ramos | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 55 | - | vs Eckerd (04/29/2022) |
| Runs scored: | 18 | - | vs Palm Beach Atlantic (04/01/2022) |
| Hits: | 22 | - | vs Eckerd (04/29/2022) |
| RBIs: | 16 | - | vs Palm Beach Atlantic (04/01/2022) |
| Doubles: | 5 | - | vs Palm Beach Atlantic (04/01/2022) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 29 | - | vs Eckerd (04/29/2022) |
| Walks: | 9 | - | vs Palm Beach Atlantic (04/01/2022) |
| Strikeouts: | 14 | - | at Saint Leo (03/11/2022) |
| Sac hits: | 3 | - | at Palm Beach Atlantic (03/22/2022) |
| Sac flies: | 2 | - | vs Washburn (02/05/2022) |
| Stolen bases: | 9 | - | vs Palm Beach Atlantic (04/02/2022) |
| Hit by pitch: | 6 | - | vs Felician (03/14/2022) |
| Caught stealing: | 4 | - | vs Nova Southeastern (04/23/2022) |
| Runners LOB: | 15 | - | vs Felician (03/14/2022) |
| 15 | - | vs Eckerd (04/29/2022) | |
| Hit into DP: | 4 | - | vs Florida Southern (02/26/2022) |
Fielding
| Putouts: | 39 | - | vs Nova Southeastern (04/23/2022) |
| Assists: | 16 | - | vs Nova Southeastern (04/23/2022) |
| Errors: | 6 | - | at Eckerd (03/05/2022) |
| Passed balls: | 2 | - | at Saint Leo (03/12/2022) |
| 2 | - | at Nova Southeastern (03/29/2022) | |
| DPs turned: | 4 | - | vs Nova Southeastern (04/23/2022) |
Pitching
| Innings pitched: | 13.0 | - | vs Nova Southeastern (04/23/2022) |
| Runs allowed: | 19 | - | vs Catawba (02/06/2022) |
| Earned runs: | 16 | - | vs Catawba (02/06/2022) |
| Walks allowed: | 9 | - | at Palm Beach Atlantic (03/22/2022) |
| 9 | - | at Nova Southeastern (03/29/2022) | |
| 9 | - | vs Eckerd (05/01/2022) | |
| Strikeouts: | 17 | - | vs Delta State (02/11/2022) |
| Hits allowed: | 19 | - | at Saint Leo (03/11/2022) |
| Doubles allowed: | 7 | - | at Saint Leo (03/11/2022) |
| Triples allowed: | 3 | - | at Embry-Riddle (05/09/2022) |
| Homers allowed: | 3 | - | at Eckerd (03/05/2022) |
| 3 | - | vs Felician (03/14/2022) | |
| Wild pitches: | 7 | - | at Florida Tech (02/19/2022) |
| Hit batters: | 4 | - | vs Catawba (02/06/2022) |
| 4 | - | vs Delta State (02/11/2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Ihosvany Castaneda vs Nova Southeastern (04/23/2022) |
| 7 | - | Kevin Noriega vs Eckerd (04/29/2022) | |
| 7 | - | David Vazquez vs Eckerd (04/29/2022) | |
| Runs scored: | 4 | - | Kevin Noriega vs Palm Beach Atlantic (04/01/2022) |
| Hits: | 5 | - | Steven Torres vs Palm Beach Atlantic (04/01/2022) |
| RBIs: | 4 | - | (6 times ) |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | (23 times ) |
| Total bases: | 8 | - | Ihosvany Castaneda vs Florida Southern (02/26/2022) |
| 8 | - | Steven Torres vs Palm Beach Atlantic (04/01/2022) | |
| Walks: | 3 | - | David Vazquez vs Catawba (02/06/2022) |
| 3 | - | Brandon Abreu vs Florida Southern (02/25/2022) | |
| 3 | - | Omar Baldo at Tampa (04/15/2022) | |
| Strikeouts: | 4 | - | Elijah Eusebe at St. Thomas (02/08/2022) |
| Sac hits: | 2 | - | Steven Torres vs Barton (03/25/2022) |
| Sac flies: | 2 | - | Joe Stella vs Washburn (02/05/2022) |
| Stolen bases: | 2 | - | (15 times ) |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 2 | - | Elijah Eusebe at Eckerd (03/05/2022) |
| Runners LOB: | 8 | - | Kevin Noriega vs Florida Southern (02/25/2022) |
Fielding
| Putouts: | 16 | - | Kevin Noriega vs Nova Southeastern (04/23/2022) |
| Assists: | 8 | - | Brandon Sanchez at Florida Tech (02/19/2022) |
| Errors: | 3 | - | Elijah Eusebe at Eckerd (03/05/2022) |
| 3 | - | David Vazquez vs Barton (03/26/2022) | |
| Passed balls: | 2 | - | Omar Baldo at Saint Leo (03/12/2022) |
| 2 | - | Matthew Menendez at Nova Southeastern (03/29/2022) |
Pitching
| Innings pitched: | 9.0 | - | Arrison Perez at Eckerd (03/04/2022) |
| 9.0 | - | Arrison Perez vs Nova Southeastern (04/22/2022) | |
| Runs allowed: | 9 | - | Arrison Perez vs Catawba (02/06/2022) |
| Earned runs: | 8 | - | Anthony Bennetti at Saint Leo (03/12/2022) |
| Walks allowed: | 4 | - | (7 times ) |
| Strikeouts: | 9 | - | Arrison Perez vs Nova Southeastern (04/22/2022) |
| Hits allowed: | 10 | - | Arrison Perez at Saint Leo (03/11/2022) |
| Doubles allowed: | 4 | - | Mike Reagan vs Valdosta State (02/12/2022) |
| 4 | - | JJ Galvis at Saint Leo (03/11/2022) | |
| Triples allowed: | 3 | - | Trevor Baker at Embry-Riddle (05/09/2022) |
| Homers allowed: | 2 | - | (6 times ) |
| Wild pitches: | 4 | - | Sebastian Garrido vs Chestnut Hill (03/08/2022) |
| Hit batters: | 2 | - | (4 times ) |
AB-R-H-RBI Breakdown |
| #2 | #29 | #4 | #13 | #28 | #21 | #15 | #36 | #40 | #23 | ||
| Opponent | Date | Abreu,B | Ayes | Baldo | Blanco,J | Castaneda | Cunningham | Eusebe | Garcia,D | Garrido | Javier |
| TU | 02/04/20 | 5-1-4-0 | ....... | 4-0-2-2 | ....... | 4-1-1-0 | 2-0-0-0 | 1-0-1-1 | 1-0-0-0 | ....... | 3-1-1-0 |
| WU | 02/05/20 | 4-2-2-0 | ....... | 3-1-1-0 | ....... | 3-1-1-0 | 4-0-0-0 | 4-0-1-0 | ....... | ....... | 0-0-0-0 |
| CATBSB | 02/06/20 | ....... | ....... | 5-2-2-0 | 1-0-0-1 | ....... | 2-0-0-0 | 4-2-2-2 | ....... | ....... | 3-2-1-1 |
| STU | 02/08/20 | ....... | ....... | 5-1-2-0 | ....... | ....... | 3-0-0-0 | 4-0-0-0 | ....... | ....... | 3-0-0-0 |
| MSSU | 02/10/20 | 5-1-3-2 | ....... | ....... | ....... | 3-1-1-0 | Def | ....... | ....... | ....... | 2-1-1-0 |
| DSU | 02/11/20 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 2-0-1-0 | ....... | ....... | 2-0-0-0 |
| VSU | 02/12/20 | 5-0-1-0 | ....... | ....... | ....... | 4-0-1-0 | ....... | 4-0-2-0 | ....... | ....... | 2-1-0-0 |
| FITB | 02/18/20 | 3-1-2-0 | ....... | ....... | ....... | 3-1-0-0 | ....... | 4-0-1-1 | ....... | 1-0-0-0 | ....... |
| FITB | 02/19/20 | 4-0-0-0 | ....... | ....... | ....... | 2-0-1-0 | ....... | ....... | ....... | ....... | 3-0-0-0 |
| FITB | 02/19/20 | 5-1-1-0 | ....... | ....... | 3-0-1-0 | 3-0-1-0 | 4-0-1-0 | 1-0-0-0 | ....... | ....... | ....... |
| PBAB | 02/22/20 | 5-0-1-0 | ....... | ....... | ....... | 4-0-0-0 | 2-0-0-0 | 3-0-0-0 | 0-1-0-0 | 0-0-0-0 | ....... |
| FSB | 02/25/20 | 2-0-1-0 | ....... | ....... | ....... | 4-1-1-0 | 2-0-0-0 | 1-0-1-0 | ....... | 1-0-1-0 | 3-0-1-0 |
| FSB | 02/26/20 | 5-2-3-0 | ....... | ....... | ....... | 6-3-4-2 | ....... | ....... | ....... | 2-0-1-0 | ....... |
| FSB | 02/26/20 | 5-0-0-0 | ....... | ....... | ....... | 4-1-2-0 | ....... | 0-1-0-0 | ....... | ....... | ....... |
| ECB | 03/04/20 | 4-0-0-0 | ....... | 4-0-2-1 | ....... | 4-0-2-0 | 0-1-0-0 | 0-1-0-0 | ....... | 1-1-1-1 | ....... |
| ECB | 03/05/20 | 4-0-0-0 | ....... | 4-0-1-0 | 1-0-0-0 | 1-0-0-0 | 1-0-1-0 | ....... | ....... | 0-0-0-0 | 1-0-0-0 |
| ECB | 03/05/20 | 5-0-0-0 | ....... | 4-2-2-1 | 4-3-2-2 | 4-1-0-0 | 0-0-0-0 | 4-1-3-2 | ....... | 1-0-1-2 | 0-1-0-0 |
| CHCM | 03/07/20 | 3-0-0-0 | ....... | 3-1-1-0 | 3-0-1-0 | 4-0-1-0 | Def | ....... | 1-1-1-0 | 3-0-1-2 | 3-0-0-1 |
| CHCM | 03/08/20 | ....... | 4-1-1-0 | ....... | 3-0-0-0 | ....... | Def | ....... | 4-2-1-3 | 5-1-2-0 | ....... |
| SLU | 03/11/20 | 4-0-2-0 | 4-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | ....... | 3-0-1-0 | 3-0-0-0 | ....... |
| SLU | 03/12/20 | 3-2-1-1 | Def | 3-1-2-1 | ....... | 5-0-1-1 | Def | ....... | 4-0-1-0 | 4-1-1-0 | 1-0-0-0 |
| SLU | 03/13/20 | 5-1-1-0 | Def | 5-1-2-1 | 1-0-0-0 | 5-1-3-3 | ....... | ....... | 3-0-1-1 | 3-1-1-1 | ....... |
| FELICIAN | 03/14/20 | 5-2-2-2 | 1-0-1-0 | 1-1-1-1 | 1-0-0-0 | 4-1-2-1 | 1-0-1-1 | ....... | 2-0-1-2 | ....... | 3-2-1-1 |
| LYNN | 03/18/20 | 4-0-1-0 | ....... | 4-0-1-0 | ....... | 4-0-2-0 | Def | ....... | 3-0-0-0 | 1-0-0-0 | ....... |
| LYNN | 03/19/20 | 4-1-2-0 | ....... | 5-0-0-0 | ....... | 5-1-1-0 | ....... | ....... | 3-1-0-0 | ....... | ....... |
| LYNN | 03/19/20 | 5-0-2-1 | ....... | 3-1-0-0 | ....... | 5-0-2-0 | Def | ....... | 3-2-2-2 | ....... | ....... |
| PBAB | 03/22/20 | 3-0-1-2 | ....... | 4-1-1-2 | ....... | 4-1-2-0 | 0-0-0-0 | ....... | ....... | 1-0-0-0 | 3-1-2-1 |
| BARTON | 03/25/20 | 3-0-1-0 | 0-1-0-0 | 4-0-1-0 | ....... | 4-1-1-1 | 0-1-0-0 | ....... | 4-0-2-0 | 1-0-1-1 | 2-0-0-0 |
| BARTON | 03/26/20 | 3-0-0-0 | 1-0-0-0 | 5-1-1-0 | ....... | 4-3-3-2 | Def | ....... | 4-0-1-0 | 1-0-1-1 | ....... |
| BARTON | 03/26/20 | ....... | 4-1-2-1 | 3-0-0-0 | ....... | 5-1-1-1 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| NSUB22 | 03/29/20 | 4-1-0-1 | ....... | ....... | 3-0-0-0 | 3-0-1-1 | ....... | ....... | ....... | 2-1-1-0 | ....... |
| PBAB | 04/01/20 | 3-2-1-2 | ....... | 3-2-2-0 | ....... | 5-1-2-0 | 1-0-0-0 | ....... | 2-1-0-1 | 4-3-2-0 | ....... |
| PBAB | 04/02/20 | 3-0-0-0 | 1-0-1-0 | 5-1-1-0 | ....... | 2-2-0-0 | 1-1-1-1 | 2-0-0-0 | 3-1-1-0 | 5-0-3-2 | ....... |
| PBAB | 04/02/20 | 4-1-3-3 | 2-1-0-1 | ....... | ....... | 4-1-1-0 | 3-1-0-0 | ....... | ....... | ....... | ....... |
| RC | 04/08/20 | 2-1-0-0 | ....... | 3-0-0-0 | ....... | 4-0-0-0 | 3-1-1-1 | ....... | 1-0-0-0 | 1-0-1-0 | Def |
| RC | 04/09/20 | 4-0-0-0 | ....... | 3-2-1-1 | ....... | 4-2-3-2 | ....... | ....... | 3-1-2-0 | ....... | ....... |
| RC | 04/09/20 | 5-0-0-0 | ....... | 1-0-1-0 | ....... | 4-1-0-0 | ....... | ....... | 3-0-0-0 | 1-0-1-0 | Def |
| UT | 04/14/20 | 3-1-1-0 | ....... | 3-0-1-0 | ....... | 4-0-2-1 | 3-0-0-0 | ....... | ....... | ....... | ....... |
| UT | 04/15/20 | 5-1-1-0 | ....... | 3-3-2-0 | ....... | 6-1-2-1 | 4-2-2-0 | ....... | ....... | ....... | ....... |
| UT | 04/15/20 | 4-0-0-0 | ....... | 1-0-0-0 | ....... | 4-1-1-0 | 3-0-0-0 | ....... | ....... | 1-0-1-0 | ....... |
| NSUB22 | 04/22/20 | 2-0-1-1 | ....... | 4-0-0-0 | ....... | 4-1-3-0 | 2-0-0-0 | ....... | ....... | 1-2-1-0 | ....... |
| NSUB22 | 04/23/20 | 6-1-1-1 | ....... | ....... | ....... | 7-2-3-2 | 1-0-0-0 | Def | 3-0-0-0 | ....... | ....... |
| NSUB22 | 04/23/20 | 4-0-1-0 | Def | ....... | 1-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | 1-0-1-0 | ....... |
| ECB | 04/29/20 | 5-2-3-1 | 0-1-0-0 | 6-2-2-0 | ....... | ....... | 6-0-3-1 | ....... | ....... | 6-1-1-0 | ....... |
| ECB | 05/01/20 | 4-1-1-0 | ....... | 5-1-2-1 | ....... | 5-2-2-1 | 3-1-0-0 | ....... | ....... | ....... | ....... |
| ECB | 05/01/20 | 2-0-2-2 | 1-0-0-0 | 0-0-0-0 | ....... | 5-0-1-0 | 1-0-0-0 | 0-1-0-0 | 0-0-0-0 | 3-1-2-0 | ....... |
| ERAU | 05/08/20 | ....... | ....... | 4-0-0-0 | ....... | 4-1-0-0 | Def | 3-1-0-0 | ....... | 3-0-2-0 | ....... |
| ERAU | 05/09/20 | ....... | ....... | ....... | ....... | 4-0-0-0 | 3-0-1-0 | ....... | ....... | 0-0-0-0 | 4-0-2-0 |
| ERAU | 05/09/20 | ....... | 2-1-1-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 4-0-0-0 | 4-0-1-1 | ....... |
| #42 | #9 | #30 | #32 | #26 | #6 | #44 | #33 | #7 | #8 | ||
| Opponent | Date | Manent | Matthews | Menendez | Neel | Noriega | Perez,A | Ramos,T | Sanchez,B | Socorro | Stella |
| TU | 02/04/20 | ....... | ....... | 0-0-0-0 | 0-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 | 1-0-0-0 | ....... | 4-1-1-0 |
| WU | 02/05/20 | ....... | ....... | Def | ....... | 4-0-2-2 | ....... | ....... | ....... | ....... | 1-0-0-2 |
| CATBSB | 02/06/20 | 1-0-0-0 | 1-1-1-0 | 2-1-1-0 | 1-0-1-0 | ....... | ....... | 1-0-0-0 | 6-2-2-1 | 1-0-1-1 | 4-1-2-4 |
| STU | 02/08/20 | ....... | ....... | ....... | ....... | 4-0-1-1 | ....... | 1-0-0-0 | 5-1-1-0 | ....... | 4-1-3-1 |
| MSSU | 02/10/20 | ....... | ....... | 3-1-1-0 | ....... | 5-0-1-1 | ....... | ....... | 4-0-1-0 | ....... | 4-0-0-0 |
| DSU | 02/11/20 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | 4-1-1-0 | ....... | ....... | ....... | 2-0-0-0 | 4-0-1-1 |
| VSU | 02/12/20 | ....... | ....... | 3-0-1-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 4-0-2-0 | 4-0-0-0 |
| FITB | 02/18/20 | ....... | ....... | 4-0-1-0 | ....... | 1-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 4-1-2-0 |
| FITB | 02/19/20 | ....... | ....... | 4-0-2-1 | 1-0-1-0 | 1-1-1-0 | ....... | ....... | 3-0-0-0 | ....... | 2-0-0-0 |
| FITB | 02/19/20 | ....... | ....... | 3-0-0-0 | 0-0-0-0 | 4-0-0-0 | ....... | ....... | 3-1-1-0 | ....... | ....... |
| PBAB | 02/22/20 | ....... | ....... | ....... | 0-0-0-0 | 4-1-3-0 | 0-1-0-0 | ....... | 1-0-1-2 | ....... | 4-0-0-0 |
| FSB | 02/25/20 | ....... | ....... | 5-0-1-0 | ....... | 5-0-0-0 | ....... | ....... | 4-0-1-0 | ....... | ....... |
| FSB | 02/26/20 | ....... | ....... | 1-0-1-0 | 1-0-0-0 | 5-1-2-4 | ....... | ....... | 4-0-0-1 | 4-1-0-0 | 4-1-2-0 |
| FSB | 02/26/20 | ....... | ....... | 3-1-1-1 | ....... | 3-1-1-0 | ....... | ....... | 4-0-1-0 | 4-0-2-1 | 5-1-3-1 |
| ECB | 03/04/20 | ....... | ....... | Def | ....... | 4-0-1-0 | ....... | ....... | 3-0-0-0 | 4-0-1-1 | 2-0-0-0 |
| ECB | 03/05/20 | ....... | ....... | 2-1-0-0 | 0-0-0-0 | 4-0-1-0 | ....... | ....... | 3-0-0-0 | 3-1-1-1 | ....... |
| ECB | 03/05/20 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | 3-0-1-0 | 4-0-1-2 | ....... |
| CHCM | 03/07/20 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | ....... | Def | 1-0-0-0 | ....... |
| CHCM | 03/08/20 | ....... | ....... | 3-0-1-1 | 4-1-1-0 | 4-1-3-1 | 3-0-0-0 | ....... | ....... | ....... | 1-0-0-0 |
| SLU | 03/11/20 | ....... | ....... | 3-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | ....... | ....... | 3-0-1-0 |
| SLU | 03/12/20 | ....... | ....... | 1-0-0-0 | ....... | 5-0-1-2 | ....... | ....... | 4-3-3-1 | ....... | 5-0-1-1 |
| SLU | 03/13/20 | ....... | ....... | ....... | 1-0-1-0 | 5-1-1-0 | ....... | ....... | 5-1-1-1 | ....... | 3-2-1-0 |
| FELICIAN | 03/14/20 | ....... | ....... | 2-2-1-0 | 1-0-0-0 | ....... | ....... | ....... | 4-1-4-2 | ....... | 4-2-2-0 |
| LYNN | 03/18/20 | ....... | ....... | ....... | ....... | 4-0-1-0 | ....... | ....... | 3-0-1-0 | ....... | 3-1-1-0 |
| LYNN | 03/19/20 | ....... | ....... | 4-0-1-0 | ....... | 2-1-1-0 | ....... | ....... | 3-0-2-0 | ....... | 3-1-2-1 |
| LYNN | 03/19/20 | ....... | ....... | ....... | ....... | 5-0-0-1 | ....... | ....... | 4-0-1-0 | ....... | 3-1-0-0 |
| PBAB | 03/22/20 | ....... | ....... | ....... | ....... | 4-2-1-1 | ....... | ....... | 4-2-2-1 | ....... | 4-0-1-1 |
| BARTON | 03/25/20 | ....... | ....... | ....... | ....... | 1-0-1-0 | ....... | ....... | 3-0-0-0 | ....... | 3-0-1-0 |
| BARTON | 03/26/20 | ....... | ....... | ....... | ....... | 3-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 4-1-2-2 |
| BARTON | 03/26/20 | ....... | ....... | 4-2-2-1 | 1-0-0-0 | ....... | ....... | ....... | 4-0-2-1 | ....... | 5-1-2-2 |
| NSUB22 | 03/29/20 | ....... | ....... | 3-0-1-1 | ....... | ....... | ....... | ....... | 4-0-2-1 | ....... | 5-0-0-0 |
| PBAB | 04/01/20 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | 3-4-1-4 | ....... | ....... | 5-0-1-1 | ....... | 1-0-0-0 |
| PBAB | 04/02/20 | ....... | ....... | ....... | ....... | 3-0-2-0 | ....... | ....... | 3-0-1-1 | ....... | ....... |
| PBAB | 04/02/20 | ....... | ....... | 4-1-1-0 | ....... | ....... | ....... | ....... | 4-0-1-0 | ....... | 3-1-2-2 |
| RC | 04/08/20 | ....... | ....... | ....... | ....... | Def | ....... | ....... | 4-0-1-0 | ....... | 3-0-1-1 |
| RC | 04/09/20 | ....... | ....... | ....... | ....... | 4-1-1-1 | ....... | ....... | 2-2-1-0 | ....... | 5-0-3-4 |
| RC | 04/09/20 | ....... | ....... | 3-0-1-0 | ....... | 3-1-0-0 | ....... | ....... | 3-1-0-0 | ....... | 4-0-1-1 |
| UT | 04/14/20 | ....... | ....... | ....... | ....... | 4-1-2-0 | ....... | ....... | 3-0-0-0 | ....... | 4-0-1-0 |
