Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Richie Sobalvarro | 5 | 2 | - | - | 7 |
Andrew Rapoza | 6 | 1 | - | - | 7 |
Ihosvany Casteneda | 4 | 3 | - | - | 7 |
JC Garcia | 3 | 3 | - | - | 6 |
Willie Escala | 2 | 3 | - | - | 5 |
Omar Baldo | 4 | - | - | - | 4 |
Derek Smolenski | 2 | 1 | - | - | 3 |
Ariel Diaz | 2 | - | - | - | 2 |
Blake Brito | 1 | - | 1 | - | 2 |
Bran Socorro | 2 | - | - | - | 2 |
David Vazquez | 1 | - | 1 | - | 2 |
Chase Ashby | 1 | - | - | - | 1 |
Brandon Abreu | 1 | - | - | - | 1 |
TEAM | 34 | 13 | 2 | - | 49 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
JC Garcia | 4 | 1 | - | - | 5 |
Richie Sobalvarro | 5 | - | - | - | 5 |
Andrew Rapoza | 4 | 1 | - | - | 5 |
Blake Brito | 2 | 1 | 1 | - | 4 |
Derek Smolenski | 2 | 1 | - | - | 3 |
Ihosvany Casteneda | 2 | - | - | - | 2 |
Willie Escala | 1 | 1 | - | - | 2 |
Ariel Diaz | 2 | - | - | - | 2 |
David Vazquez | 2 | - | - | - | 2 |
Omar Baldo | 1 | - | - | - | 1 |
Chase Ashby | 1 | - | - | - | 1 |
Mike Fernandez | 1 | - | - | - | 1 |
Bran Socorro | 1 | - | - | - | 1 |
TEAM | 28 | 5 | 1 | - | 34 |
HITTING STREAKS | Longest | Current |
Andrew Rapoza | 11 | - |
JC Garcia | 7 | 1 |
Derek Smolenski | 7 | - |
Ariel Diaz | 6 | - |
Ihosvany Casteneda | 6 | 2 |
Richie Sobalvarro | 5 | 5 |
Chase Ashby | 4 | 4 |
Blake Brito | 4 | - |
David Vazquez | 4 | - |
Omar Baldo | 3 | - |
Mike Fernandez | 3 | - |
Bran Socorro | 3 | - |
Steven Torres | 3 | - |
Willie Escala | 3 | 3 |
Alex Cerda | 2 | - |
Brandon Abreu | 2 | 2 |
Joel Alvarez | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Derek Smolenski | 14 | - |
JC Garcia | 11 | 1 |
Andrew Rapoza | 11 | - |
Bran Socorro | 10 | 10 |
Ihosvany Casteneda | 9 | 9 |
Richie Sobalvarro | 9 | 9 |
Blake Brito | 9 | 6 |
Willie Escala | 8 | 8 |
David Vazquez | 8 | - |
Ariel Diaz | 6 | - |
Chase Ashby | 4 | 4 |
Brandon Abreu | 4 | 4 |
Omar Baldo | 4 | 4 |
Alex Cerda | 3 | 3 |
Mike Fernandez | 3 | - |
Steven Torres | 3 | - |
Joel Alvarez | 1 | - |
Joes Tabares | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Andrew Rapoza | 25 | . | . | . | . | . | . | 1 | 24 | . | . | . | 20 | . | 5 | . | . | . | . | . | . | |
Willie Escala | 24 | . | . | . | 24 | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | 4 | |
JC Garcia | 24 | . | . | . | . | 22 | 2 | . | . | . | . | . | 2 | 3 | 1 | . | 12 | 6 | . | . | . | |
Ihosvany Casteneda | 22 | . | . | . | . | . | . | 20 | 1 | 1 | . | . | . | 1 | 19 | . | 1 | 1 | . | . | . | |
Richie Sobalvarro | 22 | . | . | 22 | . | . | . | . | . | . | . | . | . | . | . | 22 | . | . | . | . | . | |
David Vazquez | 21 | . | . | . | . | 1 | 20 | . | . | . | . | . | . | . | . | . | 6 | 4 | 5 | 4 | 2 | |
Blake Brito | 19 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 6 | 8 | |
Derek Smolenski | 13 | . | . | . | . | . | . | . | . | 4 | . | 9 | . | . | . | . | 4 | 5 | 1 | 3 | . | |
Ariel Diaz | 12 | . | . | . | . | . | . | . | . | 6 | . | 6 | . | . | . | . | . | 4 | 4 | 3 | 1 | |
Omar Baldo | 9 | . | 5 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 2 | 1 | 4 | 2 | |
Frank Gonzalez II | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bran Socorro | 9 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | . | 1 | 6 | 1 | 1 | |
Arrison Perez | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Steven Torres | 5 | . | . | . | . | . | . | 1 | . | 4 | . | . | . | . | . | . | . | . | . | 3 | 2 | |
Mike Reagan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mike Fernandez | 4 | . | . | 1 | . | . | . | . | . | . | . | 3 | . | . | . | 1 | . | 1 | 2 | . | . | |
Brandon Abreu | 4 | . | . | . | 1 | . | 3 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | |
Chase Ashby | 4 | . | . | . | . | . | . | 3 | . | . | . | 1 | 3 | . | . | . | . | . | . | . | 1 | |
Joel Alvarez | 3 | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | 1 | |
Alex Cerda | 3 | . | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | 2 | 1 | . | . | . | . | |
Anthony Bennetti | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joes Tabares | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Derek Cabrera | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cristian Martin | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . |
AB-R-H-RBI Breakdown |
#23 | #22 | #33 | #4 | #15 | #28 | #44 | #24 | #1 | #10 | ||
Opponent | Date | Abreu,B | Alvarez,J | Ashby | Baldo | Brito | Casteneda | Cerda | Diaz,Ar | Escala | Fernandez,Mi |
LYNN | 03/03/20 | ....... | 1-0-0-0 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | 3-1-1-0 | 1-0-1-0 |
SLB | 03/04/20 | 0-1-0-0 | 0-0-0-0 | 5-2-2-2 | ....... | 5-3-4-4 | 1-0-0-0 | ....... | ....... | 5-0-1-0 | 4-1-1-1 |
ROL | 03/13/20 | ....... | ....... | 5-1-1-1 | ....... | 3-0-0-1 | Def | ....... | 1-1-0-0 | 4-1-1-1 | 3-0-1-2 |
ROL | 03/13/20 | ....... | 3-0-0-0 | ....... | 2-1-2-0 | ....... | 3-1-1-1 | 3-0-1-0 | ....... | 2-0-0-0 | 2-0-0-0 |
LYNN | 03/17/20 | ....... | ....... | 4-0-1-0 | 1-0-0-0 | 4-0-1-2 | 2-2-1-0 | 3-0-1-0 | 3-1-1-1 | 4-1-3-1 | 1-0-0-0 |
FSC | 03/21/20 | Def | ....... | 3-1-1-0 | 3-0-1-0 | 1-0-0-0 | 4-0-1-0 | ....... | ....... | 3-0-0-0 | 5-1-1-1 |
FSC | 03/21/20 | ....... | ....... | ....... | ....... | 2-0-0-0 | 4-1-3-0 | 3-1-0-0 | 2-1-1-1 | 4-0-0-0 | ....... |
FITB | 3/25/202 | ....... | 2-1-0-0 | ....... | ....... | 4-0-1-1 | 4-0-0-0 | Def | ....... | 4-0-1-0 | 4-0-0-0 |
FITB | 03/27/20 | ....... | ....... | ....... | 4-1-2-2 | ....... | 3-1-1-0 | ....... | ....... | 5-0-0-0 | ....... |
FITB | 03/27/20 | ....... | ....... | ....... | ....... | 1-3-1-2 | 2-0-0-1 | ....... | ....... | 2-0-0-0 | ....... |
PBAB | 04/02/20 | ....... | ....... | ....... | ....... | 4-1-1-1 | 5-0-1-2 | ....... | 3-1-1-0 | 4-1-0-0 | ....... |
PBAB | 04/02/20 | ....... | ....... | ....... | 3-0-1-1 | ....... | 3-1-0-0 | ....... | 3-1-2-2 | 3-1-1-1 | ....... |
PBAB | 04/03/20 | ....... | ....... | 0-1-0-0 | 1-0-0-0 | 4-1-1-0 | Def | ....... | 4-0-2-0 | 5-0-1-1 | ....... |
NSUB | 04/15/20 | ....... | ....... | ....... | ....... | 2-0-0-0 | 5-1-1-0 | ....... | 3-1-1-2 | 3-2-3-3 | ....... |
NSUB | 04/17/20 | ....... | ....... | ....... | 3-1-2-0 | 4-2-2-0 | 4-0-2-1 | ....... | 4-0-0-0 | 5-1-0-0 | ....... |
NSUB | 04/17/20 | ....... | ....... | ....... | 1-0-0-0 | 2-0-1-0 | 3-0-0-0 | ....... | 2-1-0-0 | 3-0-0-0 | ....... |
FSC | 04/22/20 | 3-1-0-0 | ....... | ....... | ....... | 3-1-1-0 | 4-2-2-0 | ....... | ....... | 3-2-2-2 | ....... |
FSC | 04/24/20 | 2-0-0-0 | 1-0-0-0 | ....... | ....... | 4-0-0-0 | 5-1-2-0 | ....... | 3-0-1-0 | 4-0-0-0 | ....... |
FSC | 04/24/20 | 4-1-2-0 | ....... | ....... | 3-2-2-1 | 2-0-1-3 | 4-4-3-2 | ....... | ....... | 4-0-0-0 | ....... |
LYNN | 04/30/20 | ....... | ....... | ....... | 0-0-0-1 | 2-2-0-0 | 4-0-1-0 | ....... | Def | 4-0-0-0 | ....... |
LYNN | 04/30/20 | 4-0-1-1 | 2-2-1-0 | ....... | ....... | ....... | 4-0-1-0 | ....... | 3-0-0-0 | ....... | ....... |
LYNN | 05/01/20 | ....... | ....... | ....... | ....... | 4-0-1-1 | 4-2-3-0 | ....... | ....... | 4-1-0-0 | ....... |
LYNN | 05/01/20 | ....... | ....... | ....... | 3-0-1-0 | 3-0-1-0 | 3-1-0-0 | ....... | 0-1-0-0 | 4-1-2-1 | ....... |
SLB | 05/08/20 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 4-0-0-0 | 4-3-2-1 | ....... | 4-1-1-0 | 5-2-3-0 | ....... |
SLB | 05/08/20 | ....... | ....... | ....... | ....... | 2-0-0-0 | 3-1-1-1 | ....... | 3-0-0-0 | 3-1-1-0 | ....... |
#2 | #16 | #19 | #26 | #27 | #21 | #7 | #35 | #40 | #25 | ||
Opponent | Date | Garcia,JC | Martin | Rapoza | Rod-Gallo | Smolenski | Sobalvarro | Socorro | Tabares | Torres,S | Vazquez,Dav |
LYNN | 03/03/20 | 4-0-1-0 | 3-0-0-0 | 4-1-1-0 | 1-0-0-0 | 3-0-1-1 | 3-0-1-0 | 1-0-1-0 | ....... | ....... | 3-0-0-0 |
SLB | 03/04/20 | 5-1-3-1 | ....... | 4-1-2-2 | ....... | 2-0-0-0 | 5-2-3-0 | 1-0-0-0 | ....... | ....... | 4-1-2-1 |
ROL | 03/13/20 | 4-1-2-2 | ....... | 4-1-1-0 | ....... | 4-1-0-0 | 3-2-3-1 | ....... | ....... | ....... | 3-0-0-0 |
ROL | 03/13/20 | 3-1-1-2 | ....... | 4-0-0-0 | ....... | ....... | 1-0-1-1 | 3-1-1-0 | ....... | ....... | ....... |
LYNN | 03/17/20 | 5-0-1-1 | ....... | 5-0-1-0 | ....... | ....... | ....... | ....... | ....... | ....... | 3-1-0-0 |
FSC | 03/21/20 | 4-1-2-1 | ....... | 4-0-1-2 | ....... | 1-1-1-2 | 5-0-1-0 | ....... | ....... | ....... | 2-3-1-0 |
FSC | 03/21/20 | 4-2-1-0 | ....... | 3-0-2-2 | ....... | 1-1-0-0 | ....... | ....... | ....... | ....... | 2-0-1-1 |
FITB | 3/25/202 | 4-0-0-0 | ....... | 5-0-1-0 | ....... | ....... | ....... | 3-0-2-1 | ....... | ....... | 4-1-4-0 |
FITB | 03/27/20 | 2-2-1-0 | ....... | 4-1-1-2 | ....... | 4-1-1-2 | 4-1-0-1 | 3-2-2-0 | ....... | ....... | 5-1-1-2 |
FITB | 03/27/20 | 3-1-1-0 | ....... | 4-1-2-3 | ....... | 1-2-0-0 | 4-0-0-2 | 2-1-0-0 | ....... | ....... | 3-0-0-0 |
PBAB | 04/02/20 | 2-0-1-0 | ....... | 3-2-1-0 | ....... | ....... | 3-1-2-1 | 4-0-1-2 | ....... | ....... | 4-1-0-0 |
PBAB | 04/02/20 | 4-0-0-0 | ....... | 4-0-2-0 | ....... | ....... | 3-1-0-0 | ....... | ....... | 2-1-1-0 | 4-1-1-1 |
PBAB | 04/03/20 | 4-1-0-0 | ....... | 5-0-1-0 | ....... | ....... | 5-0-2-0 | 2-0-0-0 | ....... | 3-0-0-0 | 3-0-1-2 |
NSUB | 04/15/20 | 5-0-1-0 | ....... | 5-1-2-1 | ....... | ....... | 3-0-0-0 | 3-1-0-0 | ....... | Def | 4-1-0-0 |
NSUB | 04/17/20 | 4-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | 3-0-1-2 | ....... | ....... | ....... | 3-0-0-0 |
NSUB | 04/17/20 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-1-1 | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-0 |
FSC | 04/22/20 | 5-1-3-3 | ....... | 5-0-2-1 | ....... | 3-0-1-0 | 4-1-1-1 | ....... | ....... | 3-1-1-1 | ....... |
FSC | 04/24/20 | 4-1-3-1 | ....... | 4-0-0-0 | ....... | 1-0-1-0 | 4-2-2-0 | ....... | Def | 3-0-1-1 | 1-0-0-0 |
FSC | 04/24/20 | 3-2-1-0 | ....... | 4-1-1-1 | ....... | 5-0-2-0 | 3-1-1-2 | ....... | ....... | 1-0-1-1 | ....... |
LYNN | 04/30/20 | 4-0-0-0 | ....... | 4-0-0-1 | ....... | 3-2-1-1 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | 2-1-1-0 |
LYNN | 04/30/20 | ....... | ....... | 4-0-0-0 | ....... | 3-0-2-0 | 4-1-1-0 | ....... | 2-0-0-1 | ....... | 2-0-1-0 |
LYNN | 05/01/20 | 3-2-2-2 | ....... | 5-1-1-0 | Def | 4-2-3-3 | 4-0-1-0 | 3-0-0-0 | ....... | ....... | 3-1-0-0 |
LYNN | 05/01/20 | 3-0-0-0 | ....... | 4-0-1-0 | ....... | 1-0-0-0 | 3-0-2-2 | ....... | ....... | 2-0-0-0 | 3-0-0-0 |
SLB | 05/08/20 | 4-0-0-2 | ....... | 4-1-3-0 | Def | ....... | 2-1-2-2 | 3-0-1-0 | ....... | ....... | 4-0-1-0 |
SLB | 05/08/20 | 3-0-1-1 | ....... | 3-0-0-0 | ....... | ....... | 3-0-1-0 | 2-0-0-0 | ....... | Def | 3-0-0-0 |
PO-A-E Breakdown |
#23 | #13 | #22 | #33 | #4 | #0 | #5 | #11 | #15 | #36 | ||
Opponent | Date | Abreu,B | Almonte | Alvarez,J | Ashby | Baldo | Bennetti | Boix | Brian | Brito | Cabrera,B |
LYNN | 03/03/20 | ....... | ....... | 0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-0 | 0-1-0 |
SLB | 03/04/20 | 0-0-0 | ....... | 0-0-0 | 0-0-1 | ....... | ....... | 0-1-0 | ....... | 9-0-0 | ....... |
ROL | 03/13/20 | ....... | ....... | ....... | 5-0-0 | ....... | ....... | ....... | ....... | 12-1-0 | ....... |
ROL | 03/13/20 | ....... | ....... | 0-1-0 | ....... | 6-1-0 | 0-0-0 | 0-0-0 | ....... | ....... | ....... |
LYNN | 03/17/20 | ....... | ....... | ....... | 0-0-0 | 0-0-0 | 0-0-1 | ....... | ....... | 10-0-0 | ....... |
FSC | 03/21/20 | 0-0-0 | ....... | ....... | 2-0-1 | 10-0-1 | ....... | 0-0-0 | ....... | 6-0-0 | 0-0-0 |
FSC | 03/21/20 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 6-0-0 | ....... |
FITB | 3/25/202 | ....... | ....... | 0-0-0 | ....... | ....... | ....... | ....... | ....... | 7-0-0 | ....... |
FITB | 03/27/20 | ....... | ....... | ....... | ....... | 8-1-0 | ....... | ....... | 0-0-0 | ....... | ....... |
FITB | 03/27/20 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 1-0-0 | ....... |
PBAB | 04/02/20 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 12-0-0 | ....... |
PBAB | 04/02/20 | ....... | ....... | ....... | ....... | 3-1-0 | ....... | ....... | ....... | ....... | ....... |
PBAB | 04/03/20 | ....... | 0-0-0 | ....... | 0-0-0 | 0-0-0 | ....... | ....... | ....... | 10-2-0 | ....... |
NSUB | 04/15/20 | ....... | 0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 6-1-0 | ....... |
NSUB | 04/17/20 | ....... | 1-0-0 | ....... | ....... | 0-0-0 | ....... | ....... | ....... | 7-0-0 | ....... |
NSUB | 04/17/20 | ....... | ....... | ....... | ....... | 6-0-0 | ....... | 0-0-0 | 0-0-0 | 1-0-1 | ....... |
FSC | 04/22/20 | 0-4-0 | ....... | ....... | ....... | ....... | 0-0-0 | ....... | ....... | 10-0-0 | ....... |
FSC | 04/24/20 | 0-3-1 | ....... | 0-0-0 | ....... | ....... | ....... | ....... | ....... | 3-0-0 | ....... |
FSC | 04/24/20 | 1-3-0 | ....... | ....... | ....... | 0-0-0 | ....... | ....... | ....... | 4-1-0 | ....... |
LYNN | 04/30/20 | ....... | ....... | ....... | ....... | 0-0-0 | ....... | ....... | ....... | 10-1-0 | ....... |
LYNN | 04/30/20 | 1-1-0 | ....... | 2-0-0 | ....... | ....... | 0-1-0 | 0-1-0 | ....... | ....... | 0-2-0 |
LYNN | 05/01/20 | ....... | 0-0-0 | ....... | ....... | ....... | ....... | 0-0-0 | ....... | 8-0-0 | ....... |
LYNN | 05/01/20 | ....... | ....... | ....... | ....... | 0-0-0 | ....... | ....... | ....... | 12-0-0 | ....... |
SLB | 05/08/20 | ....... | ....... | 0-0-0 | ....... | 0-0-0 | ....... | ....... | ....... | 7-1-0 | ....... |
SLB | 05/08/20 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 8-0-0 | ....... |
#34 | #28 | #44 | #24 | #1 | #10 | #31 | #2 | #32 | #18 | ||
Opponent | Date | Cabrera,D | Casteneda | Cerda | Diaz,Ar | Escala | Fernandez,Mi | Fishman | Garcia,JC | Genao | Gonzalez,F |
LYNN | 03/03/20 | 0-0-0 | 4-0-0 | ....... | 0-0-0 | 1-2-0 | 0-0-0 | ....... | 0-2-0 | ....... | ....... |
SLB | 03/04/20 | ....... | 1-0-0 | ....... | ....... | 4-1-0 | 0-0-0 | ....... | 1-1-0 | ....... | 0-0-0 |
ROL | 03/13/20 | ....... | 1-0-0 | ....... | 0-0-0 | 1-1-0 | 0-0-0 | ....... | 1-0-0 | ....... | 0-1-1 |
ROL | 03/13/20 | ....... | 3-0-1 | 0-0-0 | ....... | 1-1-0 | 5-1-0 | 0-0-0 | 0-0-0 | ....... | ....... |
LYNN | 03/17/20 | ....... | 4-1-0 | 4-0-0 | 1-0-0 | 3-2-0 | 1-0-0 | 0-0-0 | 1-1-0 | 0-0-0 | ....... |
FSC | 03/21/20 | ....... | 3-0-0 | ....... | ....... | 0-2-0 | 0-0-0 | 0-0-0 | 2-0-0 | ....... | 1-0-0 |
FSC | 03/21/20 | ....... | 2-0-0 | 2-0-0 | 5-0-1 | 0-0-0 | ....... | ....... | 1-2-1 | ....... | ....... |
FITB | 3/25/202 | ....... | 3-0-0 | 0-0-0 | ....... | 2-3-0 | 8-0-0 | ....... | 0-1-1 | 0-0-0 | ....... |
FITB | 03/27/20 | ....... | 1-0-0 | ....... | ....... | 3-4-0 | ....... | ....... | 2-0-0 | ....... | 0-0-0 |
FITB | 03/27/20 | ....... | 2-0-0 | ....... | ....... | 3-4-0 | ....... | ....... | 1-3-2 | ....... | ....... |
PBAB | 04/02/20 | ....... | 3-0-0 | ....... | 0-0-0 | 2-1-0 | ....... | ....... | 0-0-0 | 0-0-0 | ....... |
PBAB | 04/02/20 | ....... | 1-0-0 | ....... | 0-0-0 | 1-5-1 | ....... | ....... | 0-2-0 | ....... | ....... |
PBAB | 04/03/20 | ....... | 0-0-0 | ....... | 0-0-0 | 5-5-0 | ....... | ....... | 0-0-1 | ....... | 0-1-0 |
NSUB | 04/15/20 | ....... | 2-0-0 | ....... | 0-0-0 | 0-5-0 | ....... | 0-0-0 | 1-0-0 | 0-0-0 | 0-2-0 |
NSUB | 04/17/20 | ....... | 2-0-0 | ....... | 3-0-0 | 4-0-0 | ....... | ....... | 1-2-0 | ....... | ....... |
NSUB | 04/17/20 | ....... | 1-0-0 | ....... | 1-0-0 | 2-2-0 | ....... | ....... | 0-1-0 | ....... | ....... |
FSC | 04/22/20 | ....... | 4-0-0 | ....... | ....... | 2-0-1 | ....... | ....... | 1-0-2 | ....... | 0-1-0 |
FSC | 04/24/20 | ....... | 4-0-0 | ....... | 0-0-0 | 3-2-0 | ....... | 0-0-0 | 0-1-1 | ....... | ....... |
FSC | 04/24/20 | ....... | 1-0-0 | ....... | ....... | 3-2-0 | ....... | ....... | 0-1-0 | ....... | ....... |
LYNN | 04/30/20 | ....... | 1-0-0 | ....... | 0-0-0 | 1-1-0 | ....... | ....... | 0-1-0 | 0-1-0 | 0-2-0 |
LYNN | 04/30/20 | ....... | 0-0-1 | ....... | 0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... |
LYNN | 05/01/20 | ....... | 0-0-0 | ....... | ....... | 0-3-0 | ....... | ....... | 0-1-0 | ....... | ....... |
LYNN | 05/01/20 | ....... | 2-0-0 | ....... | 0-0-0 | 0-3-1 | ....... | 0-0-0 | 1-0-0 | ....... | ....... |
SLB | 05/08/20 | ....... | 3-0-0 | ....... | 1-0-0 | 5-5-0 | ....... | ....... | 0-1-0 | ....... | 0-0-0 |
SLB | 05/08/20 | ....... | 0-0-0 | ....... | 0-0-0 | 1-2-0 | ....... | ....... | 0-3-0 | ....... | ....... |
#8 | #16 | #29 | #6 | #19 | #12 | #9 | #26 | #27 | #21 | ||
Opponent | Date | Kemp | Martin | Middleton | Perez,A | Rapoza | Reagan | Rives | Rod-Gallo | Smolenski | Sobalvarro |
LYNN | 03/03/20 | ....... | 0-0-0 | 0-0-0 | ....... | 2-0-0 | ....... | ....... | 5-1-0 | 0-0-0 | 7-0-0 |
SLB | 03/04/20 | ....... | ....... | ....... | ....... | 5-0-0 | 0-0-0 | ....... | ....... | 0-0-0 | 5-0-0 |
ROL | 03/13/20 | ....... | ....... | ....... | ....... | 0-0-0 | 0-0-0 | ....... | ....... | 1-0-0 | 5-1-0 |
ROL | 03/13/20 | ....... | ....... | ....... | 1-1-0 | 2-0-0 | ....... | ....... | ....... | ....... | 0-0-0 |
LYNN | 03/17/20 | ....... | ....... | ....... | ....... | 2-0-0 | ....... | 0-0-0 | ....... | ....... | ....... |
FSC | 03/21/20 | ....... | ....... | ....... | ....... | 0-0-0 | 0-0-0 | ....... | ....... | 1-0-0 | 2-1-0 |
FSC | 03/21/20 | ....... | ....... | ....... | 0-0-0 | 4-0-0 | ....... | ....... | ....... | 0-0-0 | ....... |
FITB | 3/25/202 | ....... | ....... | ....... | ....... | 3-0-0 | 0-1-1 | 0-0-0 | ....... | ....... | ....... |
FITB | 03/27/20 | ....... | ....... | ....... | ....... | 2-0-0 | ....... | ....... | ....... | 0-0-0 | 10-0-0 |
FITB | 03/27/20 | ....... | ....... | ....... | 0-0-0 | 3-0-0 | ....... | ....... | ....... | 0-0-0 | 8-0-0 |
PBAB | 04/02/20 | ....... | ....... | ....... | ....... | 2-0-0 | 0-0-1 | ....... | ....... | ....... | 5-0-0 |
PBAB | 04/02/20 | ....... | ....... | ....... | 0-0-0 | 2-0-0 | ....... | ....... | ....... | ....... | 9-0-0 |
PBAB | 04/03/20 | ....... | ....... | ....... | ....... | 5-0-0 | ....... | ....... | ....... | ....... | 12-0-0 |
NSUB | 04/15/20 | ....... | ....... | 0-0-0 | ....... | 2-0-0 | ....... | ....... | ....... | ....... | 8-0-0 |
NSUB | 04/17/20 | ....... | ....... | ....... | ....... | 1-0-0 | 0-0-0 | 0-1-0 | ....... | ....... | 5-0-0 |
NSUB | 04/17/20 | ....... | ....... | ....... | 0-0-0 | 3-0-0 | ....... | ....... | ....... | 0-0-0 | 4-0-0 |
FSC | 04/22/20 | ....... | ....... | ....... | ....... | 3-0-0 | ....... | ....... | ....... | 0-0-0 | 5-0-0 |
FSC | 04/24/20 | 0-0-0 | ....... | ....... | ....... | 6-0-0 | 0-0-0 | ....... | ....... | 0-0-0 | 6-0-0 |
FSC | 04/24/20 | ....... | ....... | ....... | 0-2-0 | 5-0-0 | ....... | ....... | ....... | 1-0-0 | 6-0-0 |
LYNN | 04/30/20 | ....... | ....... | ....... | ....... | 4-0-0 | ....... | ....... | ....... | 0-0-0 | 8-0-0 |
LYNN | 04/30/20 | ....... | ....... | ....... | ....... | 1-0-0 | ....... | ....... | ....... | 0-0-0 | 6-0-1 |
LYNN | 05/01/20 | ....... | ....... | ....... | ....... | 2-0-0 | 0-1-0 | ....... | 2-0-0 | 0-0-0 | 13-0-0 |
LYNN | 05/01/20 | ....... | ....... | ....... | 0-1-0 | 1-0-0 | ....... | ....... | ....... | 0-0-0 | 3-1-0 |
SLB | 05/08/20 | ....... | ....... | ....... | ....... | 3-0-0 | 0-0-0 | ....... | 2-0-0 | ....... | 4-0-0 |
SLB | 05/08/20 | ....... | ....... | ....... | 0-0-0 | 5-0-0 | ....... | ....... | ....... | ....... | 7-0-0 |
#7 | #42 | #35 | #17 | #40 | #30 | #14 | #25 | ||
Opponent | Date | Socorro | Stern | Tabares | Terwilliger | Torres,S | Vanderhoef | Vazquez,Dan | Vazquez,Dav |
LYNN | 03/03/20 | 0-0-0 | ....... | ....... | ....... | ....... | 0-1-0 | 0-0-0 | 2-1-0 |
SLB | 03/04/20 | 0-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 2-3-0 |
ROL | 03/13/20 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 1-2-0 |
ROL | 03/13/20 | 1-0-0 | ....... | ....... | 0-0-0 | ....... | ....... | ....... | ....... |
LYNN | 03/17/20 | ....... | ....... | ....... | 0-0-0 | ....... | ....... | ....... | 1-2-0 |
FSC | 03/21/20 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 0-0-0 |
FSC | 03/21/20 | ....... | ....... | ....... | 0-0-0 | ....... | ....... | ....... | 1-0-1 |
FITB | 3/25/202 | 1-0-0 | ....... | ....... | ....... | ....... | ....... | 0-0-0 | 0-1-0 |
FITB | 03/27/20 | 1-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 0-3-0 |
FITB | 03/27/20 | 2-0-0 | ....... | ....... | ....... | ....... | ....... | ....... | 1-1-0 |
PBAB | 04/02/20 | 3-0-0 | ....... | ....... | 0-0-0 | ....... | ....... | ....... | 0-2-1 |
PBAB | 04/02/20 | ....... | ....... | ....... | ....... | 4-0-0 | ....... | ....... | 1-1-1 |
PBAB | 04/03/20 | 1-0-0 | ....... | ....... | 0-2-0 | 0-0-0 | ....... | ....... | 0-6-0 |
NSUB | 04/15/20 | 6-1-0 | ....... | ....... | ....... | 0-0-0 | ....... | ....... | 2-2-1 |
NSUB | 04/17/20 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 0-2-0 |
NSUB | 04/17/20 | ....... | ....... | ....... | ....... | ....... | ....... | ....... | 0-2-1 |
FSC | 04/22/20 | ....... | ....... | ....... | 0-0-0 | 2-0-0 | 0-0-0 | ....... | ....... |
FSC | 04/24/20 | ....... | 0-0-0 | 0-0-0 | ....... | 2-0-2 | ....... | ....... | 0-0-0 |
