Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Richie Sobalvarro | .333 | 22-22 | 75 | 13 | 25 | 5 | 0 | 0 | 15 | 30 | .400 | 6 | 8 | 13 | 2 | .433 | 1 | 0 | 4-4 | 138 | 3 | 1 | .993 |
Ihosvany Casteneda | .321 | 25-22 | 81 | 21 | 26 | 5 | 0 | 2 | 9 | 37 | .457 | 14 | 0 | 15 | 0 | .421 | 0 | 0 | 13-15 | 48 | 1 | 2 | .961 |
JC Garcia | .284 | 24-24 | 88 | 16 | 25 | 5 | 0 | 1 | 16 | 33 | .375 | 8 | 5 | 15 | 5 | .373 | 1 | 0 | 8-10 | 13 | 23 | 8 | .818 |
Andrew Rapoza | .267 | 25-25 | 101 | 11 | 27 | 3 | 0 | 1 | 15 | 33 | .327 | 7 | 3 | 27 | 0 | .327 | 2 | 1 | 4-6 | 68 | 0 | 0 | 1.000 |
Willie Escala | .222 | 24-24 | 90 | 15 | 20 | 2 | 1 | 1 | 10 | 27 | .300 | 11 | 3 | 29 | 1 | .327 | 0 | 2 | 13-15 | 47 | 56 | 3 | .972 |
David Vazquez | .221 | 22-21 | 68 | 12 | 15 | 1 | 0 | 1 | 7 | 19 | .279 | 15 | 0 | 18 | 2 | .361 | 0 | 0 | 3-5 | 16 | 39 | 6 | .902 |
---------- | |||||||||||||||||||||||
Omar Baldo | .440 | 12-9 | 25 | 5 | 11 | 1 | 0 | 0 | 5 | 12 | .480 | 3 | 2 | 4 | 0 | .533 | 0 | 0 | 1-1 | 33 | 3 | 1 | .973 |
Derek Smolenski | .359 | 15-13 | 39 | 10 | 14 | 3 | 0 | 2 | 10 | 23 | .590 | 9 | 0 | 8 | 0 | .479 | 0 | 0 | 2-3 | 3 | 0 | 0 | 1.000 |
Chase Ashby | .294 | 5-4 | 17 | 5 | 5 | 0 | 0 | 2 | 3 | 11 | .647 | 0 | 0 | 5 | 0 | .294 | 0 | 0 | 2-2 | 7 | 0 | 2 | .778 |
Bran Socorro | .267 | 12-9 | 30 | 5 | 8 | 0 | 0 | 0 | 3 | 8 | .267 | 5 | 3 | 13 | 1 | .421 | 0 | 0 | 2-3 | 17 | 2 | 0 | 1.000 |
Blake Brito | .258 | 21-19 | 62 | 13 | 16 | 2 | 0 | 2 | 15 | 24 | .387 | 8 | 4 | 16 | 2 | .378 | 0 | 1 | 0-0 | 152 | 7 | 1 | .994 |
Ariel Diaz | .256 | 16-12 | 39 | 9 | 10 | 4 | 0 | 0 | 6 | 14 | .359 | 5 | 1 | 14 | 0 | .356 | 0 | 0 | 5-6 | 11 | 0 | 1 | .917 |
Steven Torres | .235 | 9-5 | 17 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 1 | 0 | 4 | 0 | .263 | 1 | 0 | 0-0 | 10 | 0 | 2 | .833 |
Brandon Abreu | .231 | 6-4 | 13 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 2 | 0 | 4 | 1 | .333 | 0 | 0 | 1-1 | 2 | 11 | 1 | .929 |
Alex Cerda | .222 | 4-3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Mike Fernandez | .200 | 7-4 | 20 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .350 | 1 | 1 | 4 | 1 | .273 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
Joel Alvarez | .100 | 7-3 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 3 | 1 | 3 | 1 | .357 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
Cristian Martin | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Joes Tabares | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Luis Rodriguez-Gallo | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Totals | .273 | 25-25 | 790 | 146 | 216 | 33 | 1 | 13 | 123 | 290 | .367 | 98 | 33 | 196 | 16 | .375 | 5 | 4 | 59-72 | 607 | 173 | 32 | .961 |
Opponents | .261 | 25-25 | 797 | 120 | 208 | 35 | 2 | 25 | 107 | 322 | .404 | 75 | 21 | 198 | 13 | .338 | 7 | 9 | 33-38 | 607 | 231 | 32 | .963 |
LOB - Team (177), Opp (182). DPs turned - Team (14), Opp (21). IBB - Team (2), Brito 1, Sobalvarro 1, Opp (4). Picked off - Rapoza 2, Dav. Vazquez 1, Casteneda 1, Baldo 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Frank Gonzalez II | 3.60 | 4-0 | 9-9 | 0 | 0/0 | 0 | 55.0 | 52 | 25 | 22 | 11 | 58 | 6 | 1 | 9 | 209 | .249 | 0 | 4 | 1 | 3 | 1 |
Mike Reagan | 3.68 | 2-2 | 9-5 | 0 | 0/0 | 2 | 36.2 | 30 | 17 | 15 | 19 | 45 | 6 | 0 | 2 | 140 | .214 | 3 | 3 | 2 | 0 | 1 |
Arrison Perez | 3.86 | 4-3 | 8-8 | 2 | 0/0 | 0 | 44.1 | 58 | 24 | 19 | 6 | 29 | 10 | 0 | 4 | 191 | .304 | 1 | 4 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Nick Vanderhoef | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 |
Noah Stern | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 |
Ben Terwilliger | 0.69 | 1-0 | 10-0 | 0 | 0/0 | 4 | 13.0 | 4 | 1 | 1 | 4 | 20 | 1 | 1 | 0 | 39 | .103 | 2 | 0 | 0 | 0 | 2 |
Erislandy Rives | 2.84 | 1-1 | 3-0 | 0 | 0/0 | 0 | 6.1 | 6 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 23 | .261 | 1 | 0 | 0 | 0 | 0 |
Anthony Bennetti | 3.24 | 1-0 | 4-2 | 0 | 0/0 | 0 | 8.1 | 8 | 5 | 3 | 3 | 9 | 0 | 0 | 1 | 36 | .222 | 1 | 1 | 0 | 0 | 1 |
Angel Almonte | 3.86 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 1 | 1 |
Austin Genao | 4.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 9.0 | 8 | 5 | 4 | 5 | 4 | 1 | 0 | 0 | 34 | .235 | 0 | 0 | 0 | 0 | 0 |
Brandon Cabrera | 7.71 | 0-1 | 3-0 | 0 | 0/0 | 0 | 7.0 | 9 | 6 | 6 | 2 | 7 | 1 | 0 | 3 | 29 | .310 | 0 | 0 | 0 | 1 | 1 |
Connor Brian | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 |
Jake Fishman | 16.20 | 0-2 | 6-0 | 0 | 0/0 | 0 | 5.0 | 7 | 9 | 9 | 2 | 5 | 3 | 0 | 0 | 22 | .318 | 1 | 3 | 0 | 0 | 0 |
Anthony Boix | 18.00 | 0-1 | 6-0 | 0 | 0/0 | 0 | 4.0 | 7 | 8 | 8 | 4 | 4 | 1 | 0 | 3 | 17 | .412 | 1 | 3 | 0 | 1 | 0 |
Cade Middleton | 20.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 7 | .429 | 1 | 1 | 0 | 0 | 0 |
Danny Vazquez | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 0 |
Mason Kemp | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
Derek Cabrera | 36.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.76 | 14-11 | 25-25 | 2 | 0/0 | 6 | 202.1 | 208 | 120 | 107 | 75 | 198 | 35 | 2 | 25 | 797 | .261 | 12 | 21 | 3 | 7 | 9 |
Opponents | 5.16 | 11-14 | 25-25 | 1 | 0/0 | 5 | 202.1 | 216 | 146 | 116 | 98 | 196 | 33 | 1 | 13 | 790 | .273 | 33 | 33 | 2 | 5 | 4 |
PB - Team (7), Brito 6, Baldo 1, Opp (9). Pickoffs - Team (2), A. Perez 1, Rives 1, Opp (6). SBA/ATT - Brito (22-25), F. Gonzalez (9-11), Baldo (9-10), A. Perez (8-10), Reagan (9-9), Boix (2-2), Rives (2-2), Genao (1-1), Bennetti (1-1), Brian (1-1), Tabares (1-1), Terwilliger (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Andrew Rapoza | 68 | 68 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bran Socorro | 19 | 17 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Mike Fernandez | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Luis Rodriguez-Gallo | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Joes Tabares | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Alex Cerda | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Arrison Perez | 5 | 1 | 4 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
Ben Terwilliger | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Joel Alvarez | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Brandon Cabrera | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Derek Smolenski | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Anthony Boix | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Angel Almonte | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Nick Vanderhoef | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Erislandy Rives | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Austin Genao | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Blake Brito | 160 | 152 | 7 | 1 | .994 | 0 | 22 | 3 | .880 | 6 | 0 |
Richie Sobalvarro | 142 | 138 | 3 | 1 | .993 | 13 | 0 | 0 | .000 | 0 | 0 |
Omar Baldo | 37 | 33 | 3 | 1 | .973 | 0 | 9 | 1 | .900 | 1 | 0 |
Willie Escala | 106 | 47 | 56 | 3 | .972 | 11 | 0 | 0 | .000 | 0 | 0 |
Ihosvany Casteneda | 51 | 48 | 1 | 2 | .961 | 0 | 0 | 0 | .000 | 0 | 0 |
Brandon Abreu | 14 | 2 | 11 | 1 | .929 | 1 | 0 | 0 | .000 | 0 | 0 |
Ariel Diaz | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
David Vazquez | 61 | 16 | 39 | 6 | .902 | 11 | 0 | 0 | .000 | 0 | 0 |
Frank Gonzalez II | 9 | 1 | 7 | 1 | .889 | 0 | 9 | 2 | .818 | 0 | 0 |
Steven Torres | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
JC Garcia | 44 | 13 | 23 | 8 | .818 | 0 | 0 | 0 | .000 | 0 | 0 |
Chase Ashby | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | .000 | 0 | 0 |
Mike Reagan | 4 | 0 | 2 | 2 | .500 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Anthony Bennetti | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Connor Brian | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Derek Cabrera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cristian Martin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Jake Fishman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Danny Vazquez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Noah Stern | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Mason Kemp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cade Middleton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 812 | 607 | 173 | 32 | .961 | 14 | 33 | 5 | .868 | 7 | 0 |
Opponents | 870 | 607 | 231 | 32 | .963 | 21 | 59 | 13 | .819 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Barry | 22 | 11 | 14 | 23 | 23 | 21 | 17 | 10 | 3 | 2 | 146 | Opponents | 17 | 8 | 15 | 15 | 10 | 15 | 18 | 12 | 9 | 1 | 120 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-1 | 0-3 | 1-2 | 0-3 | 2-0 | 2-0 | 1-2 | 3-0 | 2-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 5-0 | 4-1 | 1-2 | 1-3 | 0-0 | 0-1 | 1-1 | 0-0 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-2 | 8-3 | 8-4 | 10-4 | 11-4 | 11-3 | 8-1 | 8-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-5 | 3-4 | 4-6 | 2-6 | 1-7 | 1-8 | 0-3 | 0-5 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-4 | 3-4 | 2-1 | 2-1 | 2-0 | 2-0 | 2-2 | 2-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 262 | 5 | 52 |
AWAY | 188 | 8 | 23 |
TOTAL | 450 | 13 | 34 |
Category Leaders |