Barry

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  02/04/2015   at  St.Thomas    6-9  L     6-11-3  /  9-13-2  9   0-1-0  0-0-0   J. Hernandez (L 0-1)  250  3 ho 
  02/07/2015     TUSKEGEE-1  W  14-2       14-16-0  /  2-9-2  9   1-1-0  0-0-0   Benitez (W 1-0)  310  3:00 
  02/07/2015     TUSKEGEE  W  13-3       13-12-4  /  3-7-3  7   2-1-0  0-0-0   Rivera (W 1-0)  0  3:00 
  02/08/2015     TUSKEGEE    7-11  L     7-7-7  /  11-10-0  9   2-2-0  0-0-0   Deville (L 0-1)  310  3:41 
  02/10/2015   at  Palm Beach Atlantic  W  9-4       9-8-3  /  4-8-0  9   3-2-0  0-0-0   J. Hernandez (W 1-1)  78  3:40 
  02/14/2015     SO. CONNECTICUT ST.-1  W  9-3       9-11-0  /  3-9-1  9   4-2-0  0-0-0   Benitez (W 2-0)  120  3:55 
  02/14/2015     SO. CONNECTICUT ST.-2  W  10-1       10-7-1  /  1-1-3  7   5-2-0  0-0-0   Rivera (W 2-0)  89  2:44 
  02/15/2015     SO. CONNECTICUT ST.  W  5-3       5-9-3  /  3-12-2  9   6-2-0  0-0-0   Deville (W 1-1)  120  2:50 
  02/20/2015     PALM BEACH ATLANTIC    0-12  L     0-6-6  /  12-15-1  9   6-3-0  0-0-0   Benitez (L 1-1)  150  2:10 
  02/21/2015     PALM BEACH ATLANTIC-1    9-12  L     9-12-3  /  12-16-3  9   6-4-0  0-0-0   Rivera (L 2-1)  126  3:12 
  02/21/2015     PALM BEACH ATLANTIC-2    2-7  L     2-12-1  /  7-10-1  9   6-5-0  0-0-0   Deville (L 1-2)  -  3:45 
  02/25/2015   at  #11 Miami (FL)    3-5  L     3-7-1  /  5-5-3  9   6-6-0  0-0-0   J. Hernandez (L 1-2)  2181  3:00 
  03/01/2015     FELICIAN-1  W  5-4       5-11-2  /  4-5-3  9   7-6-0  0-0-0   Deville (W 2-2)  230  2:18 
  03/01/2015     FELICIAN-2  W  2-1       2-5-1  /  1-6-2  7   8-6-0  0-0-0   Greve (W 1-0)  -  1:49 
*  03/06/2015     TAMPA    6-13  L     6-14-3  /  13-14-2  9   8-7-0  0-1-0   Rivera (L 2-2)  230  3:05 
*  03/07/2015     TAMPA-1  W  5-4       5-8-2  /  4-6-2  9   9-7-0  1-1-0   Greve (W 1-0)  230  2:44 
*  03/07/2015     TAMPA-2    3-12  L     3-6-2  /  12-12-0  6   9-8-0  1-2-0   Broeseker (L 0-1)  -  2:29 
  03/09/2015     MERRIMACK  W  21-11       21-16-4  /  11-16-6  9   10-8-0  1-2-0   J. Hernandez (W 2-2)  133  3:50 
  03/11/2015     MERRIMACK  W  14-4       14-14-0  /  4-5-4  9   11-8-0  1-2-0   Borges (W 1-0)  180  2:52 
*  03/13/2015   at  Rollins    2-10  L     2-6-3  /  10-11-2  9   11-9-0  1-3-0   Rivera (L 2-3)  89  3:02 
*  03/14/2015   at  Rollins-1  W  7-4       7-8-0  /  4-7-1  9   12-9-0  2-3-0   Deville (W 3-2)  69  2;58 
*  03/14/2015   at  Rollins-2    2-6  L     2-8-2  /  6-9-2  9   12-10-0  2-4-0   Greve (L 1-1)  59  3:03 
  03/17/2015     ADELPHI  W  12-7       12-13-2  /  7-9-6  9   13-10-0  2-4-0   J. Hernandez (W 3-2)  130  3:18 
*  03/20/2015     LYNN  W  8-1       8-12-1  /  1-4-0  9   14-10-0  3-4-0   Rivera (W 4-2)  210  2:53 
*  03/21/2015     LYNN-1    10-16  L     10-12-3  /  16-16-1  9   14-11-0  3-5-0   Deville (L 0-2)  325  2:58 
*  03/21/2015     LYNN-2    1-9  L     1-7-1  /  9-18-1  9   14-12-0  3-6-0   Broeseker (L 1-1)  -  2:46 
  03/24/2015   at  Palm Beach Atlantic    3-11  L     3-12-3  /  11-11-2  9   14-13-0  3-6-0   Borges (L 1-1)  78  3:54 
  03/27/2015   at  Georgia College    4-7  L     4-10-0  /  7-9-0  9   14-14-0  3-6-0   Greve (L 1-2)  214  2:32 
  03/28/2015   at  Georgia College-1    11-12  L     11-13-1  /  12-12-1  9   14-15-0  3-6-0   Rohloff (L 0-1)  378  3:47 
  03/28/2015   at  Georgia College-2    5-13  L     5-8-4  /  13-13-2  9   14-16-0  3-6-0   Broeseker (L 1-3)  378  2:36 
  03/31/2015     FLORIDA MEMORIAL  W  8-2       8-8-1  /  2-10-0  9   15-16-0  3-6-0   J. Hernandez (W 4-2)  90  3:00 
*  04/02/2015     FLORIDA TECH    1-9  L     1-8-0  /  9-14-1  9   15-17-0  3-7-0   Greve (L 1-3)  120  2:40 
*  04/03/2015     FLORIDA TECH-1    1-12  L     1-9-4  /  12-19-1  9   15-18-0  3-8-0   Deville (L 3-4)  230  2:32 
*  04/03/2015     FLORIDA TECH-2    9-12  L     9-16-1  /  12-18-0  9   15-19-0  3-9-0   Quintana (L 0-1)  -  3:43 
  04/07/2015     ST.THOMAS    3-5  L     3-11-1  /  5-9-0  9   15-20-0  3-9-0   J. Hernandez (L 4-3)  140  3:30 
*  04/10/2015   at  Eckerd  W  12-3       12-16-0  /  3-8-3  9   16-20-0  4-9-0   Greve (W 2-3)  135  2.5  
*  04/11/2015   at  Eckerd-1    8-11  L     8-10-0  /  11-17-0  9   16-21-0  4-10-0   Benitez (L)  100  3 hr 
*  04/11/2015   at  Eckerd-2  W  13-4       13-19-3  /  4-8-3  9   17-21-0  5-10-0   J. Hernandez (W)  75  3 hr 
  04/14/2015   at  #7 Florida Tech    6-9  L     6-11-2  /  9-15-0  9   17-22-0  5-10-0   Quintana (L 0-2)  53  3:17 
*  04/17/2015     SAINT LEO  W  15-12       15-17-0  /  12-16-2  9   18-22-0  6-10-0   Rohloff (W 1-1)  130  3:50 
*  04/18/2015     SAINT LEO-1    4-9  L     4-10-2  /  9-13-0  9   18-23-0  6-11-0   J. Hernandez (L 5-4)  120  2:57 
*  04/18/2015     SAINT LEO-2    3-10  L     3-9-0  /  10-11-3  9   18-24-0  6-12-0   Benitez (L 2-3)  -  3:06 
  04/22/2015     AVE MARIA  W  8-4       8-8-1  /  4-9-2  9   19-24-0  6-12-0   Quintana (W 1-2)  145  2:40 
*  04/24/2015   at  Florida Southern    5-6  L     5-12-1  /  6-6-1  9   19-25-0  6-13-0   Rivera (L 3-4)  176  2:19 
*  04/25/2015   at  Florida Southern-1  W  8-7       8-18-1  /  7-9-1  9   20-25-0  7-13-0   J. Hernandez (W 6-4)  278  3:14 
*  04/25/2015   at  Florida Southern-2    3-9  L     3-6-0  /  9-9-0  9   20-26-0  7-14-0   Deville (L 3-5)  -  3:34 
*  05/01/2015   at  #1 Nova Southeastern  W  6-5       6-7-2  /  5-12-2  9   21-26-0  8-14-0   Greve (W 3-3)  250  3:03 
*  05/02/2015   at  #1 Nova Southeastern-1    3-11  L     3-6-1  /  11-12-1  9   21-27-0  8-15-0   J. Hernandez (L 6-5)  -  3:07 
*  05/02/2015   at  #1 Nova Southeastern-2    0-6  L     0-7-0  /  6-10-3  9   21-28-0  8-16-0   Benitez (L 2-4)  350  2:26 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/04/2015   at  St.Thomas   37  6  11  6  3  0  1  17  2  0  0  0  0  0  1  1  6  24  6  3  7  .297 
  02/07/2015     TUSKEGEE   40  14  16  11  2  0  0  18  11  0  2  0  2  0  1  0  5  27  10  0  16  .351 
  02/07/2015     TUSKEGEE   30  13  12  10  2  0  0  14  8  0  4  1  1  0  0  1  1  21  9  4  8  .364 
  02/08/2015     TUSKEGEE   33  7  7  7  0  0  2  13  10  0  2  0  1  0  0  0  8  27  8  7  10  .329 
  02/10/2015   at  Palm Beach Atlantic   30  9  8  8  2  0  0  10  10  0  2  2  5  0  0  0  6  27  10  3  9  .318 
  02/14/2015     SO. CONNECTICUT ST.   30  9  11  7  4  0  1  18  6  0  4  1  2  1  1  1  11  27  11  0  7  .325 
  02/14/2015     SO. CONNECTICUT ST.   24  10  7  9  2  0  1  12  6  0  0  0  2  0  1  2  5  21  9  1  5  .321 
  02/15/2015     SO. CONNECTICUT ST.   32  5  9  4  2  1  0  13  7  0  1  0  1  1  0  1  7  27  11  3  12  .316 
  02/20/2015     PALM BEACH ATLANTIC   33  0  6  0  3  0  0  9  2  0  0  1  1  0  0  0  9  27  13  6  9  .301 
  02/21/2015     PALM BEACH ATLANTIC   38  9  12  8  2  0  0  14  4  0  0  0  2  0  1  1  5  27  14  3  9  .303 
  02/21/2015     PALM BEACH ATLANTIC   38  2  12  2  1  0  1  16  4  0  1  0  0  0  0  1  8  27  13  1  13  .304 
  02/25/2015   at  Miami (FL)   33  3  7  1  0  1  0  9  2  0  0  0  0  0  0  0  11  24  12  1  5  .296 
  03/01/2015     FELICIAN   33  5  11  4  1  0  0  12  2  0  2  0  2  0  0  1  4  27  12  2  8  .299 
  03/01/2015     FELICIAN   23  2  5  2  2  0  0  7  1  0  2  0  0  0  0  0  7  21  11  1  4  .295 
*  03/06/2015     TAMPA   40  6  14  6  0  0  2  20  1  0  1  0  0  1  1  0  7  27  12  3  10  .300 
*  03/07/2015     TAMPA   33  5  8  4  1  1  0  11  0  0  0  0  2  0  1  2  4  27  11  2  5  .296 
*  03/07/2015     TAMPA   20  3  6  3  4  0  0  10  3  0  0  0  0  0  1  0  6  16  6  2  6  .296 
  03/09/2015     MERRIMACK   41  21  16  18  3  0  1  22  11  0  1  0  3  0  1  1  7  27  12  4  11  .303 
  03/11/2015     MERRIMACK   39  14  14  13  2  1  3  27  5  0  2  0  0  0  0  1  8  27  13  0  6  .306 
*  03/13/2015   at  Rollins   35  2  6  1  1  0  1  10  3  0  5  0  3  0  0  0  15  24  9  3  12  .299 
*  03/14/2015   at  Rollins   34  7  8  6  1  0  1  12  4  0  2  0  4  1  1  0  10  27  13  0  10  .296 
*  03/14/2015   at  Rollins   34  2  8  2  0  0  0  8  3  0  0  1  1  0  0  1  6  24  8  2  9  .293 
  03/17/2015     ADELPHI   36  12  13  11  4  1  1  22  4  0  2  2  3  0  2  1  9  27  8  2  9  .296 
*  03/20/2015     LYNN   33  8  12  7  2  1  1  19  7  0  1  1  3  1  0  1  7  27  10  1  12  .299 
*  03/21/2015     LYNN   37  10  12  9  1  0  2  19  3  0  2  1  4  0  1  1  6  27  14  3  8  .300 
*  03/21/2015     LYNN   33  1  7  1  0  0  0  7  5  0  1  0  0  0  0  1  6  27  7  1  10  .297 
  03/24/2015   at  Palm Beach Atlantic   39  3  12  2  3  0  0  15  4  0  1  0  0  0  1  0  9  24  7  3  14  .297 
  03/27/2015   at  Georgia College   35  4  10  4  2  0  0  12  2  0  1  0  0  0  0  1  7  24  3  0  6  .297 
  03/28/2015   at  Georgia College   39  11  13  11  4  0  1  20  7  0  0  0  0  1  0  0  2  24  8  1  9  .298 
  03/28/2015   at  Georgia College   35  5  8  4  1  0  0  9  1  0  0  0  2  0  0  2  7  24  6  4  6  .296 
  03/31/2015     FLORIDA MEMORIAL   24  8  8  8  3  0  1  14  10  0  5  3  1  1  3  1  1  27  12  1  7  .297 
*  04/02/2015     FLORIDA TECH   33  1  8  1  0  0  0  8  1  0  1  0  0  1  1  1  5  27  13  0  8  .295 
*  04/03/2015     FLORIDA TECH   36  1  9  1  0  0  1  12  1  0  0  0  0  0  0  1  3  27  18  4  9  .294 
*  04/03/2015     FLORIDA TECH   41  9  16  9  3  0  1  22  3  0  1  0  2  0  1  1  9  27  14  1  11  .297 
  04/07/2015     ST.THOMAS   34  3  11  3  2  0  0  13  3  0  1  1  0  0  1  1  6  27  9  1  8  .298 
*  04/10/2015   at  Eckerd   42  12  16  10  3  0  0  19  2  0  3  1  1  0  1  0  8  27  6  0  7  .301 
*  04/11/2015   at  Eckerd   36  8  10  7  3  0  0  13  8  0  0  1  1  0  0  0  7  24  10  0  10  .300 
*  04/11/2015   at  Eckerd   46  13  19  13  5  0  1  27  4  0  0  1  1  0  0  0  6  27  9  3  11  .304 
  04/14/2015   at  Florida Tech   37  6  11  5  3  0  0  14  3  0  2  0  3  1  0  0  9  24  14  2  11  .304 
*  04/17/2015     SAINT LEO   41  15  17  13  4  1  1  26  3  0  2  0  2  0  0  0  6  27  15  0  7  .307 
*  04/18/2015     SAINT LEO   33  4  10  4  2  0  0  12  2  0  0  1  1  0  0  2  5  27  9  2  5  .307 
*  04/18/2015     SAINT LEO   36  3  9  3  2  0  0  11  3  0  2  0  1  1  1  0  5  27  13  0  12  .306 
  04/22/2015     AVE MARIA   30  8  8  7  3  0  0  11  5  0  1  1  2  1  1  0  7  27  13  1  7  .305 
*  04/24/2015   at  Florida Southern   37  5  12  4  1  1  0  15  3  0  0  1  0  0  1  1  4  24  7  1  9  .305 
*  04/25/2015   at  Florida Southern   44  8  18  7  1  0  0  19  4  0  3  0  1  0  0  0  6  27  7  1  14  .308 
*  04/25/2015   at  Florida Southern   31  3  6  3  1  0  1  10  2  0  1  0  2  0  0  1  4  24  8  0  5  .306 
*  05/01/2015   at  Nova Southeastern   33  6  7  6  0  0  1  10  3  0  2  0  0  1  0  0  7  27  7  2  4  .304 
*  05/02/2015   at  Nova Southeastern   33  3  6  3  1  0  1  10  4  0  1  0  1  0  0  1  10  24  4  1  8  .302 
*  05/02/2015   at  Nova Southeastern   34  0  7  0  3  0  0  10  2  0  0  1  0  0  0  1  8  24  11  0  9  .300 
   Totals        1698  324  509  288  95  8  27  701  204  0  64  21  63  12  24  32  325  1252  495  86  427  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/04/2015   at  St.Thomas   8.0  13  9  5  4  6  1  0  0  3  0  2  0  0  6-9  0  1  0  5.62 
  02/07/2015     TUSKEGEE   9.0  9  2  2  0  10  3  0  0  0  0  0  0  0  14-2  1  1  0  3.71 
  02/07/2015     TUSKEGEE   7.0  7  3  2  2  13  0  0  0  0  0  0  1  0  13-3  2  1  0  3.38 
  02/08/2015     TUSKEGEE   9.0  10  11  2  4  13  2  0  0  1  0  0  1  0  7-11  2  2  0  3.00 
  02/10/2015   at  Palm Beach Atlantic   9.0  8  4  3  2  7  5  0  0  2  0  2  2  0  9-4  3  2  1  3.00 
  02/14/2015     SO. CONNECTICUT ST.   9.0  9  3  3  3  9  3  1  0  1  0  1  2  0  9-3  4  2  1  3.00 
  02/14/2015     SO. CONNECTICUT ST.   7.0  1  1  1  3  11  1  0  0  2  0  2  1  0  10-1  5  2  1  2.79 
  02/15/2015     SO. CONNECTICUT ST.   9.0  12  3  2  3  8  1  0  0  1  0  0  1  0  5-3  6  2  2  2.69 
  02/20/2015     PALM BEACH ATLANTIC   9.0  15  12  6  5  5  2  1  0  1  0  2  3  0  0-12  6  3  2  3.08 
  02/21/2015     PALM BEACH ATLANTIC   9.0  16  12  7  0  5  5  0  2  2  1  3  2  0  9-12  6  4  2  3.49 
  02/21/2015     PALM BEACH ATLANTIC   9.0  10  7  7  2  8  3  0  2  1  0  0  1  0  2-7  6  5  2  3.83 
  02/25/2015   at  Miami (FL)   8.0  5  5  5  10  5  2  0  0  2  0  3  1  0  3-5  6  6  2  3.97 
  03/01/2015     FELICIAN   9.0  5  4  2  3  9  2  0  0  0  0  1  2  0  5-4  7  6  3  3.81 
  03/01/2015     FELICIAN   7.0  6  1  1  0  6  1  0  0  0  0  0  1  0  2-1  8  6  4  3.66 
*  03/06/2015     TAMPA   9.0  14  13  10  6  7  4  0  1  3  0  2  2  0  6-13  8  7  4  4.11 
*  03/07/2015     TAMPA   9.0  6  4  3  7  7  1  0  1  0  0  0  1  0  5-4  9  7  4  4.04 
*  03/07/2015     TAMPA   5.1  12  12  11  2  9  3  0  2  2  1  4  0  0  3-12  9  8  4  4.58 
  03/09/2015     MERRIMACK   9.0  16  11  5  6  10  4  0  0  6  0  2  0  0  21-11  10  8  4  4.61 
  03/11/2015     MERRIMACK   9.0  5  4  4  6  5  1  0  1  1  0  0  1  0  14-4  11  8  4  4.58 
*  03/13/2015   at  Rollins   8.0  11  10  9  6  6  2  1  1  1  0  0  1  0  2-10  11  9  4  4.84 
*  03/14/2015   at  Rollins   9.0  7  4  4  3  4  2  0  0  1  0  2  1  0  7-4  12  9  5  4.80 
*  03/14/2015   at  Rollins   8.0  9  6  4  7  5  0  1  1  0  0  0  0  0  2-6  12  10  5  4.78 
  03/17/2015     ADELPHI   9.0  9  7  6  8  10  1  0  0  3  0  0  0  0  12-7  13  10  5  4.84 
*  03/20/2015     LYNN   9.0  4  1  0  2  5  1  0  0  1  0  0  1  0  8-1  14  10  5  4.63 
*  03/21/2015     LYNN   9.0  16  16  13  5  5  3  0  1  0  0  2  1  0  10-16  14  11  5  4.98 
*  03/21/2015     LYNN   9.0  18  9  8  5  3  2  0  2  3  0  0  0  1  1-9  14  12  5  5.11 
  03/24/2015   at  Palm Beach Atlantic   8.0  11  11  6  7  11  4  0  0  4  0  2  1  0  3-11  14  13  5  5.16 
  03/27/2015   at  Georgia College   8.0  9  7  7  4  11  3  0  3  3  0  2  0  0  4-7  14  14  5  5.26 
  03/28/2015   at  Georgia College   8.0  12  12  12  7  5  2  1  2  1  0  2  0  0  11-12  14  15  5  5.53 
  03/28/2015   at  Georgia College   8.0  13  13  9  5  5  5  1  2  1  0  0  1  0  5-13  14  16  5  5.67 
  03/31/2015     FLORIDA MEMORIAL   9.0  10  2  1  5  7  1  0  0  1  0  1  3  0  8-2  15  16  5  5.51 
*  04/02/2015     FLORIDA TECH   9.0  14  9  9  5  6  1  0  2  3  0  2  2  0  1-9  15  17  5  5.63 
*  04/03/2015     FLORIDA TECH   9.0  19  12  8  5  0  5  0  2  4  0  1  3  0  1-12  15  18  5  5.70 
*  04/03/2015     FLORIDA TECH   9.0  18  12  10  6  6  4  0  1  5  0  0  1  0  9-12  15  19  5  5.84 
  04/07/2015     ST.THOMAS   9.0  9  5  4  5  3  0  0  2  1  0  1  1  0  3-5  15  20  5  5.78 
*  04/10/2015   at  Eckerd   9.0  8  3  3  2  5  1  0  1  0  0  0  0  0  12-3  16  20  5  5.70 
*  04/11/2015   at  Eckerd   8.0  17  11  11  3  6  3  1  0  1  0  1  2  0  8-11  16  21  5  5.87 
*  04/11/2015   at  Eckerd   9.0  8  4  1  1  6  3  1  0  0  0  2  1  0  13-4  17  21  5  5.73 
  04/14/2015   at  Florida Tech   8.0  15  9  8  6  3  2  0  1  2  0  2  1  0  6-9  17  22  5  5.81 
*  04/17/2015     SAINT LEO   9.0  16  12  12  5  5  4  1  3  1  0  1  1  0  15-12  18  22  6  5.98 
*  04/18/2015     SAINT LEO   9.0  13  9  7  3  10  3  0  1  0  0  1  1  0  4-9  18  23  6  6.00 
*  04/18/2015     SAINT LEO   9.0  11  10  10  6  4  2  0  2  2  0  1  2  0  3-10  18  24  6  6.10 
  04/22/2015     AVE MARIA   9.0  9  4  2  1  9  1  0  0  2  0  0  1  0  8-4  19  24  7  6.00 
*  04/24/2015   at  Florida Southern   8.0  6  6  6  3  6  3  0  2  1  0  0  1  0  5-6  19  25  7  6.02 
*  04/25/2015   at  Florida Southern   9.0  9  7  6  6  4  0  0  3  1  0  3  0  0  8-7  20  25  8  6.02 
*  04/25/2015   at  Florida Southern   8.0  9  9  9  12  8  1  0  1  3  0  2  0  0  3-9  20  26  8  6.10 
*  05/01/2015   at  Nova Southeastern   9.0  12  5  4  3  12  3  0  0  3  0  0  0  0  6-5  21  26  9  6.05 
*  05/02/2015   at  Nova Southeastern   8.0  12  11  11  6  4  4  1  3  1  0  0  1  0  3-11  21  27  9  6.18 
*  05/02/2015   at  Nova Southeastern   8.0  10  6  6  4  6  1  0  1  0  0  1  3  0  0-6  21  28  9  6.19 
   Totals        417.1  523  363  287  214  333  111  10  46  77  2  53  52  1  324-363  21  28  9  6.19 

* = game