Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Baldwin | .362 | 36-31 | 116 | 20 | 42 | 8 | 0 | 3 | 29 | 59 | .509 | 14 | 2 | 24 | 2 | .433 | 2 | 0 | 4-5 | 72 | 3 | 1 | .987 |
| JC Cardenas | .352 | 43-43 | 162 | 46 | 57 | 7 | 4 | 4 | 30 | 84 | .519 | 28 | 6 | 22 | 2 | .457 | 3 | 2 | 24-25 | 56 | 128 | 16 | .920 |
| Greg Brodzinski | .327 | 49-49 | 196 | 38 | 64 | 13 | 0 | 5 | 46 | 92 | .469 | 11 | 5 | 15 | 4 | .367 | 6 | 1 | 2-3 | 264 | 45 | 5 | .984 |
| Khalil Denson | .314 | 45-45 | 172 | 34 | 54 | 6 | 2 | 1 | 28 | 67 | .390 | 33 | 5 | 32 | 4 | .434 | 2 | 1 | 9-15 | 92 | 113 | 10 | .953 |
| Ramon Valdez | .299 | 47-46 | 167 | 34 | 50 | 15 | 0 | 0 | 18 | 65 | .389 | 37 | 11 | 34 | 4 | .456 | 0 | 2 | 0-2 | 131 | 17 | 3 | .980 |
| Jonathan Quintana | .291 | 49-48 | 182 | 37 | 53 | 11 | 0 | 7 | 38 | 85 | .467 | 19 | 10 | 53 | 3 | .385 | 2 | 0 | 10-11 | 237 | 17 | 9 | .966 |
| Kyle Pangallo | .290 | 45-43 | 162 | 23 | 47 | 11 | 1 | 3 | 30 | 69 | .426 | 12 | 4 | 32 | 4 | .348 | 3 | 0 | 2-4 | 46 | 78 | 10 | .925 |
| Mike Diaz | .242 | 43-41 | 149 | 19 | 36 | 6 | 0 | 0 | 20 | 42 | .282 | 8 | 4 | 23 | 1 | .298 | 0 | 2 | 3-5 | 86 | 1 | 1 | .989 |
| ---------- | |||||||||||||||||||||||
| Chucky Lopez | .400 | 6-1 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 20 | 2 | 0 | 1.000 |
| Jake Jacobs | .321 | 20-13 | 53 | 15 | 17 | 3 | 1 | 0 | 5 | 22 | .415 | 8 | 1 | 7 | 1 | .413 | 1 | 1 | 1-3 | 23 | 2 | 4 | .862 |
| Christian Khawly | .288 | 21-10 | 52 | 7 | 15 | 5 | 0 | 0 | 10 | 20 | .385 | 2 | 0 | 7 | 0 | .309 | 1 | 1 | 1-2 | 24 | 0 | 1 | .960 |
| Frank Gonzalez | .272 | 25-21 | 81 | 17 | 22 | 3 | 0 | 0 | 13 | 25 | .309 | 7 | 8 | 14 | 2 | .385 | 0 | 1 | 2-3 | 34 | 34 | 8 | .895 |
| Will Walker | .256 | 17-10 | 43 | 6 | 11 | 2 | 0 | 0 | 2 | 13 | .302 | 5 | 4 | 9 | 1 | .377 | 1 | 0 | 2-2 | 15 | 0 | 2 | .882 |
| Ross Thibeault | .255 | 31-28 | 94 | 22 | 24 | 2 | 0 | 4 | 15 | 38 | .404 | 14 | 1 | 31 | 2 | .348 | 3 | 0 | 4-5 | 43 | 0 | 4 | .915 |
| L.K. Thompson V | .229 | 21-11 | 48 | 4 | 11 | 3 | 0 | 0 | 4 | 14 | .292 | 6 | 2 | 17 | 2 | .339 | 0 | 1 | 0-0 | 86 | 8 | 4 | .959 |
| Scott Cosulluela | .200 | 6-1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joeanthony Rivera | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| Totals | .300 | 49-49 | 1698 | 324 | 509 | 95 | 8 | 27 | 288 | 701 | .413 | 204 | 63 | 325 | 32 | .390 | 24 | 12 | 64-85 | 1252 | 495 | 86 | .953 |
| Opponents | .308 | 49-49 | 1699 | 363 | 523 | 111 | 10 | 46 | 307 | 792 | .466 | 214 | 53 | 333 | 42 | .397 | 25 | 27 | 59-82 | 1250 | 479 | 81 | .955 |
| LOB - Team (427), Opp (404). DPs turned - Team (52), Opp (44). CI - Team (1), Valdez 1. IBB - Team (0), Opp (1). Picked off - Denson 4, Cardenas 2, Thibeault 2, Diaz 1, Pangallo 1, Quintana 1, Jacobs 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joeanthony Rivera | 4.89 | 3-4 | 17-7 | 1 | 0/0 | 3 | 57.0 | 61 | 37 | 31 | 19 | 58 | 14 | 1 | 4 | 223 | .274 | 14 | 7 | 1 | 3 | 2 |
| Nate Greve | 5.00 | 4-3 | 16-5 | 1 | 0/0 | 1 | 54.0 | 59 | 36 | 30 | 23 | 37 | 8 | 0 | 10 | 208 | .284 | 4 | 4 | 0 | 4 | 3 |
| Jonathan Hernandez | 6.83 | 6-5 | 14-10 | 0 | 0/0 | 0 | 54.0 | 73 | 52 | 41 | 24 | 36 | 19 | 2 | 5 | 224 | .326 | 7 | 12 | 0 | 3 | 3 |
| Luis Deville | 7.07 | 3-5 | 13-9 | 0 | 0/0 | 0 | 56.0 | 78 | 60 | 44 | 30 | 38 | 16 | 1 | 5 | 237 | .329 | 9 | 5 | 0 | 3 | 3 |
| Daniel Broeseker | 7.51 | 0-3 | 15-5 | 0 | 0/0 | 1 | 50.1 | 79 | 46 | 42 | 19 | 37 | 17 | 2 | 9 | 220 | .359 | 5 | 1 | 1 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Jesse Montalto | 3.35 | 0-0 | 23-0 | 0 | 0/0 | 4 | 37.2 | 36 | 20 | 14 | 22 | 45 | 4 | 0 | 4 | 141 | .255 | 4 | 2 | 0 | 2 | 2 |
| Chucky Lopez | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | .200 | 3 | 1 | 0 | 0 | 0 |
| Tony Borges | 5.74 | 1-1 | 13-3 | 0 | 0/0 | 0 | 26.2 | 21 | 28 | 17 | 29 | 19 | 10 | 0 | 1 | 100 | .210 | 12 | 5 | 0 | 1 | 2 |
| Adrian Benitez | 7.15 | 2-4 | 9-7 | 0 | 0/0 | 0 | 34.0 | 41 | 30 | 27 | 22 | 27 | 6 | 3 | 2 | 133 | .308 | 2 | 5 | 0 | 3 | 5 |
| Jonathan Quintana | 7.94 | 1-2 | 5-3 | 0 | 0/0 | 0 | 11.1 | 19 | 11 | 10 | 4 | 6 | 5 | 0 | 2 | 49 | .388 | 2 | 1 | 0 | 2 | 2 |
| Andy Rohloff | 8.02 | 1-1 | 20-0 | 0 | 0/0 | 0 | 33.2 | 54 | 41 | 30 | 20 | 29 | 12 | 1 | 4 | 154 | .351 | 15 | 10 | 0 | 1 | 2 |
| Totals | 6.19 | 21-28 | 49-49 | 2 | 0/0 | 9 | 417.1 | 523 | 363 | 287 | 214 | 333 | 111 | 10 | 46 | 1699 | .308 | 77 | 53 | 2 | 25 | 27 |
| Opponents | 5.42 | 28-21 | 49-49 | 3 | 2/2 | 12 | 416.2 | 509 | 324 | 251 | 204 | 325 | 95 | 8 | 27 | 1698 | .300 | 62 | 63 | 10 | 24 | 12 |
| PB - Team (14), Valdez 8, Brodzinski 6, Opp (9). Pickoffs - Team (8), Brodzinski 3, Rivera 2, J. Hernandez 1, Valdez 1, Greve 1, Opp (12). SBA/ATT - Brodzinski (38-53), Valdez (21-28), Deville (10-16), J. Hernandez (8-15), Rivera (13-14), Greve (7-8), Rohloff (6-7), Montalto (3-7), Broeseker (2-5), Benitez (5-5), Borges (3-3), Quintana (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chucky Lopez | 22 | 20 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Adrian Benitez | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Andy Rohloff | 6 | 5 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Daniel Broeseker | 4 | 3 | 1 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Jesse Montalto | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Mike Diaz | 88 | 86 | 1 | 1 | .989 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Baldwin | 76 | 72 | 3 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
| Greg Brodzinski | 314 | 264 | 45 | 5 | .984 | 9 | 38 | 15 | .717 | 6 | 0 |
| Ramon Valdez | 151 | 131 | 17 | 3 | .980 | 1 | 21 | 7 | .750 | 8 | 1 |
| Jonathan Quintana | 263 | 237 | 17 | 9 | .966 | 23 | 2 | 0 | 1.000 | 0 | 0 |
| Christian Khawly | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
| L.K. Thompson V | 98 | 86 | 8 | 4 | .959 | 13 | 0 | 0 | .000 | 0 | 0 |
| Khalil Denson | 215 | 92 | 113 | 10 | .953 | 30 | 0 | 0 | .000 | 0 | 0 |
| Kyle Pangallo | 134 | 46 | 78 | 10 | .925 | 16 | 0 | 0 | .000 | 0 | 0 |
| JC Cardenas | 200 | 56 | 128 | 16 | .920 | 33 | 0 | 0 | .000 | 0 | 0 |
| Ross Thibeault | 47 | 43 | 0 | 4 | .915 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nate Greve | 11 | 1 | 9 | 1 | .909 | 1 | 7 | 1 | .875 | 0 | 0 |
| Frank Gonzalez | 76 | 34 | 34 | 8 | .895 | 9 | 0 | 0 | .000 | 0 | 0 |
| Tony Borges | 9 | 2 | 6 | 1 | .889 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Will Walker | 17 | 15 | 0 | 2 | .882 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jonathan Hernandez | 17 | 6 | 9 | 2 | .882 | 1 | 8 | 7 | .533 | 0 | 0 |
| Joeanthony Rivera | 8 | 2 | 5 | 1 | .875 | 0 | 13 | 1 | .929 | 0 | 0 |
| Jake Jacobs | 29 | 23 | 2 | 4 | .862 | 0 | 0 | 0 | .000 | 0 | 0 |
| Luis Deville | 14 | 1 | 10 | 3 | .786 | 1 | 10 | 6 | .625 | 0 | 0 |
| Scott Cosulluela | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1833 | 1252 | 495 | 86 | .953 | 52 | 59 | 23 | .720 | 14 | 1 |
| Opponents | 1810 | 1250 | 479 | 81 | .955 | 44 | 64 | 21 | .753 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Barry | 46 | 46 | 27 | 43 | 39 | 38 | 53 | 22 | 10 | 324 | Opponents | 47 | 50 | 22 | 53 | 67 | 33 | 31 | 44 | 16 | 363 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 1-3 | 0-7 | 0-2 | 3-2 | 1-3 | 1-1 | 4-1 | 2-2 | 9-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-0 | 2-0 | 4-0 | 7-0 | 1-2 | 0-3 | 2-2 | 0-0 | 0-6 | 2-15 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-3 | 14-2 | 15-4 | 16-3 | 16-2 | 19-3 | 17-0 | 17-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-14 | 4-20 | 4-21 | 1-22 | 1-26 | 1-23 | 1-26 | 0-27 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-11 | 3-6 | 2-3 | 4-3 | 4-0 | 1-1 | 0-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 3868 | 23 | 168 |
| AWAY | 5191 | 18 | 288 |
| TOTAL | 9059 | 41 | 220 |
Category Leaders |